University of Southern Mississippi Athletics
2026 Baseball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
# | Player | AVG | OPS | GP-GS | AB | r | h | 2B | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | Morrison, Kyle | .347 | 1.217 | 28 - 28 | 98 | 24 | 34 | 5 | 2 | 10 | 28 | 73 | .745 | 18 | 6 | 25 | 3 | .472 | 1 | 1 | 0 - 0 |
| 1 | Urban, Joey | .324 | 1.078 | 28 - 28 | 105 | 31 | 34 | 3 | 2 | 8 | 28 | 65 | .619 | 24 | 3 | 17 | 1 | .459 | 1 | 0 | 2 - 3 |
| 11 | Gillespie, Davis | .311 | .990 | 28 - 28 | 106 | 23 | 33 | 9 | 1 | 6 | 21 | 62 | .585 | 15 | 3 | 19 | 1 | .405 | 2 | 0 | 0 - 0 |
| 3 | Smith, Seth | .280 | .724 | 26 - 23 | 82 | 14 | 23 | 4 | 0 | 1 | 15 | 30 | .366 | 9 | 2 | 18 | 3 | .358 | 2 | 1 | 1 - 1 |
| 19 | Russo, Matthew | .274 | .801 | 28 - 28 | 106 | 19 | 29 | 5 | 0 | 3 | 21 | 43 | .406 | 12 | 10 | 25 | 2 | .395 | 1 | 0 | 0 - 0 |
| 7 | Higdon, Ben | .263 | .771 | 26 - 25 | 95 | 15 | 25 | 8 | 0 | 2 | 9 | 39 | .411 | 12 | 3 | 23 | 1 | .360 | 1 | 4 | 1 - 2 |
| 15 | Barrett, Drey | .223 | .672 | 28 - 27 | 103 | 19 | 23 | 7 | 0 | 2 | 12 | 36 | .350 | 15 | 1 | 25 | 1 | .322 | 2 | 0 | 0 - 0 |
| 36 | Stockman, Tucker | .205 | .640 | 26 - 21 | 73 | 7 | 15 | 3 | 0 | 2 | 11 | 24 | .329 | 8 | 5 | 23 | 3 | .311 | 4 | 0 | 0 - 0 |
| 2 | Stelly, Caleb | .193 | .512 | 22 - 19 | 57 | 5 | 11 | 0 | 0 | 0 | 3 | 11 | .193 | 11 | 0 | 14 | 4 | .319 | 1 | 3 | 0 - 0 |
| 8 | Eubanks, Gray | .333 | .794 | 11 - 7 | 27 | 7 | 9 | 2 | 0 | 0 | 5 | 11 | .407 | 3 | 0 | 12 | 0 | .387 | 1 | 0 | 0 - 0 |
| 5 | Long, Ty | .143 | .594 | 17 - 7 | 21 | 5 | 3 | 0 | 0 | 1 | 2 | 6 | .286 | 4 | 1 | 9 | 0 | .308 | 0 | 0 | 0 - 1 |
| 10 | Odom, Lawson | .105 | .287 | 13 - 7 | 19 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | .105 | 1 | 1 | 3 | 1 | .182 | 1 | 0 | 0 - 0 |
| 4 | Tonsmeire, William | .067 | .330 | 10 - 3 | 15 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .067 | 3 | 1 | 4 | 1 | .263 | 0 | 0 | 0 - 0 |
| 26 | Norton, Jace | .000 | .333 | 2 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | .333 | 0 | 0 | 0 - 0 |
| Â | Total | .266 | .820 | 28-28 | 909 | 171 | 242 | 46 | 5 | 35 | 157 | 403 | .443 | 136 | 36 | 219 | 21 | .377 | 17 | 9 | 4-7 |
| Â | Opponents | .245 | .681 | 28-28 | 922 | 108 | 226 | 39 | 2 | 20 | 103 | 329 | .357 | 82 | 28 | 278 | 14 | .324 | 5 | 8 | 18-28 |
