University of Southern Mississippi Athletics
2026 Baseball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
| 11 | Gillespie, Davis | .322 | .989 | 52 - 52 | 199 | 46 | 64 | 12 | 1 | 12 | 41 | 114 | .573 | 31 | 4 | 35 | 4 | .416 | 4 | 0 | 0 - 0 |
| 17 | Morrison, Kyle | .315 | 1.038 | 52 - 52 | 197 | 40 | 62 | 11 | 2 | 15 | 44 | 122 | .619 | 28 | 9 | 51 | 5 | .419 | 2 | 1 | 0 - 0 |
| 3 | Smith, Seth | .311 | .780 | 50 - 47 | 180 | 31 | 56 | 7 | 1 | 2 | 23 | 71 | .394 | 20 | 4 | 36 | 5 | .386 | 3 | 6 | 4 - 6 |
| 1 | Urban, Joey | .307 | .975 | 52 - 52 | 205 | 57 | 63 | 8 | 2 | 13 | 44 | 114 | .556 | 32 | 8 | 37 | 3 | .419 | 1 | 3 | 4 - 5 |
| 19 | Russo, Matthew | .302 | .907 | 52 - 52 | 199 | 42 | 60 | 11 | 0 | 9 | 43 | 98 | .492 | 20 | 20 | 38 | 5 | .415 | 2 | 0 | 0 - 0 |
| 7 | Higdon, Ben | .297 | .837 | 50 - 49 | 182 | 30 | 54 | 14 | 0 | 5 | 35 | 83 | .456 | 21 | 5 | 39 | 2 | .381 | 2 | 8 | 6 - 7 |
| 15 | Barrett, Drey | .293 | .827 | 51 - 50 | 191 | 35 | 56 | 12 | 0 | 6 | 30 | 86 | .450 | 24 | 3 | 36 | 5 | .377 | 2 | 0 | 0 - 0 |
| 36 | Stockman, Tucker | .211 | .635 | 49 - 43 | 152 | 14 | 32 | 3 | 0 | 6 | 25 | 53 | .349 | 12 | 6 | 35 | 6 | .286 | 5 | 5 | 0 - 0 |
| 8 | Eubanks, Gray | .235 | .573 | 20 - 14 | 51 | 9 | 12 | 2 | 0 | 0 | 5 | 14 | .275 | 4 | 1 | 20 | 0 | .298 | 1 | 0 | 0 - 0 |
| 5 | Long, Ty | .217 | .662 | 32 - 15 | 46 | 11 | 10 | 0 | 0 | 1 | 5 | 13 | .283 | 9 | 3 | 19 | 0 | .379 | 0 | 0 | 1 - 2 |
| 2 | Stelly, Caleb | .182 | .486 | 28 - 21 | 66 | 5 | 12 | 0 | 0 | 0 | 3 | 12 | .182 | 12 | 0 | 17 | 6 | .304 | 1 | 3 | 0 - 0 |
| 10 | Odom, Lawson | .140 | .424 | 25 - 15 | 50 | 6 | 7 | 0 | 0 | 1 | 6 | 10 | .200 | 4 | 2 | 6 | 2 | .224 | 2 | 1 | 0 - 0 |
| 4 | Tonsmeire, William | .083 | .350 | 18 - 5 | 24 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | .083 | 5 | 1 | 7 | 1 | .267 | 0 | 0 | 0 - 0 |
| 26 | Norton, Jace | .000 | .333 | 3 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | .333 | 0 | 0 | 0 - 0 |
| Â | Total | .281 | .833 | 52-52 | 1744 | 329 | 490 | 80 | 6 | 70 | 304 | 792 | .454 | 223 | 66 | 378 | 44 | .379 | 25 | 27 | 15-20 |
| Â | Opponents | .241 | .673 | 52-52 | 1713 | 214 | 413 | 72 | 4 | 36 | 204 | 601 | .351 | 155 | 54 | 529 | 26 | .322 | 10 | 17 | 31-48 |
