University of Southern Mississippi Athletics
2026-27 Women's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | SCORING | FG | 3PT | FT | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Breland, Hayleigh | 6 | 6 | 179 | 29.8 | 96 | 16.0 | 33 | 62 | .532 | 11 | 22 | .500 | 19 | 20 | .950 | 6 | 21 | 27 | 4.5 | 9 | 25 | 10 | 8 | 1 |
| 22 | Marshall, Kylie | 6 | 3 | 114 | 19.0 | 67 | 11.2 | 26 | 55 | .473 | 11 | 36 | .306 | 4 | 6 | .667 | 8 | 18 | 26 | 4.3 | 8 | 2 | 6 | 2 | 3 |
| 04 | Langham, Kennedy | 2 | 2 | 65 | 32.5 | 18 | 9.0 | 7 | 23 | .304 | 0 | 7 | .000 | 4 | 5 | .800 | 1 | 5 | 6 | 3.0 | 5 | 7 | 3 | 1 | 0 |
| 03 | Narcisse, Chrysta | 6 | 6 | 154 | 25.7 | 50 | 8.3 | 19 | 62 | .306 | 5 | 22 | .227 | 7 | 10 | .700 | 16 | 31 | 47 | 7.8 | 18 | 9 | 16 | 12 | 3 |
| 23 | Clayton, Mariah | 6 | 5 | 156 | 26.0 | 46 | 7.7 | 18 | 44 | .409 | 1 | 9 | .111 | 9 | 13 | .692 | 14 | 27 | 41 | 6.8 | 15 | 9 | 14 | 13 | 4 |
| 01 | Gay, Jada | 6 | 2 | 104 | 17.3 | 44 | 7.3 | 14 | 30 | .467 | 0 | 0 | .000 | 16 | 23 | .696 | 11 | 26 | 37 | 6.2 | 13 | 2 | 9 | 1 | 12 |
| 35 | Hart, Whitney | 6 | 3 | 98 | 16.3 | 35 | 5.8 | 13 | 35 | .371 | 0 | 1 | .000 | 9 | 13 | .692 | 14 | 20 | 34 | 5.7 | 4 | 2 | 12 | 0 | 0 |
| 02 | Augurson, Ramiah "moonie" | 6 | 2 | 125 | 20.8 | 32 | 5.3 | 13 | 42 | .310 | 4 | 7 | .571 | 2 | 4 | .500 | 6 | 13 | 19 | 3.2 | 17 | 4 | 11 | 5 | 3 |
| 08 | Thames, Meloney | 4 | 0 | 81 | 20.2 | 16 | 4.0 | 6 | 25 | .240 | 3 | 14 | .214 | 1 | 2 | .500 | 2 | 5 | 7 | 1.8 | 3 | 5 | 7 | 2 | 1 |
| 11 | Allen, Nakiyah | 5 | 1 | 32 | 6.4 | 13 | 2.6 | 5 | 11 | .455 | 0 | 0 | .000 | 3 | 8 | .375 | 7 | 6 | 13 | 2.6 | 8 | 0 | 3 | 0 | 1 |
| 10 | Prince, Miriam | 6 | 0 | 51 | 8.5 | 11 | 1.8 | 3 | 14 | .214 | 1 | 10 | .100 | 4 | 5 | .800 | 1 | 2 | 3 | 0.5 | 1 | 2 | 0 | 4 | 0 |
| 12 | Barbour, Meg | 3 | 0 | 15 | 5.0 | 4 | 1.3 | 1 | 5 | .200 | 1 | 3 | .333 | 1 | 2 | .500 | 2 | 0 | 2 | 0.7 | 0 | 0 | 0 | 1 | 2 |
| 05 | Norfleet, Nadia | 3 | 0 | 8 | 2.7 | 2 | 0.7 | 1 | 4 | .250 | 0 | 2 | .000 | 0 | 0 | .000 | 0 | 1 | 1 | 0.3 | 1 | 0 | 0 | 0 | 0 |
| 09 | da Silva, Bruna | 2 | 0 | 7 | 3.5 | 0 | 0.0 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 1 | 1 | 2 | 1.0 | 1 | 1 | 1 | 0 | 0 |
| 32 | Thurman, Timya | 2 | 0 | 11 | 5.5 | 0 | 0.0 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 2 | 2 | 4 | 2.0 | 3 | 1 | 0 | 0 | 1 |
| Total | Â | 6 | 1200 | 200.0 | 434 | 72.33 | 159 | 414 | .384 | 37 | 133 | .278 | 79 | 111 | .712 | 99 | 192 | 291 | 48.5 | 106 | 69 | 96 | 49 | 31 | |
| Opponents | Â | 6 | 1200 | 200.0 | 348 | 58.00 | 122 | 351 | .348 | 32 | 104 | .308 | 72 | 109 | .661 | 55 | 166 | 221 | 36.8 | 104 | 58 | 107 | 49 | 14 | |













