University of Southern Mississippi Athletics
App State vs Southern Miss
03/29/2026
Pete Taylor Park-Hill Denson Field
1:04 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 0 | |
| 0 | 6 | 2 | 0 | 2 | 1 | 0 | 2 | X | 13 | 12 | 0 |
Win: Armistead, Jw (1-0)Loss: Barozzino, Conner (0-2)
Scoring Summary
Team | APP | USM |
|---|---|---|
2nd Russo,Matthew doubled down the right field line, RBI (1-2 BSF); Gillespie,Davis scored from second base. | 0 | 1 |
2nd Eubanks,Gray singled to left field, RBI (1-2 BSK); Russo,Matthew scored from second base; Barrett,Drey advanced to second base. | 0 | 2 |
2nd Urban,Joey homered to left field (380 ft), 8th of season, 4RBI (1-1 KB); Barrett,Drey scored; Eubanks,Gray scored from second base; Smith,Seth scored from first base. | 0 | 6 |
3rd Yaghoubi,Tank sacrifice fly to lf, RBI (0-1 F); Mummau,Jake scored. | 1 | 6 |
3rd Luft,Riley singled up the middle, RBI (2-1 BSB); Evans,Charlie scored from second base; Smith,Steven out at third base, cf to 3b; Luft,Riley advanced to second base. | 2 | 6 |
3rd Puig,Ethan doubled to left field, RBI (0-0); Luft,Riley scored from second base. | 3 | 6 |
3rd Eubanks,Gray singled to right field, 2RBI (0-0); Russo,Matthew scored; Higdon,Ben scored from second base; Barrett,Drey advanced to second base. | 3 | 8 |
4th Yaghoubi,Tank walked, RBI (3-1 BBKBB); Walker,Tommy scored; Mummau,Jake advanced to third base; Smith,Steven advanced to second base. | 4 | 8 |
5th Odom,Lawson sacrifice fly to cf, RBI (0-1 K); Barrett,Drey scored; Eubanks,Gray advanced to second base. | 4 | 9 |
5th Smith,Seth doubled to left field, RBI (2-2 FBBF); Eubanks,Gray scored from second base. | 4 | 10 |
6th Morrison,Kyle homered to right field (362 ft), 9th of season, RBI (0-0). | 4 | 11 |
8th Morrison,Kyle homered to left center (361 ft), 10th of season, 2RBI (2-0 BB); Urban,Joey scored from first base. | 4 | 13 |
App State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Smith, Steven | SS | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Yaghoubi, Tank | LF | 3 | 0 | 0 | 2 | 1 | 0 | 1 | 0 |
Luft, Riley | RF | 4 | 1 | 2 | 1 | 0 | 0 | 2 | 3 |
Puig, Ethan | 3B | 4 | 0 | 2 | 1 | 0 | 0 | 2 | 0 |
Miller, Kameron | DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Seward, Jalen | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Walker, Tommy | C | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
Mummau, Jake | 2B | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 0 |
Evans, Charlie | CF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Barozzino, Conner | P | ||||||||
   Beaty, Jake | P | ||||||||
Tibbett, Logan | P | ||||||||
Harris, Everette | P | ||||||||
Tramontana, Max | P | ||||||||
Garcia, Jj | P | ||||||||
Stanford, Carter | P | ||||||||
Totals | 32 | 4 | 7 | 4 | 3 | 0 | 15 | 7 |
Batting
2B: Puig, Ethan (1)
SF: Yaghoubi, Tank (1)
Baserunning HBP: Smith, Steven (1); Walker, Tommy (1)
Southern Miss
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Smith, Seth | SS | 3 | 1 | 1 | 1 | 1 | 0 | 2 | 0 |
| Urban, Joey | CF | 4 | 2 | 1 | 4 | 1 | 0 | 1 | 4 |
| Morrison, Kyle | 2B | 5 | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
| Long, Ty | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gillespie, Davis | LF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Russo, Matthew | 1B | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Higdon, Ben | RF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Barrett, Drey | 3B | 3 | 2 | 1 | 0 | 2 | 0 | 1 | 2 |
| Eubanks, Gray | DH | 4 | 2 | 3 | 3 | 0 | 0 | 1 | 0 |
| Odom, Lawson | C | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Crabtree, Thomas | P | ||||||||
| Armistead, Jw | P | ||||||||
| Allen, Colby | P | ||||||||
| Och, Josh | P | ||||||||
| Meeks, Drake | P | ||||||||
| Littleton, Bruce | P | ||||||||
Totals | 35 | 13 | 12 | 13 | 4 | 0 | 6 | 6 |
App State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Barozzino, Conner | 1.1 | 2 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 1 | 29 |
Beaty, Jake | 0.2 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 5 | 1 | 1 | 19 |
Tibbett, Logan | 0.2 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 3 | 7 | 0 | 2 | 25 |
Harris, Everette | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 10 |
Tramontana, Max | 1.0 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 1 | 19 |
Garcia, Jj | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 1 | 9 |
Stanford, Carter | 2.0 | 2 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 8 | 9 | 3 | 0 | 34 |
| Totals | 12 | 13 | 13 | 4 | 6 | 0 | 0 | 3 | 0 | 35 | 43 | 10 | 8 | 145 |
Southern Miss
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Crabtree, Thomas | 2.2 | 5 | 3 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 11 | 13 | 2 | 1 | 47 |
| Armistead, Jw | 0.2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 0 | 2 | 20 |
| Allen, Colby | 3.0 | 1 | 0 | 0 | 1 | 7 | 2 | 0 | 1 | 0 | 10 | 12 | 2 | 0 | 60 |
| Och, Josh | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 12 |
| Meeks, Drake | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 16 |
| Littleton, Bruce | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 9 |
| Totals | 7 | 4 | 4 | 3 | 15 | 2 | 0 | 2 | 0 | 32 | 38 | 6 | 5 | 164 |
Win: Armistead, Jw (1-0)
Loss: Barozzino, Conner (0-2)
HBP: Beaty, Jake (1); Tibbett, Logan (2)
;
Armistead, Jw (1); Allen, Colby (1)


















