University of Southern Mississippi Athletics
New Orleans vs Southern Miss
04/07/2026
Pete Taylor Park-Hill Denson Field
6:05 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 0 | |
| 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 10 | 0 |
Win: Allen, Colby (3-1)Loss: Alack, Lane (0-3)
Scoring Summary
Team | UNO | USM |
|---|---|---|
1st Rogers,Evan singled through the right side of the infield, 2RBI (1-2 SFFB); Biddick,Dylan scored; Newman,Kruise scored from second base. | 2 | 0 |
2nd Barrett,Drey singled up the middle, RBI (2-2 KFBB); Higdon,Ben scored from second base. | 2 | 1 |
6th Barrett,Drey doubled through the left side of the infield, RBI (0-0); Morrison,Kyle scored from second base; Russo,Matthew advanced from first base to third base. | 2 | 2 |
9th Russo,Matthew singled up the middle, walk off, RBI (2-2 BSFFBF); Urban,Joey scored; Smith,Seth advanced to third base; Gillespie,Davis advanced to second base. | 2 | 3 |
New Orleans
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Tidwell, Eli | CF | 3 | 0 | 1 | 0 | 2 | 0 | 2 | 0 |
Biddick, Dylan | DH | 2 | 1 | 1 | 0 | 3 | 0 | 0 | 0 |
Smith, Owen | RF | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 1 |
Newman, Kruise | 1B | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 3 |
Rogers, Evan | 2B | 5 | 0 | 3 | 2 | 0 | 0 | 1 | 3 |
Cummings, Dathan | 3B | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Adcox, Jayden | C | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Hepworth, Carson | LF | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 7 |
Valentin, Kareh | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Goff, Bryson | P | ||||||||
   Jones, Skylar | P | ||||||||
Alack, Lane | P | ||||||||
Totals | 34 | 2 | 8 | 2 | 9 | 0 | 12 | 15 |
Batting
2B: Tidwell, Eli (1)
Baserunning
SB: Tidwell, Eli (1); Rogers, Evan (1); Newman, Kruise (1)
HBP: Newman, Kruise (1)
Fielding
DP: Valentin, Kareh (1); Newman, Kruise (1)
Southern Miss
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Urban, Joey | CF | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
| Smith, Seth | SS | 4 | 0 | 2 | 0 | 1 | 0 | 1 | 0 |
| Morrison, Kyle | 2B | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 0 |
| Gillespie, Davis | LF | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 2 |
| Russo, Matthew | 1B | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
| Higdon, Ben | RF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Barrett, Drey | 3B | 3 | 0 | 3 | 2 | 1 | 0 | 0 | 0 |
| Stockman, Tucker | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Tonsmeire, William | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eubanks, Gray | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stelly, Caleb | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Meeks, Drake | P | ||||||||
| Armistead, Jw | P | ||||||||
| Littleton, Bruce | P | ||||||||
| Crabtree, Thomas | P | ||||||||
| Och, Josh | P | ||||||||
| Sivley, Kros | P | ||||||||
| Allen, Colby | P | ||||||||
Totals | 33 | 3 | 10 | 3 | 6 | 0 | 6 | 9 |
New Orleans
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Goff, Bryson | 5.2 | 6 | 2 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 20 | 24 | 6 | 5 | 99 |
Jones, Skylar | 1.1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 7 | 3 | 1 | 23 |
Alack, Lane | 1.2 | 3 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 8 | 10 | 2 | 0 | 47 |
| Totals | 10 | 3 | 3 | 6 | 6 | 0 | 0 | 1 | 0 | 33 | 41 | 11 | 6 | 169 |
Southern Miss
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Meeks, Drake | 0.2 | 3 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 5 | 7 | 0 | 0 | 31 |
| Armistead, Jw | 1.1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 20 |
| Littleton, Bruce | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 5 | 2 | 0 | 18 |
| Crabtree, Thomas | 0.1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 18 |
| Och, Josh | 1.2 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 5 | 7 | 0 | 2 | 30 |
| Sivley, Kros | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 11 |
| Allen, Colby | 3.0 | 2 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 11 | 13 | 4 | 2 | 43 |
| Totals | 8 | 2 | 2 | 9 | 12 | 1 | 0 | 1 | 0 | 34 | 44 | 8 | 6 | 171 |




















