University of Southern Mississippi Athletics
Texas State vs Southern Miss
04/19/2026
Pete Taylor Park-Hill Denson Field
12:05 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 4 | 9 | 3 | |
| 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 9 | 1 |
Win: Crabtree, Thomas (1-2)Loss: Gutierrez, Alizaeh (2-1)
Scoring Summary
Team | TXST | USM |
|---|---|---|
Morrison,Kyle doubled to left field (0-2 KKFF); Urban,Joey scored from first base on play and a fielding error by Cotton,Jackson (E7). | 0 | 1 |
Gillespie,Davis singled up the middle, RBI (1-0 B); Morrison,Kyle scored from second base; Gillespie,Davis advanced to second base on the throw. | 0 | 2 |
Urban,Joey singled to center field, RBI (2-2 FBFBF); Odom,Lawson scored from second base, unearned; Smith,Seth advanced to second base. | 0 | 3 |
Mora,Chase doubled to left center, 2RBI (2-2 BBFF); Farris,Ethan scored from second base; Vossos,Justin scored from first base. | 2 | 3 |
Park,Dawson singled to center field, RBI (0-0); Farris,Ethan scored, unearned; Mora,Chase advanced to second base. | 3 | 3 |
Russo,Matthew homered to right center (368 ft), 7th of season, RBI (1-2 SBS). | 3 | 4 |
Park,Dawson doubled to left field, RBI (1-0 B); Vossos,Justin scored from first base. | 4 | 4 |
Tonsmeire,William advanced to second base on a wild pitch; Long,Ty scored on a wild pitch. | 4 | 5 |
Texas State
Park, Dawson | SS | 5 | 0 | 2 | 2 | 0 | 0 | 1 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Stewart, Jaquae | DH | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 3 |
Galloway, Rashawn | RF | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Salas, Manny | 1B | 5 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
   Fryman, Bennett | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Namken, Clayton | C | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Cotton, Jackson | LF/CF | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
Farris, Ethan | CF/1B | 3 | 2 | 2 | 0 | 1 | 0 | 1 | 0 |
Vossos, Justin | 2B | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Mora, Chase | 3B | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
Tovar, Jesus | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Froehlich, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gutierrez, Alizaeh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 4 | 9 | 4 | 2 | 0 | 17 | 7 |
Batting
2B: Mora, Chase (1); Park, Dawson (1); Galloway, Rashawn (1)
Baserunning
PO: Salas, Manny (1)
Fielding
E: Tovar, Jesus (1); Salas, Manny (1); Cotton, Jackson (1)
DP: Vossos, Justin (1); Mora, Chase (1); Salas, Manny (1)
Southern Miss
| SS | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| CF | 3 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | |
| 2B | 3 | 1 | 2 | 0 | 1 | 1 | 0 | 2 | |
| LF | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | |
| 1B | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 2 | |
| 3B | 3 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |
| DH | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 36 | 5 | 9 | 3 | 6 | 1 | 9 | 10 |
Texas State
Tovar, Jesus | 4.0 | 5 | 3 | 2 | 4 | 1 | 1 | 0 | 1 | 0 | 16 | 21 | 1 | 8 | 84 |
Froehlich, Kyle | 5.0 | 3 | 1 | 1 | 1 | 8 | 0 | 0 | 0 | 1 | 18 | 20 | 5 | 1 | 65 |
Gutierrez, Alizaeh | 0.1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 12 |
| Totals | 9 | 5 | 4 | 6 | 9 | 2 | 0 | 1 | 1 | 36 | 44 | 7 | 9 | 161 |
Southern Miss
| 4.2 | 5 | 2 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 18 | 18 | 4 | 1 | 68 | |
| 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | |
| 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 0 | 14 | |
| 0.2 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 14 | |
| 2.1 | 4 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 11 | 11 | 2 | 1 | 42 | |
| 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 15 | |
| Totals | 9 | 4 | 3 | 2 | 17 | 0 | 0 | 0 | 0 | 39 | 41 | 9 | 3 | 158 |



















