University of Southern Mississippi Athletics
Southern Miss vs Old Dominion
04/02/2026
Ellmer Family Baseball Complex
6:06 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 1 | 0 | 0 | 1 | 1 | 3 | 1 | 0 | 10 | 15 | 1 | |
| 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 4 | 9 | 1 |
Win: Harris, Grayden (5-1)Loss: Kuskie, Darin (2-5)
Scoring Summary
Team | USM | ODU |
|---|---|---|
1st Gillespie,Davis homered to left field, 2RBI (0-2 FK); Smith,Seth scored. | 2 | 0 |
1st Barrett,Drey singled up the middle, RBI (2-0 BB); Russo,Matthew scored; Higdon,Ben advanced to second base. | 3 | 0 |
2nd Morrison,Kyle singled to left center, RBI (0-0); Urban,Joey scored from second base. | 4 | 0 |
5th Gillespie,Davis homered to left field, RBI (2-2 KFBB). | 5 | 0 |
5th Stallings,Maverick homered to left field, RBI (0-0). | 5 | 1 |
5th Morales,Efrain singled through the left side of the infield, RBI (1-1 KB); Sparr,Grayson scored; Aiken,TJ advanced to second base. | 5 | 2 |
6th Smith,Seth doubled down the left field line, RBI (1-2 KSBF); Urban,Joey scored from second base. | 6 | 2 |
7th Russo,Matthew homered to right center, 2RBI (2-1 BFB); Gillespie,Davis scored from first base. | 8 | 2 |
7th Stockman,Tucker sacrifice fly to shallow left field putout by ss, RBI (0-0); Higdon,Ben scored. | 9 | 2 |
7th Leite,Zach singled to shallow left field, RBI (0-1 K); Aiken,TJ scored from second base; Morales,Efrain advanced to second base. | 9 | 3 |
8th Russo,Matthew sacrifice fly to cf, RBI (3-2 BKBKFB); Smith,Seth scored; Gillespie,Davis advanced to second base on the throw. | 10 | 3 |
9th Morales,Efrain grounded out to the pitcher, p to 1b, RBI (2-1 FBB); Felton,Nick scored, unearned; Aiken,TJ advanced to second base. | 10 | 4 |
Southern Miss
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Urban, Joey | CF | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 1 |
| Smith, Seth | SS | 3 | 2 | 3 | 1 | 1 | 0 | 0 | 0 |
| Morrison, Kyle | 2B | 5 | 0 | 2 | 1 | 0 | 0 | 2 | 2 |
| Gillespie, Davis | LF | 4 | 3 | 3 | 3 | 1 | 0 | 0 | 0 |
| Russo, Matthew | 1B | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
| Higdon, Ben | RF | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
| Barrett, Drey | 3B | 5 | 0 | 2 | 1 | 0 | 0 | 3 | 0 |
| Eubanks, Gray | DH | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
| Long, Ty | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stockman, Tucker | C | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 3 |
| Harris, Grayden | P | ||||||||
| Och, Josh | P | ||||||||
| Clark, Camden | P | ||||||||
Totals | 37 | 10 | 15 | 10 | 5 | 0 | 8 | 8 |
Old Dominion
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Aiken, Tj | LF | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Morales, Efrain | DH | 4 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
Leite, Zach | 1B | 5 | 0 | 1 | 1 | 0 | 0 | 3 | 2 |
Zedalis, Tyler | 3B | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
   Connors, Brody | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Dye, Macaddin | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
Stallings, Maverick | 2B | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
Sparr, Grayson | RF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Johnson, Will | SS | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Felton, Nick | CF | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
Kuskie, Darin | P | ||||||||
   Johnson, Patrick | P | ||||||||
Cavalcante, Chris | P | ||||||||
Jack, Maddox | P | ||||||||
Totals | 36 | 4 | 9 | 4 | 3 | 0 | 11 | 9 |
Batting
2B: Aiken, Tj (1)
HR: Stallings, Maverick (1)
Baserunning
HBP: Zedalis, Tyler (1)
Fielding
E: Johnson, Will (1)
DP: Stallings, Maverick (1); Johnson, Will (2); Leite, Zach (2); Kuskie, Darin (1)
Southern Miss
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Harris, Grayden | 6.0 | 6 | 2 | 2 | 1 | 6 | 1 | 0 | 1 | 0 | 23 | 25 | 2 | 9 | 86 |
| Och, Josh | 0.2 | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 0 | 27 |
| Clark, Camden | 2.1 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 9 | 9 | 2 | 1 | 38 |
| Totals | 9 | 4 | 3 | 3 | 11 | 1 | 0 | 1 | 0 | 36 | 40 | 5 | 10 | 151 |
Old Dominion
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kuskie, Darin | 5.0 | 11 | 5 | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 23 | 25 | 2 | 6 | 92 |
Johnson, Patrick | 1.0 | 3 | 4 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 6 | 8 | 0 | 1 | 32 |
Cavalcante, Chris | 1.2 | 1 | 1 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 4 | 8 | 3 | 0 | 38 |
Jack, Maddox | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 3 | 19 |
| Totals | 15 | 10 | 10 | 5 | 8 | 3 | 0 | 0 | 0 | 37 | 45 | 5 | 10 | 181 |















