University of Southern Mississippi Athletics
Southeastern Louisiana vs Southern Miss
03/31/2026
Pete Taylor Park-Hill Denson Field
6:05 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 5 | 8 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 7 | 1 |
Win: Lirette, Luke (2-1)Loss: Sivley, Kros (3-2)
Scoring Summary
Team | SLU | USM |
|---|---|---|
4th Capps,Brody homered to left center (396 ft), 7th of season, 2RBI (1-0 B); Williams,Justin scored from first base. | 2 | 0 |
4th Perry,Alex singled through the right side of the infield, RBI (3-1 BBBK); Woods,Peyton scored; Centanni,Rhett advanced to third base. | 3 | 0 |
4th Watts,Dane sacrifice bunt, advanced to first base on a fielder's choice, RBI (1-1 BF); Centanni,Rhett scored; Perry,Alex advanced to second base. | 4 | 0 |
6th Williams,Justin walked, RBI (3-2 BFFBFBFFFB); Watts,Dane scored; Priester,Blaise advanced to third base; Robichaux,Ben advanced to second base. | 5 | 0 |
8th Higdon,Ben singled to shallow left field, RBI (0-0); Urban,Joey scored from second base; Russo,Matthew advanced to second base. | 5 | 1 |
Southeastern Louisiana
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Robichaux, Ben | 2B | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 3 |
Williams, Justin | LF | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Capps, Brody | 1B | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 3 |
Woods, Peyton | RF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Centanni, Rhett | DH | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
Cuff, Connor | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Perry, Alex | 3B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
Watts, Dane | CF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Priester, Blaise | C | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Lirette, Luke | P | ||||||||
   Fabre, Larson | P | ||||||||
Freche, Logan | P | ||||||||
Todorowski, Triston | P | ||||||||
Totals | 33 | 5 | 8 | 5 | 3 | 0 | 5 | 8 |
Batting
HR: Capps, Brody (1)
SH: Cuff, Connor (1); Watts, Dane (1)
Baserunning
HBP: Woods, Peyton (1)
Reached on CI: Williams, Justin (1)
Southern Miss
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Smith, Seth | SS | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| Urban, Joey | CF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| Morrison, Kyle | 2B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Gillespie, Davis | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| Russo, Matthew | 1B | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Higdon, Ben | RF | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 1 |
| Barrett, Drey | 3B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| Eubanks, Gray | DH | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| Tonsmeire, William | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Stockman, Tucker | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Odom, Lawson | PH/C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sivley, Kros | P | ||||||||
| Littleton, Bruce | P | ||||||||
| Armistead, Jw | P | ||||||||
| English, McCarty | P | ||||||||
| Willoughby, Brooks | P | ||||||||
| Och, Josh | P | ||||||||
| Broadhead, Teague | P | ||||||||
Totals | 34 | 1 | 7 | 1 | 4 | 0 | 10 | 10 |
Batting
Fielding
Southeastern Louisiana
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lirette, Luke | 6.2 | 5 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 25 | 27 | 9 | 4 | 104 |
Fabre, Larson | 0.2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 10 |
Freche, Logan | 0.2 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 13 |
Todorowski, Triston | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 20 |
| Totals | 7 | 1 | 1 | 4 | 10 | 1 | 0 | 0 | 0 | 34 | 38 | 13 | 4 | 147 |
Southern Miss
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sivley, Kros | 3.0 | 4 | 4 | 4 | 0 | 2 | 0 | 0 | 1 | 0 | 13 | 14 | 5 | 2 | 47 |
| Littleton, Bruce | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 11 |
| Armistead, Jw | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 6 |
| English, McCarty | 1.2 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 3 | 28 |
| Willoughby, Brooks | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
| Och, Josh | 1.1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 1 | 31 |
| Broadhead, Teague | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 3 | 19 |
| Totals | 8 | 5 | 5 | 3 | 5 | 0 | 0 | 1 | 0 | 33 | 40 | 10 | 10 | 147 |




















