University of Southern Mississippi Athletics
2026 Softball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
# | Player | AVG | OPS | GP-GS | AB | r | h | 2B | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | Christian, Hannah | .432 | 1.040 | 34 - 34 | 118 | 26 | 51 | 9 | 1 | 1 | 26 | 65 | .551 | 10 | 4 | 7 | 0 | .489 | 1 | 0 | 11 - 12 |
| 0/00 | Green, Carrie | .379 | .980 | 34 - 34 | 87 | 22 | 33 | 4 | 3 | 0 | 18 | 43 | .494 | 17 | 3 | 10 | 1 | .486 | 2 | 4 | 10 - 11 |
| 8 | Glasgow, Julia | .343 | .869 | 29 - 26 | 67 | 16 | 23 | 5 | 1 | 0 | 11 | 30 | .448 | 6 | 3 | 11 | 0 | .421 | 0 | 1 | 4 - 5 |
| 1 | Troquille, Abbi | .324 | .896 | 34 - 34 | 74 | 20 | 24 | 3 | 0 | 0 | 12 | 27 | .365 | 21 | 15 | 14 | 0 | .531 | 3 | 3 | 1 - 1 |
| 6 | Gordon-Sivley, Kinsley | .319 | .791 | 34 - 34 | 91 | 20 | 29 | 3 | 1 | 0 | 15 | 34 | .374 | 14 | 2 | 9 | 2 | .417 | 1 | 2 | 4 - 4 |
| 4 | Johnson, Madison | .311 | .865 | 34 - 34 | 90 | 20 | 28 | 6 | 3 | 1 | 17 | 43 | .478 | 13 | 0 | 18 | 1 | .387 | 3 | 3 | 5 - 7 |
| 40 | Bennett, Kayce | .310 | .836 | 31 - 29 | 84 | 11 | 26 | 7 | 0 | 2 | 15 | 39 | .464 | 8 | 1 | 9 | 0 | .372 | 1 | 2 | 0 - 0 |
| 12 | McManus, Nealy | .309 | .900 | 34 - 34 | 68 | 13 | 21 | 6 | 1 | 0 | 18 | 29 | .426 | 23 | 1 | 10 | 0 | .474 | 3 | 4 | 4 - 4 |
| 7 | Hays, Jolie | .254 | .572 | 26 - 22 | 67 | 8 | 17 | 1 | 0 | 0 | 14 | 18 | .269 | 6 | 0 | 13 | 0 | .303 | 3 | 1 | 0 - 0 |
| 24 | Ybarra, Katalina | .250 | .708 | 10 - 0 | 8 | 5 | 2 | 1 | 0 | 0 | 2 | 3 | .375 | 1 | 0 | 4 | 0 | .333 | 0 | 1 | 0 - 0 |
| 27 | Segura, Ava | .250 | .450 | 5 - 0 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .250 | 0 | 0 | 2 | 0 | .200 | 1 | 0 | 0 - 0 |
| 3 | Miller, Chloe | .235 | .631 | 9 - 3 | 17 | 2 | 4 | 2 | 0 | 0 | 4 | 6 | .353 | 1 | 0 | 4 | 0 | .278 | 0 | 0 | 0 - 0 |
| 22 | Coker, Issie | .200 | .783 | 15 - 10 | 20 | 4 | 4 | 3 | 0 | 0 | 3 | 7 | .350 | 8 | 1 | 9 | 0 | .433 | 1 | 1 | 0 - 0 |
| 30 | Day, Emma | .200 | .533 | 13 - 6 | 20 | 3 | 4 | 0 | 0 | 0 | 6 | 4 | .200 | 4 | 0 | 7 | 0 | .333 | 0 | 0 | 0 - 0 |
| 17 | Nehring, Ava | .167 | .334 | 5 - 2 | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .167 | 0 | 0 | 1 | 0 | .167 | 0 | 0 | 0 - 1 |
| 19 | Ferguson, Paris | .133 | .433 | 10 - 3 | 15 | 3 | 2 | 0 | 0 | 0 | 1 | 2 | .133 | 3 | 1 | 5 | 0 | .300 | 1 | 0 | 0 - 0 |
| 11 | Tubbs, Carlee | .125 | .500 | 7 - 0 | 8 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | .375 | 0 | 0 | 2 | 0 | .125 | 0 | 0 | 0 - 0 |
| 20 | Cox, Adryan | .125 | .236 | 18 - 0 | 8 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | .125 | 0 | 0 | 3 | 0 | .111 | 1 | 0 | 3 - 4 |
| 34 | Ramon, Bella | .000 | .000 | 3 - 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0 - 0 |
| 16 | Rausch, Jadyn | .000 | .000 | 9 - 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 - 0 |
| 2 | Christian, Olivia | .000 | .000 | 14 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 - 0 |
| 21 | Whittington, Briley | .000 | .667 | 10 - 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | .667 | 0 | 0 | 0 - 0 |
| Total | .316 | .832 | 34-34 | 862 | 179 | 272 | 50 | 11 | 4 | 165 | 356 | .413 | 137 | 31 | 140 | 4 | .419 | 21 | 22 | 42-49 | |
| Opponents | .276 | .751 | 34-34 | 855 | 142 | 236 | 39 | 3 | 20 | 134 | 341 | .399 | 93 | 11 | 86 | 3 | .352 | 7 | 16 | 10-19 |
