University of Southern Mississippi Athletics
2026 Baseball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
# | Player | AVG | OPS | GP-GS | AB | r | h | 2B | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | Morrison, Kyle | .500 | 2.000 | 1 - 1 | 4 | 1 | 2 | 1 | 0 | 1 | 1 | 6 | 1.500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0 - 0 |
| 1 | Urban, Joey | .333 | .833 | 1 - 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 1 | 0 | 0 | .500 | 0 | 0 | 0 - 0 |
| 5 | Long, Ty | .333 | .666 | 1 - 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 1 | 0 | .333 | 0 | 0 | 0 - 0 |
| 2 | Stelly, Caleb | .250 | .500 | 1 - 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 0 | 0 | 0 | 0 | .250 | 0 | 0 | 0 - 0 |
| 15 | Barrett, Drey | .250 | .500 | 1 - 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 0 | 0 | 1 | 0 | .250 | 0 | 0 | 0 - 0 |
| 7 | Higdon, Ben | .000 | .000 | 1 - 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 - 0 |
| 11 | Gillespie, Davis | .000 | .000 | 1 - 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 4 | 0 | .000 | 0 | 0 | 0 - 0 |
| 19 | Russo, Matthew | .000 | .250 | 1 - 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | .250 | 0 | 0 | 0 - 0 |
| 36 | Stockman, Tucker | .000 | .250 | 1 - 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | .250 | 0 | 0 | 0 - 0 |
| Total | .188 | .570 | 1-1 | 32 | 1 | 6 | 1 | 0 | 1 | 1 | 10 | .313 | 0 | 3 | 8 | 1 | .257 | 0 | 0 | 0-0 | |
| Opponents | .324 | .822 | 1-1 | 34 | 5 | 11 | 2 | 0 | 1 | 5 | 16 | .471 | 1 | 1 | 10 | 0 | .351 | 1 | 1 | 0-0 |
