University of Southern Mississippi Athletics
2018 Football Cumulative Statistics
- 2025
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- Overall
- Conference
- Offense
- Defense
- Special Teams
- Scoring
- Participation
- Passing
- Rushing
- Receiving
Passing
GP - Games Played
Rating - QB Rating
Comp - Completions
ATT - Passing Attempts
INT - Interceptions
% - Completion Percentage
YDS - Passing Yards
TD - Passing Touchdowns
Long - Longest Completion
AVG/G - Average Passing Yards Per Game
| 15 | Abraham, Jack | 9 | 147.43 | 223 | 305 | 10 | 73.11% | 2347 | 15 | 75 | 260.78 |
| 6 | Whatley, Tate | 6 | 121.44 | 42 | 75 | 1 | 56.00% | 451 | 4 | 57 | 75.17 |
| 9 | Rodriguez, Marcelo | 2 | -6.56 | 3 | 5 | 2 | 60.00% | 8 | 0 | 6 | 4.00 |
| 13 | McLaurin, Neil | 11 | 0.00 | 0 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0.00 |
| 7 | Griggs, Kwadra | 2 | 45.80 | 1 | 2 | 0 | 50.00% | -1 | 0 | 0 | -0.50 |
| Â | Total | 11 | 139.157 | 269 | 389 | 13 | 69.15% | 2805 | 19 | 75 | 255.00 |
| Â | Opponents | 11 | 106.325 | 179 | 335 | 14 | 53.43% | 1932 | 13 | 53 | 175.64 |
Team Statistics (6-5, 5-3)
Scoring | ||
|---|---|---|
| Points Per Game | 26.18 | 19.82 |
| Total | 288 | 218 |
First Downs | ||
| Rushing | 77 | 59 |
| Passing | 132 | 89 |
| Penalty | 20 | 13 |
| Total | 229 | 161 |
Rushing | ||
| Yards Gained | 1632 | 1352 |
| Yards Lost | 393 | 222 |
| Attempts | 399 | 337 |
| Average Per Attempt | 3.1 | 3.4 |
| Avg. Per Game | 112.6 | 102.7 |
| Touchdowns | 11 | 10 |
| Total | 1239 | 1130 |
Passing | ||
| Att-Comp-Int | 389-269-13 | 335-179-14 |
| Avg. Per Attempt | 7.211 | 5.767 |
| Avg. Per Game | 255.000 | 175.636 |
| Touchdowns | 19 | 13 |
| Total | 2805 | 1932 |
Total Offense | ||
| Total Plays | 788 | 672 |
| Avg. Per Play | 5.1 | 4.6 |
| Avg. Per Game | 367.6 | 278.4 |
| Total Yards | 4044 | 3062 |
| Touchdowns | 34 | 27 |
Returns | ||
| Kickoff: Average | 20.269 | 19.286 |
| Kickoff: Total | 26-527 | 21-405 |
| Punt: Average | 11.450 | 3.125 |
| Punt: Total | 20-229 | 8-25 |
| INT: Average | 19.714 | 15.154 |
| INT: Total | 14-276 | 13-197 |
Kicking | ||
| Punt: Avg. Yards Per Game | 37.860 | 41.746 |
| Punt: Net Average | 36.160 | 40.831 |
| Punt: Total Yards | 50-1893 | 71-2964 |
| FG: Good-Attempts | 18-22 | 10-17 |
| Onside Kicks | 0-1 | 0-1 |
Penalties | ||
| Avg. Per Game (YDS) | 45.545 | 50.636 |
| Total-Yards | 60-501 | 56-557 |
Time Of Possession | ||
| Avg. Per Game | 32:40 | 28:31 |
| Total | 05:59:16 | 05:13:44 |
Miscellaneous | ||
| 3rd Down Conversions | 55-153 (35.948%) | 53-154 (34.416%) |
| 4th Down Conversions | 8-18 (44.444%) | 8-18 (71.429%) |
| Fumbles-Lost | 20-10 | 12-8 |
| Sacks-Yards Lost | 22-130 | 33-255 |
| PAT: Good-Attempts | 30-33 | 24-25 |
| Misc. Yards | 55 | 0 |
| Red Zone: Attempts-Scores | 30-34 | 23-31 |
| Red Zone: Touchdowns | 20-34 | 15-31 |
Results
| 9/1/2018 | Jackson State | W | 55-7 | 1-0 | 3:15 | 29176 |
| 9/8/2018 | ULM | L | 20-21 | 1-1 | 3:09 | 19579 |
| 9/22/2018 | Rice | W | 40-22 | 2-1 , 1-0 | 2:47 | 20159 |
| 9/29/2018 | Auburn | L | 13-24 | 4-1 , 1-1 | 3:27 | 83792 |
| 10/13/2018 | North Texas | L | 7-30 | 6-1 , 2-1 | 3:30 | 18252 |
| 10/20/2018 | UTSA | W | 27-17 | 3-3 , 2-1 | 3:08 | 21259 |
| 10/27/2018 | Charlotte | L | 17-20 | 4-4 , 3-2 | 3:04 | 8687 |
| 11/3/2018 | Marshall | W | 26-24 | 4-4 , 3-2 | 3:12 | 20375 |
| 11/10/2018 | UAB | L | 23-26 | 9-1 , 7-0 | 25618 | |
| 11/17/2018 | Louisiana Tech | W | 21-20 | 5-5 , 4-3 | 2:57 | 19142 |
| 11/24/2018 | UTEP | W | 39-7 | 1-11 , 1-7 | 2:59 | 14962 |
| Â | Â | Â | Â | Â | Â | 281001 |



