Southern Miss vs Auburn
9/29/2018
Jordan-Hare
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 7 | 7 | 3 | 24 | |
0 | 3 | 3 | 7 | 13 |
AU: PASS - Jarrett Stidham (245); RUSH - Kam Martin (90); REC - Darius Slayton (91)
USM: PASS - abraham, jack (215); RUSH - MOSLEY, Trivenskey (25); REC - watkins, quez (48)
Scoring Summary
- | - | - | - | - | AU | USM |
---|---|---|---|---|---|---|
1st | AU | 03:39 | AU - Seth Williams 46 yd pass from Jarrett Stidham (Anders Carlson kick) 2 plays, 47 yards, TOP 0:39 | 7 | 0 | |
2nd | USM | 12:51 | USM - SHAUNFIELD, P. 44 yd field goal 7 plays, 20 yards, TOP 2:47 | 7 | 3 | |
2nd | AU | 06:43 | AU - A. Schwartz 6 yd run (Anders Carlson kick), 13 plays, 73 yards, TOP 6:07 | 14 | 3 | |
3rd | USM | 07:20 | USM - SHAUNFIELD, P. 51 yd field goal 11 plays, 63 yards, TOP 4:15 | 14 | 6 | |
3rd | AU | 05:39 | AU - Chandler Cox 2 yd pass from Jarrett Stidham (Anders Carlson kick) 4 plays, 71 yards, TOP 1:41 | 21 | 6 | |
4th | USM | 13:47 | USM - WATKINS, Quez 12 yd pass from ABRAHAM, Jack (SHAUNFIELD, P. kick) 6 plays, 65 yards, TOP 2:12 | 21 | 13 | |
4th | AU | 02:00 | AU - Anders Carlson 23 yd field goal 6 plays, 19 yards, TOP 2:44 | 24 | 13 | |
24 | 13 |
Referee: David Smith
Line Judge: Marc Bovos
Side Judge: Jesse Dupuy
Umpire: Paul Myers
Back Judge: Wayne Gaultney
Linesman: Ralph Green
Field Judge: Bobby Ables