University of Southern Mississippi Athletics
Louisiana Tech vs Southern Miss
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 10 | 0 | 3 | 20 |
![]() | 7 | 7 | 0 | 7 | 21 |
LATECH: PASS - SMITH, J'Mar (243); RUSH - TUCKER, Israel (24); REC - HARDY, Adrian (110)
USM: PASS - abraham, jack (195); RUSH - anderson, steven (29); REC - watkins, quez (110)
Scoring Summary
- | - | - | - | - | LATECH | USM |
|---|---|---|---|---|---|---|
![]() | 1st | USM | 06:54 | USM - ANDERSON, S. 1 yd run (BOURGEOIS, B. kick), 13 plays, 74 yards, TOP 6:19 | 0 | 7 |
![]() | 1st | LATECH | 01:28 | LATECH - HARDY, Adrian 5 yd pass from SMITH, J'Mar (HALE, Bailey kick) 12 plays, 75 yards, TOP 5:26 | 7 | 7 |
![]() | 2nd | USM | 10:32 | USM - McLAURIN, Neil 49 yd pass from ABRAHAM, Jack (BOURGEOIS, B. kick) 3 plays, 45 yards, TOP 1:13 | 7 | 14 |
![]() | 2nd | LATECH | 04:39 | LATECH - MCKNIGHT, K. 6 yd run (HALE, Bailey kick), 9 plays, 59 yards, TOP 4:09 | 14 | 14 |
![]() | 2nd | LATECH | 00:00 | LATECH - HALE, Bailey 24 yd field goal 11 plays, 66 yards, TOP 2:12 | 17 | 14 |
![]() | 4th | LATECH | 13:40 | LATECH - HALE, Bailey 23 yd field goal 6 plays, 35 yards, TOP 1:44 | 20 | 14 |
![]() | 4th | USM | 06:02 | USM - ANDERSON, S. 6 yd run (BOURGEOIS, B. kick), 14 plays, 85 yards, TOP 7:31 | 20 | 21 |
| 20 | 21 | |||||
Louisiana Tech


Southern Miss
Start of 1st Half
LT Captains: 9 Veal, 33 Washington, 45 Ferguson, 74 Dugas
USM Captains: 11 Ruffin, 21 Shaunfield, 22 Yancey, 26 Sangster
Coin Toss: Southern Miss wins toss, defers
LT will defend North End Zone
USM ball on USM35.
BOURGEOIS, B. kickoff 65 yards to the LATECH0, touchback.
15:00
LATECH
LATECH - PUNT


0
0
13:13
USM
USM - TD


0
7

0
0
1st7

06:54
LATECH
LATECH - TD


7
7

7
0
1st7

01:28
USM
USM - PUNT


7
7
Louisiana Tech


Southern Miss
Start Of Quarter
Start of 2nd quarter, clock 15:00.
ABRAHAM, Jack curl pass complete to MITCHELL, J. for 3 yards to the USM39 (HANNIBAL, Zach).
ABRAHAM, Jack curl pass complete to WATKINS, Quez for 7 yards to the USM46, 1ST DOWN USM (JACKSON, James).
ABRAHAM, Jack shovel pass complete to JONES, Tim for loss of 5 yards to the USM41 (BAKER, Willie).
ABRAHAM, Jack screen pass complete to MABERRY, Darius for loss of 1 yard to the USM40 (ROBERTSON, Amik).
ABRAHAM, Jack deep pass incomplete to WATKINS, Quez (BALDWIN, Jordan).
FLATHAU, Tyler punt 39 yards to the LATECH21, fair catch by VEAL, Teddy.
12:47
LATECH
LATECH - PUNT


7
7
11:45
USM
USM - TD


7
14

7
0
1st14

10:32
LATECH
LATECH - PUNT


7
14
09:41
USM
USM - PUNT


7
14
08:48
LATECH
LATECH - TD


14
14

14
0
1st14

04:33
USM
USM - PUNT


14
14
02:12
2nd Qt
LATECH
LATECH - FG


17
14

17
0
1st14

Louisiana Tech


Southern Miss
Start of 2nd Half
Start of 3rd quarter, clock 15:00, LATECH ball on LATECH35.
HALE, Bailey kickoff 65 yards to the USM0, MOSLEY, T. return 24 yards to the USM24, out-of-bounds (KITCHEN, E.).
14:53
USM
USM - PUNT


17
14
12:53
LATECH
LATECH - FGA


17
14
04:09
USM
USM - FUMB


17
14
00:24
LATECH
LATECH - FG


17
14
Louisiana Tech


Southern Miss
00:24
3rd Qt
LATECH
LATECH - FG


20
14

20
0
1st14

13:33
USM
USM - TD


20
21

20
0
1st21

06:02
LATECH
LATECH - PUNT


20
21
03:54
USM
USM - DOWNS


20
21
00:00
LATECH
LATECH - HALF


20
21
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | LATECH25 | 15:00 | KO | LATECH32 | 13:13 | PUNT | 3-7 | 1:47 |
![]() | 1 | USM26 | 13:13 | PUNT | LATECH00 | 06:54 | TD | 13-74 | 6:19 |
![]() | 1 | LATECH25 | 06:54 | KO | USM00 | 01:28 | TD | 12-75 | 5:26 |
![]() | 1 | USM25 | 01:28 | KO | USM40 | 12:47 | PUNT | 8-15 | 3:41 |
![]() | 2 | LATECH21 | 12:47 | PUNT | LATECH18 | 11:45 | PUNT | 3--3 | 1:02 |
![]() | 2 | LATECH45 | 11:45 | PUNT | LATECH00 | 10:32 | TD | 3-45 | 1:13 |
![]() | 2 | LATECH25 | 10:32 | KO | LATECH26 | 09:41 | PUNT | 3-1 | 0:51 |
![]() | 2 | USM31 | 09:41 | PUNT | USM28 | 08:48 | PUNT | 3--3 | 0:53 |
![]() | 2 | LATECH41 | 08:48 | PUNT | USM00 | 04:39 | TD | 9-59 | 4:09 |
![]() | 2 | USM22 | 04:33 | KO | USM30 | 02:12 | PUNT | 3-8 | 2:21 |
![]() | 2 | LATECH28 | 02:12 | PUNT | USM06 | 15:00 | FG | 11-66 | 2:12 |
![]() | 3 | USM24 | 14:53 | KO | USM47 | 12:53 | PUNT | 4-23 | 2:00 |
![]() | 3 | LATECH13 | 12:53 | PUNT | USM12 | 04:09 | FGA | 16-75 | 8:44 |
![]() | 3 | USM20 | 04:09 | FGA | USM41 | 00:24 | FUMB | 7-21 | 3:45 |
![]() | 3 | USM41 | 00:24 | FUMB | USM06 | 13:40 | FG | 6-35 | 1:44 |
![]() | 4 | USM15 | 13:33 | KO | LATECH00 | 06:02 | TD | 14-85 | 7:31 |
![]() | 4 | LATECH25 | 06:02 | KO | USM46 | 03:54 | PUNT | 6-29 | 2:08 |
![]() | 4 | USM14 | 03:54 | PUNT | LATECH49 | 00:00 | DOWNS | 9-37 | 3:54 |
![]() | 4 | LATECH49 | 00:00 | DOWNS | LATECH49 | 00:00 | HALF | 0-0 | 0:00 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | LATECH25 | 15:00 | KO | LATECH32 | 13:13 | PUNT | 3-7 | 1:47 |
![]() | 1 | LATECH25 | 06:54 | KO | USM00 | 01:28 | TD | 12-75 | 5:26 |
![]() | 2 | LATECH21 | 12:47 | PUNT | LATECH18 | 11:45 | PUNT | 3--3 | 1:02 |
![]() | 2 | LATECH25 | 10:32 | KO | LATECH26 | 09:41 | PUNT | 3-1 | 0:51 |
![]() | 2 | LATECH41 | 08:48 | PUNT | USM00 | 04:39 | TD | 9-59 | 4:09 |
![]() | 2 | LATECH28 | 02:12 | PUNT | USM06 | 15:00 | FG | 11-66 | 2:12 |
![]() | 3 | LATECH13 | 12:53 | PUNT | USM12 | 04:09 | FGA | 16-75 | 8:44 |
![]() | 3 | USM41 | 00:24 | FUMB | USM06 | 13:40 | FG | 6-35 | 1:44 |
![]() | 4 | LATECH25 | 06:02 | KO | USM46 | 03:54 | PUNT | 6-29 | 2:08 |
![]() | 4 | LATECH49 | 00:00 | DOWNS | LATECH49 | 00:00 | HALF | 0-0 | 0:00 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | USM26 | 13:13 | PUNT | LATECH00 | 06:54 | TD | 13-74 | 6:19 |
![]() | 1 | USM25 | 01:28 | KO | USM40 | 12:47 | PUNT | 8-15 | 3:41 |
![]() | 2 | LATECH45 | 11:45 | PUNT | LATECH00 | 10:32 | TD | 3-45 | 1:13 |
![]() | 2 | USM31 | 09:41 | PUNT | USM28 | 08:48 | PUNT | 3--3 | 0:53 |
![]() | 2 | USM22 | 04:33 | KO | USM30 | 02:12 | PUNT | 3-8 | 2:21 |
![]() | 3 | USM24 | 14:53 | KO | USM47 | 12:53 | PUNT | 4-23 | 2:00 |
![]() | 3 | USM20 | 04:09 | FGA | USM41 | 00:24 | FUMB | 7-21 | 3:45 |
![]() | 4 | USM15 | 13:33 | KO | LATECH00 | 06:02 | TD | 14-85 | 7:31 |
![]() | 4 | USM14 | 03:54 | PUNT | LATECH49 | 00:00 | DOWNS | 9-37 | 3:54 |
Team Statistics
- | LATECH | USM |
|---|---|---|
First Downs | ||
| Total | 20 | 19 |
| Rushing | 4 | 3 |
| Passing | 13 | 14 |
| Penalty | 3 | 2 |
Rushing | ||
| Total (Net) | 68 | 54 |
| Attempts | 23 | 33 |
| Avg. Per Rush | 3.0 | 1.6 |
| Rushing TDs | 1 | 2 |
| Yds. Gained | 75 | 91 |
| Yds. Lost | 7 | 37 |
Passing | ||
| Total (Net) | 243 | 226 |
| Comp.-Att.-Int. | 27 - 43 - 0 | 26 - 31 - 0 |
| Avg / Att | 5.7 | 7.3 |
| Avg / Comp. | 9.0 | 8.7 |
| TDs | 1 | 1 |
Total Offense | ||
| Yards | 311 | 280 |
| Plays | 66 | 64 |
| Avg. / Play | 4.7 | 4.4 |
| Fumbles - Lost | 0-0 | 1-1 |
| Penalties - Yds. | 3-45 | 4-38 |
Punting | ||
| Punts - Yds. | 4-149 | 4-154 |
| Avg. / Punt | 37.2 | 38.5 |
| Inside 20 | 1 | 1 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 3 | 2 |
Kickoffs | ||
| Total - Yds. | 4-246 | 4-260 |
| Avg. Yds. / Kickoff | 61.5 | 65.0 |
| Touchbacks | 1 | 4 |
Returns | ||
| Punt: Total - Yds. - TDs | 2-17-0 | 1-5-0 |
| Punt: Avg. / Return | 8.5 | 5.0 |
| Kickoff: Total - Yds. - TDs | undefined-undefined-undefined | 3-47-0 |
| Kickoff: Avg. / Return | NaN | 15.7 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 28:03 | 31:57 |
| 3rd. Down Conv. | 9 of 17 | 8 of 14 |
| 4th. Down Conversions | 1 of 1 | 1 of 2 |
| Red-Zone: Scores - Chances | 4-5 | 2-2 |
| Sacks: Total - Yds. | 4-25 | 0-0 |
| PAT: Total - Made | 2-2 | 3-3 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 2-3 | undefined-undefined |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Smith, J'mar | 27 | 43 | 243 | 1 | 0 | 33 | 0 |
| Totals | 27 | 43 | 243 | 1 | 0 | 33 | 0 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
| 24 | 29 | 195 | 1 | 0 | 49 | 4 | |
![]() | 2 | 2 | 31 | 0 | 0 | 28 | 0 |
| Totals | 26 | 31 | 226 | 1 | 0 | 49 | 4 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Tucker, Israel | 9 | 27 | 3 | 24 | 0 | 7 | 2.7 |
Dancy, Jaqwis | 5 | 20 | 2 | 18 | 0 | 14 | 3.6 |
Smith, J'mar | 4 | 18 | 0 | 18 | 0 | 13 | 4.5 |
McKnight, Kameron | 5 | 10 | 2 | 8 | 1 | 6 | 1.6 |
| Totals | 23 | 75 | 7 | 68 | 1 | 14 | 3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 12 | 32 | 3 | 29 | 2 | 6 | 2.4 |
![]() | 2 | 18 | 0 | 18 | 0 | 14 | 9 |
Mosley, Trivenskey | 5 | 16 | 3 | 13 | 0 | 13 | 2.6 |
![]() | 7 | 15 | 0 | 15 | 0 | 5 | 2.1 |
| 6 | 10 | 29 | -19 | 0 | 7 | -3.2 | |
Team | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
| Totals | 33 | 91 | 37 | 54 | 2 | 14 | 1.6 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Hardy, Adrian | 11 | 110 | 1 | 16 |
Smith, Alfred | 4 | 67 | 0 | 33 |
Veal, Teddy | 7 | 26 | 0 | 10 |
Braswell, Peyton | 1 | 20 | 0 | 20 |
Tucker, Israel | 3 | 11 | 0 | 9 |
Toussant, Wayne | 1 | 9 | 0 | 9 |
| Totals | 27 | 243 | 1 | 33 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 9 | 110 | 0 | 28 |
| 2 | 52 | 1 | 49 | |
![]() | 3 | 27 | 0 | 20 |
![]() | 3 | 14 | 0 | 10 |
Washington, Jayshawn | 2 | 13 | 0 | 9 |
![]() | 3 | 11 | 0 | 12 |
![]() | 1 | 6 | 0 | 6 |
Mosley, Trivenskey | 2 | 1 | 0 | 1 |
![]() | 1 | -8 | 0 | 0 |
| Totals | 26 | 226 | 1 | 49 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Scott, Collin | 2 | 7 | 9 | - / - | - / - | - | - / - | - | - | - | - |
Jackson, James | 6 | 2 | 8 | 1 / 8 | - / - | - | - / - | - | - | - | - |
Washington, Dae'von | 5 | 3 | 8 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Robertson, Amik | 6 | 1 | 7 | 1 / 1 | - / - | - | - / - | - | 1 | - | - |
Lewis, Darryl | 4 | 3 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Ferguson, Jaylon | 4 | 2 | 6 | 3.5 / 13 | 2 / 11 | - | - / - | - | - | - | - |
Kitchen, Ephraim | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Baker, Willie | 3 | 1 | 4 | 3 / 18 | 1 / 10 | 1 | - / - | - | - | - | - |
Baldwin, Jordan | 3 | - | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Turner, Immanuel | 1 | 2 | 3 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Taylor, Connor | 1 | 1 | 2 | - / - | - / - | - | 1 / - | - | - | - | - |
Sneed, L'jarius | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Bradford, Jordan | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Ydarraga, Matthew | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Mason, Ka'derrion | 1 | 1 | 2 | 1 / 4 | 1 / 4 | - | - / - | - | - | - | - |
Hannibal, Zach | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Wallace, Courtney | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 6 | 2 | 8 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 8 | - | 8 | 1 / 5 | - / - | - | - / - | - | 2 | - | - |
Nelson, Picasso | 5 | 1 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 2 | 5 | 1 / 3 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 3 | 5 | 1 / 2 | - / - | - | - / - | - | 1 | - | - |
![]() | 4 | - | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 3 | 1 | 4 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | - | 2 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
| Dawson, Nick | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Dyer, Davan | 4 | 149 | 37.2 | 43 | 1 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 3 | 114 | 38.0 | 39 | 0 | 0 | 0 |
![]() | 1 | 40 | 40.0 | 40 | 1 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Hale, Bailey | 2 | 00:00 | 24 | good |
Hale, Bailey | 3 | 04:09 | 29 | missed |
Hale, Bailey | 4 | 13:40 | 23 | good |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Hale, Bailey | 4 | 246 | 1 | 0 | 61.5 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 4 | 260 | 4 | 0 | 65.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Veal, Teddy | 2 | 17 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Mosley, Trivenskey | 0 | 0 | 0 | 3 | 47 | 24 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Hale, Bailey | 2 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 3 | 3 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 65 | RUSSEY, Kody | C |
| 55 | KIRKPATRICK, Drew | LG |
| 74 | DUGAS, O'Shea | LT |
| 8 | SMITH, J'Mar | QB |
| 23 | DANCY, Jaqwis | RB |
| 61 | REED, Ethan | RG |
| 75 | RODRIGUEZ, Michael | RT |
| 4 | SMITH, Alfred | WR |
| 6 | HARDY, Adrian | WR |
| 9 | VEAL, Teddy | WR |
| 84 | WOODARD, Javonte | WR |

# | Player | Pos. |
|---|---|---|
| 58 | ![]() | C |
| 76 | ![]() | LG |
| 79 | ![]() | LT |
| 6Q | ![]() | QB |
| 68 | ![]() | RG |
| 63 | ![]() | RT |
| 1 | WASHINGTON, JayShawn | TE |
| 15 | WR | |
| 16 | ![]() | WR |
| 80 | ![]() | WR |
| 87 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 21 | ROBERTSON, Amik | CB |
| 24 | SNEED, L'Jarius | CB |
| 45 | FERGUSON, Jaylon | DE |
| 93 | TURNER, Immanuel | DE |
| 94 | BRADFORD, Jordan | DT |
| 96 | MASON, Ka'Derrion | DT |
| 33 | WASHINGTON, Dae'Von | LB |
| 35 | SCOTT, Collin | LB |
| 10 | JACKSON, James | S |
| 28 | BALDWIN, Jordan | S |
| 38 | LEWIS, Darryl | S |

# | Player | Pos. |
|---|---|---|
| 7D | ![]() | BC |
| 99 | ![]() | DE |
| 3 | ![]() | DT |
| 55 | ![]() | DT |
| 21 | ![]() | FC |
| 1D | ![]() | FS |
| 11 | ![]() | LB |
| 26 | ![]() | MIKE |
| 13 | NELSON, Picasso | NICK |
| 19 | ![]() | ROV |
| 22 | ![]() | WOLF |
Player Participation

# | Player |
|---|---|
| 1C | PARKER, Will |
| 1B | OKORIE, Praise |
| 2A | MATTHEWS, Joshua |
| 2 | TAYLOR, Connor |
| 2B | MARCUS, DeAndre |
| 3 | BALDWIN, Trey |
| 4A | BLANKENSHIP, Reeves |
| 5 | SAM, Michael |
| 11 | BELTON, Jon Randall |
| 15 | MCKNIGHT, Kameron |
| 18 | HANNIBAL, Zach |
| 19 | HARRIS, Smoke |
| 20 | HURT, Kollin |
| 22 | TUCKER, Israel |
| 26 | ANDREWS, Jacorion |
| 31 | HENDERSON, Justin |
| 34 | HALE, Bailey |
| 36 | DYER, Davan |
| 37 | KITCHEN, Ephraim |
| 44 | DURMAN, Brandon |
| 46 | BARNETT, Ezekiel |
| 48 | ZAYED, Alex |
| 54 | SHIPLEY, Hanner |
| 57 | LOVETT, DeVante |
| 62 | DELFIN, Abraham |
| 66 | CARPENTER, Shane |
| 73 | ALLEN, Willie |
| 80 | HEBERT, Griffin |
| 81 | POWELL, Cee Jay |
| 82 | BRASWELL, Peyton |
| 85 | BAKER, Willie |
| 86 | TOUSSANT, Wayne |
| 87 | SCOTT, George |
| 90 | WALLACE, Courtney |
| 92 | DAVENPORT, La'Dante |
| 95 | YDARRAGA, Matthew |
| 97 | WILLIAMS, Milton |
| 98 | ALLEN, Tristan |

# | Player |
|---|---|
| 2R | MOSLEY, Trivenskey |
| 2D | Dawson, Nick |
| 2B | ![]() |
| 3W | |
| 4B | ![]() |
| 5D | ![]() |
| 5B | SHOWERS, Shannon |
| 5Q | ![]() |
| 7R | ![]() |
| 12 | ![]() |
| 18 | ![]() |
| 20 | ![]() |
| 23 | ![]() |
| 27 | ![]() |
| 29 | ![]() |
| 30 | ![]() |
| 32 | Maples, Hayes |
| 37 | ![]() |
| 38 | |
| 40 | ![]() |
| 41 | ![]() |
| 43 | ![]() |
| 46 | HARPER, Nicaro |
| 47 | ![]() |
| 48 | ![]() |
| 50 | ![]() |
| 57 | ![]() |
| 61 | ![]() |
| 62 | ![]() |
| 64 | STURDEVANT, Hayden |
| 66 | ![]() |
| 81 | ![]() |
| 84 | ![]() |
| 93 | ![]() |
| 95 | ![]() |



































































