University of Southern Mississippi Athletics
Southern Miss vs Charlotte
10/27/2018
Richardson Stadium
| Team | 1 | 2 | 3 | 4 |  Total  | 
|---|---|---|---|---|---|
| 14 | 0 | 3 | 3 | 20 | |
| 0 | 0 | 3 | 14 | 17 | 
CHA: PASS - SHIRREFFS, Evan (78); RUSH - LEMAY, Benny (81); REC - TUCKER, Victor (52)
USM: PASS - abraham, jack (210); RUSH - whatley, tate (62); REC - jones, tim (96)
Scoring Summary
| - | - | - | - | - | CHA | USM | 
|---|---|---|---|---|---|---|
| 1st | CHA | 08:18 | CHA - KLUGH, Hasaan 5 yd run (CRUZ, Jonathan kick), 11 plays, 75 yards, TOP 5:03 | 7 | 0 | |
| 1st | CHA | 00:00 | CHA - FOGGIE, Juwan 79 yd interception (CRUZ, Jonathan kick) | 14 | 0 | |
| 3rd | CHA | 10:12 | CHA - CRUZ, Jonathan 40 yd field goal 10 plays, 52 yards, TOP 4:48 | 17 | 0 | |
| 3rd | USM | 05:58 | USM - SHAUNFIELD, P. 38 yd field goal 11 plays, 67 yards, TOP 4:14 | 17 | 3 | |
| 4th | USM | 09:34 | USM - HARRIS, D. 43 yd pass from WHATLEY, Tate (SHAUNFIELD, P. kick) 10 plays, 79 yards, TOP 4:34 | 17 | 10 | |
| 4th | CHA | 04:19 | CHA - CRUZ, Jonathan 39 yd field goal 10 plays, 53 yards, TOP 5:15 | 20 | 10 | |
| 4th | USM | 01:11 | USM - MITCHELL, J. 23 yd pass from WHATLEY, Tate (SHAUNFIELD, P. kick) 11 plays, 75 yards, TOP 3:08 | 20 | 17 | |
| 20 | 17 | |||||
Referee:  Ken Antee
Line Judge:  Brad Mcgrath
Side Judge:  Tony Meyer
Umpire:  Chad Craig
Back Judge:  Raymond Tate
 Center Judge:  Chris Burnette
Linesman:  Bryan Baker
Field Judge:  Chris Cockrell


