University of Southern Mississippi Athletics
ULM vs Southern Miss
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 14 | 0 | 7 | 0 | 21 |
![]() | 10 | 7 | 3 | 0 | 20 |
ULM: PASS - Evans, Caleb (195); RUSH - Vaughn, Austin (85); REC - Green, Marcus (96)
USM: PASS - abraham, jack (378); RUSH - parks, tez (42); REC - adams, jaylond (158)
Scoring Summary
- | - | - | - | - | ULM | USM |
|---|---|---|---|---|---|---|
![]() | 1st | USM | 14:47 | USM - ADAMS, Jaylond 75 yd pass from ABRAHAM, Jack (SHAUNFIELD, P. kick) 1 plays, 75 yards, TOP 0:13 | 0 | 7 |
![]() | 1st | ULM | 12:05 | ULM - Miller, Sam 0 yd fumble recovery (Ford, Craig kick) | 7 | 7 |
![]() | 1st | ULM | 04:37 | ULM - Green, Marcus 49 yd pass from Evans, Caleb (Ford, Craig kick) 1 plays, 49 yards, TOP 0:09 | 14 | 7 |
![]() | 1st | USM | 02:01 | USM - SHAUNFIELD, P. 42 yd field goal 7 plays, 60 yards, TOP 2:31 | 14 | 10 |
![]() | 2nd | USM | 06:36 | USM - WATKINS, Quez 5 yd pass from ABRAHAM, Jack (SHAUNFIELD, P. kick) 7 plays, 64 yards, TOP 3:09 | 14 | 17 |
![]() | 3rd | ULM | 14:03 | ULM - Green, Marcus 4 yd pass from Evans, Caleb (Ford, Craig kick) 3 plays, 65 yards, TOP 0:57 | 21 | 17 |
![]() | 3rd | USM | 06:51 | USM - SHAUNFIELD, P. 47 yd field goal 14 plays, 48 yards, TOP 7:05 | 21 | 20 |
| 21 | 20 | |||||
ULM


Southern Miss
Start of 1st Half
USM Captains: 13 Nelson 55 Smith 79 Dorbeck
ULM Captians: 3 Green, 10 Gillespie, 45 Warren, 86 Pederson
Coin Toss: ULM wins the toss, defers to second half
Southern Miss will receive
ULM ball on ULM35.
Meeks, Jacob kickoff 65 yards to the USM0, touchback.
15:00
USM
USM - TD


0
7

0
0
1st7

14:47
ULM
ULM - PUNT


0
7
12:47
USM
USM - FUMB


0
7
12:05
ULM
ULM - TD


7
7

7
0
1st7

11:55
USM
USM - PUNT


7
7
10:43
ULM
ULM - FUMB


7
7
07:24
USM
USM - INT


7
7
04:46
ULM
ULM - TD


14
7

14
0
1st7

04:32
USM
USM - FG


14
10

14
0
1st10

02:01
ULM
ULM - PUNT


14
10
00:13
USM
USM - PUNT


14
10
ULM


Southern Miss
Start Of Quarter
Start of 2nd quarter, clock 15:00.
ADAMS, Jaylond rush left for 5 yards to the USM31 (Starks, Kerry).
ABRAHAM, Jack sideline pass complete to McLAURIN, Neil for 2 yards to the USM33, 1ST DOWN USM (Turner, Collin).
ABRAHAM, Jack play action pass incomplete to ADAMS, Jaylond (Marbles, K.).
PARKS, Tez rush up middle for 2 yards to the USM35 (Griffith, David;Miller, Sam).
ABRAHAM, Jack flair pass complete to PARKS, Tez for 7 yards to the USM42 (Bell, Bobby;Ingram, Nick), PENALTY USM ULT (CLOPTON, Trace) 15 yards to the USM20, NO PLAY.
ABRAHAM, Jack sacked for loss of 12 yards to the USM8 (Starks, Kerry), fumble by ABRAHAM, Jack recovered by USM CLOPTON, Trace at USM8, CLOPTON, Trace for 3 yards to the USM11 (Sisco Jr., C.).
EVERETT, Zac punt 70 yards to the ULM19, out-of-bounds.
11:20
ULM
ULM - PUNT


14
10
09:45
USM
USM - TD


14
17

14
0
1st17

06:36
ULM
ULM - PUNT


14
17
03:24
USM
USM - FGA


14
17
00:38
ULM
ULM - PUNT


14
17
00:00
USM
USM - HALF


14
17
ULM


Southern Miss
Start of 2nd Half
Start of 3rd quarter, clock 15:00, USM ball on USM35.
BOURGEOIS, B. kickoff 57 yards to the ULM8, out-of-bounds, ULM ball on ULM35.
15:00
ULM
ULM - TD


21
17

21
0
1st17

13:56
USM
USM - FG


21
20

21
0
1st20

06:51
ULM
ULM - PUNT


21
20
05:48
USM
USM - FUMB


21
20
05:41
ULM
ULM - INT


21
20
05:08
USM
USM - PUNT


21
20
00:56
ULM
ULM - PUNT


21
20
ULM


Southern Miss
Start Of Quarter
Start of 4th quarter, clock 15:00.
Porter, Jared punt 35 yards to the ULM46, fair catch by ADAMS, Jaylond.
14:52
USM
USM - DOWNS


21
20
12:58
ULM
ULM - FGA


21
20
09:15
USM
USM - FGA


21
20
05:42
ULM
ULM - PUNT


21
20
01:27
USM
USM - INT


21
20
00:07
ULM
ULM - HALF


21
20
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | USM25 | 15:00 | KO | ULM00 | 14:47 | TD | 1-75 | 0:13 |
![]() | 1 | ULM25 | 14:47 | KO | USM48 | 12:47 | PUNT | 6-27 | 2:00 |
![]() | 1 | USM09 | 12:47 | PUNT | USM00 | 12:05 | FUMB | 3--9 | 0:42 |
![]() | 1 | USM00 | 12:05 | FUMB | USM00 | 12:05 | TD | 0-0 | 0:00 |
![]() | 1 | USM33 | 11:55 | KO | USM43 | 10:43 | PUNT | 4-10 | 1:12 |
![]() | 1 | ULM21 | 10:43 | PUNT | USM01 | 07:24 | FUMB | 8-78 | 3:19 |
![]() | 1 | USM01 | 07:24 | FUMB | USM23 | 04:46 | INT | 6-22 | 2:38 |
![]() | 1 | USM49 | 04:46 | INT | USM00 | 04:37 | TD | 1-49 | 0:09 |
![]() | 1 | USM15 | 04:32 | KO | ULM25 | 02:01 | FG | 7-60 | 2:31 |
![]() | 1 | ULM25 | 02:01 | KO | ULM28 | 00:13 | PUNT | 3-3 | 1:48 |
![]() | 1 | USM23 | 00:13 | PUNT | USM11 | 11:20 | PUNT | 6--12 | 3:53 |
![]() | 2 | ULM19 | 11:20 | PUNT | ULM21 | 09:45 | PUNT | 3-2 | 1:35 |
![]() | 2 | USM36 | 09:45 | PUNT | ULM00 | 06:36 | TD | 7-64 | 3:09 |
![]() | 2 | ULM25 | 06:36 | KO | ULM40 | 03:24 | PUNT | 6-15 | 3:12 |
![]() | 2 | ULM43 | 03:24 | PUNT | ULM36 | 00:38 | FGA | 7-7 | 2:46 |
![]() | 2 | ULM36 | 00:38 | FGA | ULM41 | 00:00 | PUNT | 3-5 | 0:38 |
![]() | 2 | USM17 | 00:00 | PUNT | USM17 | 00:00 | HALF | 0-0 | 0:00 |
![]() | 3 | ULM35 | 15:00 | KO | USM00 | 14:03 | TD | 3-65 | 0:57 |
![]() | 3 | USM22 | 13:56 | KO | ULM30 | 06:51 | FG | 14-48 | 7:05 |
![]() | 3 | ULM25 | 06:51 | KO | ULM26 | 05:48 | PUNT | 3-1 | 1:03 |
![]() | 3 | USM37 | 05:48 | PUNT | USM36 | 05:41 | FUMB | 1--1 | 0:07 |
![]() | 3 | USM36 | 05:41 | FUMB | USM31 | 05:08 | INT | 2-5 | 0:33 |
![]() | 3 | USM08 | 05:08 | INT | USM48 | 00:56 | PUNT | 9-40 | 4:12 |
![]() | 3 | ULM12 | 00:56 | PUNT | ULM11 | 14:52 | PUNT | 3--1 | 1:04 |
![]() | 4 | ULM46 | 14:52 | PUNT | ULM37 | 12:58 | DOWNS | 4-9 | 1:54 |
![]() | 4 | ULM37 | 12:58 | DOWNS | USM25 | 09:15 | FGA | 9-38 | 3:43 |
![]() | 4 | USM25 | 09:15 | FGA | ULM32 | 05:42 | FGA | 7-43 | 3:33 |
![]() | 4 | ULM32 | 05:42 | FGA | USM39 | 01:27 | PUNT | 8-29 | 4:15 |
![]() | 4 | USM05 | 01:27 | PUNT | ULM45 | 00:07 | INT | 8-50 | 1:20 |
![]() | 4 | USM19 | 00:07 | INT | USM21 | 00:00 | HALF | 1--2 | 0:07 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | ULM25 | 14:47 | KO | USM48 | 12:47 | PUNT | 6-27 | 2:00 |
![]() | 1 | USM00 | 12:05 | FUMB | USM00 | 12:05 | TD | 0-0 | 0:00 |
![]() | 1 | ULM21 | 10:43 | PUNT | USM01 | 07:24 | FUMB | 8-78 | 3:19 |
![]() | 1 | USM49 | 04:46 | INT | USM00 | 04:37 | TD | 1-49 | 0:09 |
![]() | 1 | ULM25 | 02:01 | KO | ULM28 | 00:13 | PUNT | 3-3 | 1:48 |
![]() | 2 | ULM19 | 11:20 | PUNT | ULM21 | 09:45 | PUNT | 3-2 | 1:35 |
![]() | 2 | ULM25 | 06:36 | KO | ULM40 | 03:24 | PUNT | 6-15 | 3:12 |
![]() | 2 | ULM36 | 00:38 | FGA | ULM41 | 00:00 | PUNT | 3-5 | 0:38 |
![]() | 3 | ULM35 | 15:00 | KO | USM00 | 14:03 | TD | 3-65 | 0:57 |
![]() | 3 | ULM25 | 06:51 | KO | ULM26 | 05:48 | PUNT | 3-1 | 1:03 |
![]() | 3 | USM36 | 05:41 | FUMB | USM31 | 05:08 | INT | 2-5 | 0:33 |
![]() | 3 | ULM12 | 00:56 | PUNT | ULM11 | 14:52 | PUNT | 3--1 | 1:04 |
![]() | 4 | ULM37 | 12:58 | DOWNS | USM25 | 09:15 | FGA | 9-38 | 3:43 |
![]() | 4 | ULM32 | 05:42 | FGA | USM39 | 01:27 | PUNT | 8-29 | 4:15 |
![]() | 4 | USM19 | 00:07 | INT | USM21 | 00:00 | HALF | 1--2 | 0:07 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | USM25 | 15:00 | KO | ULM00 | 14:47 | TD | 1-75 | 0:13 |
![]() | 1 | USM09 | 12:47 | PUNT | USM00 | 12:05 | FUMB | 3--9 | 0:42 |
![]() | 1 | USM33 | 11:55 | KO | USM43 | 10:43 | PUNT | 4-10 | 1:12 |
![]() | 1 | USM01 | 07:24 | FUMB | USM23 | 04:46 | INT | 6-22 | 2:38 |
![]() | 1 | USM15 | 04:32 | KO | ULM25 | 02:01 | FG | 7-60 | 2:31 |
![]() | 1 | USM23 | 00:13 | PUNT | USM11 | 11:20 | PUNT | 6--12 | 3:53 |
![]() | 2 | USM36 | 09:45 | PUNT | ULM00 | 06:36 | TD | 7-64 | 3:09 |
![]() | 2 | ULM43 | 03:24 | PUNT | ULM36 | 00:38 | FGA | 7-7 | 2:46 |
![]() | 2 | USM17 | 00:00 | PUNT | USM17 | 00:00 | HALF | 0-0 | 0:00 |
![]() | 3 | USM22 | 13:56 | KO | ULM30 | 06:51 | FG | 14-48 | 7:05 |
![]() | 3 | USM37 | 05:48 | PUNT | USM36 | 05:41 | FUMB | 1--1 | 0:07 |
![]() | 3 | USM08 | 05:08 | INT | USM48 | 00:56 | PUNT | 9-40 | 4:12 |
![]() | 4 | ULM46 | 14:52 | PUNT | ULM37 | 12:58 | DOWNS | 4-9 | 1:54 |
![]() | 4 | USM25 | 09:15 | FGA | ULM32 | 05:42 | FGA | 7-43 | 3:33 |
![]() | 4 | USM05 | 01:27 | PUNT | ULM45 | 00:07 | INT | 8-50 | 1:20 |
Team Statistics
- | ULM | USM |
|---|---|---|
First Downs | ||
| Total | 13 | 23 |
| Rushing | 6 | 4 |
| Passing | 7 | 18 |
| Penalty | 0 | 1 |
Rushing | ||
| Total (Net) | 159 | 58 |
| Attempts | 30 | 34 |
| Avg. Per Rush | 5.3 | 1.7 |
| Rushing TDs | 0 | 0 |
| Yds. Gained | 164 | 97 |
| Yds. Lost | 5 | 39 |
Passing | ||
| Total (Net) | 195 | 378 |
| Comp.-Att.-Int. | 15 - 28 - 1 | 31 - 46 - 2 |
| Avg / Att | 7.0 | 8.2 |
| Avg / Comp. | 13.0 | 12.2 |
| TDs | 2 | 2 |
Total Offense | ||
| Yards | 354 | 436 |
| Plays | 58 | 80 |
| Avg. / Play | 6.1 | 5.5 |
| Fumbles - Lost | 1-1 | 3-2 |
| Penalties - Yds. | 8-55 | 4-45 |
Punting | ||
| Punts - Yds. | 8-315 | 3-146 |
| Avg. / Punt | 39.4 | 48.7 |
| Inside 20 | 3 | 2 |
| 50+ Yds. | 0 | 1 |
| Touchbacks | 0 | 0 |
| Fair Catch | 3 | 1 |
Kickoffs | ||
| Total - Yds. | 4-242 | 5-317 |
| Avg. Yds. / Kickoff | 60.5 | 63.4 |
| Touchbacks | 1 | 4 |
Returns | ||
| Punt: Total - Yds. - TDs | undefined-undefined-undefined | 2-33-0 |
| Punt: Avg. / Return | NaN | 16.5 |
| Kickoff: Total - Yds. - TDs | undefined-undefined-undefined | 3-52-0 |
| Kickoff: Avg. / Return | NaN | 17.3 |
| INT: Total - Yds. - TDs | 2-44-0 | 1-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-1 | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 24:23 | 35:37 |
| 3rd. Down Conv. | 2 of 12 | 6 of 15 |
| 4th. Down Conversions | 1 of 1 | 0 of 1 |
| Red-Zone: Scores - Chances | 1-3 | 1-1 |
| Sacks: Total - Yds. | 5-36 | 0-0 |
| PAT: Total - Made | 3-3 | 2-2 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 0-1 | 2-4 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Evans, Caleb | 15 | 28 | 195 | 2 | 1 | 49 | 0 |
| Totals | 15 | 28 | 195 | 2 | 1 | 49 | 0 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
| 31 | 46 | 378 | 2 | 2 | 75 | 5 | |
| Totals | 31 | 46 | 378 | 2 | 2 | 75 | 5 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Vaughn, Austin | 9 | 87 | 2 | 85 | 0 | 56 | 9.4 |
Evans, Caleb | 8 | 40 | 1 | 39 | 0 | 12 | 4.9 |
Gore, Derrick | 7 | 14 | 0 | 14 | 0 | 6 | 2 |
Green, Marcus | 1 | 9 | 0 | 9 | 0 | 9 | 9 |
White, Kayin | 2 | 6 | 0 | 6 | 0 | 6 | 3 |
McCray, Markis | 1 | 5 | 0 | 5 | 0 | 5 | 5 |
Johnson, Josh | 1 | 3 | 0 | 3 | 0 | 3 | 3 |
Team | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
| Totals | 30 | 164 | 5 | 159 | 0 | 56 | 5.3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 17 | 46 | 4 | 42 | 0 | 9 | 2.5 |
Daniels, T-rod | 8 | 32 | 0 | 32 | 0 | 19 | 4 |
| 8 | 11 | 35 | -24 | 0 | 7 | -3 | |
![]() | 1 | 5 | 0 | 5 | 0 | 5 | 5 |
![]() | 0 | 3 | 0 | 3 | 0 | 0 | 0 |
| Totals | 34 | 97 | 39 | 58 | 0 | 19 | 1.7 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Green, Marcus | 4 | 96 | 2 | 49 |
Spiller, Sloan | 3 | 34 | 0 | 17 |
Turner, R.J. | 2 | 25 | 0 | 15 |
McCray, Markis | 1 | 16 | 0 | 16 |
Brown, Xavier | 1 | 16 | 0 | 16 |
Vaughn, Austin | 1 | 5 | 0 | 5 |
Batiste, Brandius | 1 | 2 | 0 | 2 |
Gore, Derrick | 1 | 2 | 0 | 2 |
Johnson, Josh | 1 | -1 | 0 | 0 |
| Totals | 15 | 195 | 2 | 49 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 9 | 158 | 1 | 75 |
![]() | 11 | 81 | 1 | 16 |
![]() | 4 | 65 | 0 | 34 |
![]() | 3 | 39 | 0 | 25 |
Washington, Jayshawn | 2 | 21 | 0 | 18 |
![]() | 1 | 12 | 0 | 12 |
| 1 | 2 | 0 | 2 | |
| Totals | 31 | 378 | 2 | 75 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Turner, Collin | 5 | 5 | 10 | - / - | - / - | - | - / - | - | 1 | - | - |
Sisco Jr., Cortez | 4 | 4 | 8 | 1 / 9 | - / - | - | - / - | 1-46 | 1 | - | - |
Harding, Rashaad | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Griffith, David | 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Louis Jr., Donald | 5 | 1 | 6 | 3 / 19 | 2 / 15 | 1 | - / - | - | - | - | - |
Hawley, Austin | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Day, Chase | 2 | 3 | 5 | 1 / 3 | 1 / 3 | - | - / - | - | - | - | - |
Ingram, Nick | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Shelby, Ty | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Starks, Kerry | 2 | 1 | 3 | 1 / 12 | 1 / 12 | 1 | - / - | - | - | - | 1 |
Hubbard, Marcus | 2 | 1 | 3 | - / - | - / - | - | - / - | 1--2 | 1 | - | - |
Marbles, Kenderick | 2 | 1 | 3 | - / - | - / - | - | - / - | - | 3 | - | - |
Veasley, Jaylen | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Husmann, Mason | 1 | 2 | 3 | - / - | - / - | - | 1 / - | - | - | - | - |
Miller, Sam | 2 | 1 | 3 | 1 / 6 | 1 / 6 | 1 | 1 / - | - | - | - | - |
Webster, Traveion | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Straughter, Corey | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Hedrick, Luke | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Thompson, Wesley | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Evans, Caleb | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Brown, Xavier | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jones, Kevin | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Shaw, Larance | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
Howard, Barry | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Johnson, Tyler | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Nelson, Jr., Picasso | 2 | 5 | 7 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 5 | 2 | 7 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 2 | 3 | 5 | 0.5 / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Showers, Shannon | 2 | 2 | 4 | 0.5 / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | 1 | 1 / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | 1.5 / 2 | - / - | - | - / - | - | - | - | 1 |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 1 | 1 | 2 | 0.5 / 1 | - / - | - | - / - | - | 1 | - | 1 |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | 1-0 | - | - | - |
![]() | 1 | - | 1 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Porter, Jared | 6 | 244 | 40.7 | 49 | 2 | 0 | 0 |
Deaves, Mark | 2 | 71 | 35.5 | 37 | 1 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 3 | 146 | 48.7 | 70 | 2 | 0 | 1 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Ford, Craig | 4 | 09:15 | 42 | missed |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Shaunfield, P. | 1 | 02:01 | 42 | good |
Shaunfield, P. | 2 | 00:38 | 53 | missed |
Shaunfield, P. | 3 | 06:51 | 47 | good |
Shaunfield, P. | 4 | 05:42 | 49 | missed |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Meeks, Jacob | 3 | 183 | 1 | 0 | 61.0 |
Wylie, Matt | 1 | 59 | 0 | 0 | 59.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 5 | 317 | 4 | 1 | 63.4 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Sisco Jr., Cortez | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 46 | 46 |
Hubbard, Marcus | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -2 | -2 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | 33 | 33 | 1 | 9 | 9 | 0 | 0 | 0 |
![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1 | 33 | 33 | 1 | 9 | 9 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 16 | 16 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 27 | 27 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Ford, Craig | 3 | 3 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Shaunfield, Parker | 2 | 2 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 56 | Reynolds, Bobby | C |
| 73 | Jackson Jr., Devin | LG |
| 77 | Ellison, Trace | LT |
| 6 | Evans, Caleb | QB |
| 44 | Gore, Derrick | RB |
| 68 | Fiailoa, T.J. | RG |
| 64 | Thomas, Eastwood | RT |
| 82 | Spiller, Sloan | TE |
| 2 | Turner, R.J. | WR |
| 3 | Green, Marcus | WR |
| 17 | Brown, Xavier | WR |

# | Player | Pos. |
|---|---|---|
| 57 | ![]() | C |
| 63 | ![]() | LG |
| 50 | ![]() | LT |
| 15 | QB | |
| 8 | ![]() | RB |
| 76 | ![]() | RG |
| 79 | ![]() | RT |
| 1 | WASHINGTON, JayShawn | TE |
| 2 | ![]() | WR |
| 16 | ![]() | WR |
| 87 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 21 | Straughter, Corey | BC |
| 3D | Turner, Collin | BUCK |
| 58 | Louis Jr., Donald | DE |
| 98 | Miller, Sam | DE |
| 93 | Husmann, Mason | DT |
| 9 | Hubbard, Marcus | FC |
| 5S | Hawley, Austin | FS |
| 4D | Harding, Rashaad | MIKE |
| 94 | Johnson, Tyler | NT |
| 14 | Griffith, David | WILL |
| 6D | Thompson, Wesley | WS |

# | Player | Pos. |
|---|---|---|
| 7D | ![]() | BC |
| 29 | ![]() | BC |
| 99 | ![]() | DE |
| 55 | ![]() | DT |
| 25 | ![]() | FS |
| 26 | ![]() | MIKE |
| 13 | NELSON, Jr., Picasso | NICK |
| 43 | ![]() | NT |
| 1D | ![]() | ROV |
| 41 | ![]() | SAM |
| 30 | ![]() | WOLF |
Player Participation

# | Player |
|---|---|
| 1L | Webster, Traveion |
| 2D | Kee III, Cal |
| 3K | Porter, Jared |
| 4 | Batiste, Brandius |
| 4E | Shelby, Ty |
| 5D | Starks, Kerry |
| 7W | Jackson, Zachari |
| 7 | Sisco Jr., Cortez |
| 8D | Reynaud, Korian |
| 9W | Rodrique, Darius |
| 10 | Gillespie, D'Marius |
| 12 | McCray, Markis |
| 16 | Ford, Craig |
| 18 | Hodoh, Jonathan |
| 19 | Bishop, Tajhnick |
| 20 | Marbles, Kenderick |
| 22 | Johnson, Josh |
| 23 | Ingram, Nick |
| 24 | Johnson, Jabari |
| 25 | White, Kayin |
| 28 | Jones, Kevin |
| 31 | Meeks, Jacob |
| 32 | Day, Chase |
| 33 | Vaughn, Austin |
| 34 | Hedrick, Luke |
| 37 | Caston, Deuce |
| 39 | Deaves, Mark |
| 41 | Franklin, Semaj |
| 43 | Doyle, Jared |
| 45 | Warren, Shaquille |
| 46 | Becker, Andy |
| 48 | Shaw, Larance |
| 49 | Howard, Barry |
| 50 | Corley, Trey |
| 57 | Easton, Walker |
| 66 | Moye, Ben |
| 72 | Williams, Sam |
| 74 | Savage, Joquarius |
| 78 | Jones, Brandon |
| 83 | Wylie, Matt |
| 85 | Heddins, Reagan |
| 86 | Pederson, Josh |
| 88 | Lamm, Tyler |
| 90 | Veasley, Jaylen |

# | Player |
|---|---|
| 2D | Dawson, Nick |
| 2B | ![]() |
| 2K | SHAUNFIELD, Parker |
| 3 | ![]() |
| 3W | |
| 5B | SHOWERS, Shannon |
| 5Q | ![]() |
| 5D | ![]() |
| 6 | Jones, J.J. |
| 8D | ![]() |
| 11 | ![]() |
| 12 | ![]() |
| 14 | Jones, Taj |
| 17 | ![]() |
| 18 | ![]() |
| 19 | ![]() |
| 20 | ![]() |
| 21 | ![]() |
| 22 | ![]() |
| 23 | ![]() |
| 28 | DANIELS, T-Rod |
| 34 | |
| 38 | |
| 39 | ![]() |
| 40 | ![]() |
| 47 | ![]() |
| 48 | ![]() |
| 49 | FAILS, Jr., Allen |
| 62 | ![]() |
| 84 | ![]() |
| 93 | ![]() |
































































