Baseball History vs Charlotte from May 16, 2014 - April 10, 2022
Wins
17
Losses
2
Home Record
6-0
Away Record
8-1
Conference Record
12-0
Streak
W7
First Matchup
W 7-2
5/16/2014
Last 10 Matchups
9-1
5/27/2017 - 4/10/2022
Largest Margin of Victory
W 14-3
4/19/2019
Smallest Margin of Victory
W 6-5
4/10/2022
Total Runs
138
Average Runs
7
History from May 16, 2014 - April 10, 2022
Date | Season | Location | Score | Media |
---|---|---|---|---|
Sunday, April 10 | 2022 | Away Charlotte, N.C. | W6-5 | |
Saturday, April 9 | 2022 | Away Charlotte, N.C. | W8-2 | |
Friday, April 8 | 2022 | Away Charlotte, N.C. | W2-1 | |
Saturday, April 20 | 2019 | Home Pete Taylor Park | W8-6 | |
Friday, April 19 | 2019 | Home Pete Taylor Park | W14-3 | Box Score |
Friday, April 19 | 2019 | Home Pete Taylor Park | W7-1 | |
Sunday, May 27 | 2018 | Neutral Biloxi, Miss. (MGM Park) | W6-0 | |
Saturday, May 26 | 2018 | Neutral Biloxi, Miss. (MGM Park) | L4-7 | |
Saturday, May 27 | 2017 | Neutral Biloxi, Miss. (MGM Park) | W10-8 | Recap |
Saturday, May 27 | 2017 | Neutral Biloxi, Miss. (MGM Park) | W6-5 | Recap |
Sunday, April 3 | 2016 | Away Charlotte, N.C. | W16-6 | Recap |
Saturday, April 2 | 2016 | Away Charlotte, N.C. | W9-1 | Recap |
Friday, April 1 | 2016 | Away Charlotte, N.C. | W9-6 | Recap |
Sunday, May 10 | 2015 | Home Pete Taylor Park | W9-0 | Recap |
Saturday, May 9 | 2015 | Home Pete Taylor Park | 11 W11-10 | Recap |
Friday, May 8 | 2015 | Home Pete Taylor Park | W1-0 | Recap |
Saturday, May 17 | 2014 | Away Charlotte, N.C. | W5-2 | Recap |
Friday, May 16 | 2014 | Away Charlotte, N.C. | L0-8 | |
Friday, May 16 | 2014 | Away Charlotte, N.C. | W7-2 | Recap |
Win
Loss
True Grit: Final Episode
Friday, October 20
Episode 1: War Damn Golden Eagle
Tuesday, August 22
Episode 5: Battle for the Belt
Thursday, August 17
Episode 4: Battle for the Belt
Saturday, August 12