Softball History vs Troy from March 22, 2006 - March 23, 2025
Wins
8
Losses
20
Home Record
3-11
Away Record
2-5
Conference Record
3-6
Streak
L1
First Matchup
L 4-7
3/22/2006
Last 10 Matchups
4-6
3/6/2021 - 3/23/2025
Largest Margin of Victory
W 10-1
3/30/2024
Smallest Margin of Victory
W 4-3
3/6/2021
Total Runs
124
Average Runs
4
History from March 22, 2006 - March 23, 2025
Date | Season | Location | Score | Media |
---|---|---|---|---|
Sunday, March 23 | 2025 | Home Hattiesburg, Miss. / Southern Miss Softball Complex | L2-6 | |
Saturday, March 22 | 2025 | Home Hattiesburg, Miss. / Southern Miss Softball Complex | W7-3 | |
Friday, March 21 | 2025 | Home Hattiesburg, Miss. / Southern Miss Softball Complex | W6-4 | |
Saturday, March 30 | 2024 | Away Troy, Ala. / Troy Softball Complex | W10-1 | |
Friday, March 29 | 2024 | Away Troy, Ala. / Troy Softball Complex | L4-10 | |
Thursday, March 28 | 2024 | Away Troy, Ala. / Troy Softball Complex | (8 Inn.) L1-2 | |
Sunday, April 2 | 2023 | Home Hattiesburg, Miss. | 6 inn. L3-11 | |
Saturday, April 1 | 2023 | Home Hattiesburg, Miss. | L0-3 | |
Friday, March 31 | 2023 | Home Hattiesburg, Miss. | L1-5 | |
Saturday, March 6 | 2021 | Neutral Auburn, AL | L4-5 | |
Saturday, March 6 | 2021 | Neutral Auburn, AL | W4-3 | |
Thursday, March 15 | 2018 | Home Hattiesburg, Miss. | L5-8 | |
Thursday, March 15 | 2018 | Home Hattiesburg, Miss. | W6-5 | Recap |
Wednesday, March 15 | 2017 | Away Troy, Ala. | L0-2 | Recap |
Tuesday, April 7 | 2015 | Home Hattiesburg, Miss. | L2-4 | Recap |
Tuesday, April 7 | 2015 | Home Hattiesburg, Miss. | L1-3 | Recap |
Tuesday, April 1 | 2014 | Away Troy, Ala. | 8 L6-7 | Recap |
Tuesday, April 1 | 2014 | Away Troy, Ala. | W6-4 | Recap |
Tuesday, April 2 | 2013 | Home Hattiesburg, Miss. | L4-6 | Recap |
Tuesday, April 2 | 2013 | Home Hattiesburg, Miss. | 8 L7-9 | |
Saturday, March 2 | 2013 | Neutral Tallahassee, Fla. | L7-11 | Recap |
Saturday, March 2 | 2013 | Neutral Tallahassee, Fla. | L4-6 | |
Sunday, February 27 | 2011 | Home Hattiesburg, Miss. | L9-15 | Recap |
Saturday, February 9 | 2008 | Neutral Tallahassee, Fla. | W9-4 | Recap |
Friday, February 8 | 2008 | Neutral Tallahassee, Fla. | W4-1 | |
Sunday, February 25 | 2007 | Away Baton Rouge, La. | L4-10 | Recap |
Friday, February 23 | 2007 | Neutral Baton Rouge, La. | L4-9 | Recap |
Wednesday, March 22 | 2006 | Home Hattiesburg, Miss. | L4-7 |
Win
Loss
Letter to Softball: KK Agner
Sunday, April 28
Letter to Softball: Caroline Worrell
Sunday, April 28
Letter to Softball: Hannah Borden
Sunday, April 28
Letter to Softball: Maria Smith
Sunday, April 28