Softball History vs Jackson State University from February 5, 2005 - February 19, 2025
Wins
24
Losses
5
Home Record
16-2
Away Record
6-2
Conference Record
0-0
Streak
W2
First Matchup
W 17-0
2/5/2005
Last 10 Matchups
9-1
4/11/2017 - 2/19/2025
Largest Margin of Victory
W 17-0
2/5/2005
Smallest Margin of Victory
W 5-4
2/19/2025
Total Runs
240
Average Runs
8
History from February 5, 2005 - February 19, 2025
Date | Season | Location | Score | Media |
---|---|---|---|---|
Wednesday, February 19 | 2025 | Home Hattiesburg, Miss. / Southern Miss Softball Complex | W5-4 | |
Tuesday, March 7 | 2023 | Away Jackson, Miss. | L5-6 | |
Tuesday, March 7 | 2023 | Away Jackson, Miss. | W9-3 | |
Tuesday, March 29 | 2022 | Away Jackson, Miss. | W5-3 | |
Tuesday, March 29 | 2022 | Away Jackson, Miss. | (5 Inn.) W11-0 | |
Tuesday, February 23 | 2021 | Home Hattiesburg, MS | W6-2 | |
Tuesday, February 23 | 2021 | Home Hattiesburg, MS | W10-0 | |
Saturday, February 22 | 2020 | Neutral Conway, Ark. | (5 Innings) W14-3 | |
Sunday, February 10 | 2019 | Home Hattiesburg, Miss. | (5 Innings) W9-1 | |
Tuesday, April 11 | 2017 | Home Hattiesburg, Miss. | 6 W9-1 | Recap |
Wednesday, March 29 | 2017 | Away Jackson, Miss. | 5 W21-5 | Recap |
Saturday, February 28 | 2015 | Neutral Gulfport, Miss. | L2-3 | Recap |
Friday, February 6 | 2015 | Neutral Gulf Shores, Ala. | W7-4 | Recap |
Wednesday, March 7 | 2012 | Away Jackson, Miss. | L2-8 | Recap |
Wednesday, March 7 | 2012 | Away Jackson, Miss. | W8-5 | Recap |
Wednesday, March 23 | 2011 | Home Hattiesburg, Miss. | W2-0 | Recap |
Wednesday, March 23 | 2011 | Home Hattiesburg, Miss. | L2-4 | |
Wednesday, March 31 | 2010 | Home Hattiesburg, Miss. | W6-4 | |
Wednesday, March 31 | 2010 | Home Hattiesburg, Miss. | 5 W10-0 | Recap |
Sunday, February 28 | 2010 | Home Hattiesburg, Miss. | W7-4 | Recap |
Wednesday, February 18 | 2009 | Home Hattiesburg, Miss. | 5 W8-0 | Recap |
Wednesday, February 18 | 2009 | Home Hattiesburg, Miss. | 5 L0-8 | |
Wednesday, February 20 | 2008 | Home Hattiesburg, Miss. | 5 W10-2 | |
Wednesday, February 20 | 2008 | Home Hattiesburg, Miss. | 5 W10-2 | Recap |
Tuesday, February 20 | 2007 | Home Hattiesburg, Miss. | W9-1 | Recap |
Tuesday, April 25 | 2006 | Away Jackson, Miss. | 5 W17-8 | Recap |
Wednesday, February 15 | 2006 | Home Hattiesburg, Miss. | W8-0 | Recap |
Saturday, February 5 | 2005 | Home Hattiesburg, Miss. | W11-0 | |
Saturday, February 5 | 2005 | Home Hattiesburg, Miss. | W17-0 |
Win
Loss
Letter to Softball: KK Agner
Sunday, April 28
Letter to Softball: Caroline Worrell
Sunday, April 28
Letter to Softball: Hannah Borden
Sunday, April 28
Letter to Softball: Maria Smith
Sunday, April 28