University of Southern Mississippi Athletics
Southern Miss vs Charlotte
4/9/2022
Hayes Stadium
3:00 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 1 | 8 | 10 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 6 | 0 | 
Win: Riggins, Hunter (4-2)Loss: Will Lancaster (3-1)
Scoring Summary
| Team | USM | CLT | 
|---|---|---|
|  4th Sargent homered to left field, RBI (0-0). | 1 | 0 | 
|  5th G Montenegro doubled down the rf line, RBI (1-0); D. Lynch scored. | 2 | 0 | 
|  5th B. Johnson doubled down the lf line, RBI (1-1); G Montenegro scored. | 3 | 0 | 
|  5th Paetow doubled to left center, RBI (2-2); B. Johnson scored. | 4 | 0 | 
|  6th B. Johnson walked, RBI (3-1); G Montenegro advanced to second; McGillis advanced to third; Wilks scored. | 5 | 0 | 
|  6th Paetow walked, RBI (3-2); B. Johnson advanced to second; G Montenegro advanced to third; McGillis scored. | 6 | 0 | 
|  6th Dickerson walked, RBI (3-0); Paetow advanced to second; B. Johnson advanced to third; G Montenegro scored. | 7 | 0 | 
|  7th Hopson singled to right field, RBI (1-0); Butcher advanced to second; Dragum scored, unearned. | 7 | 1 | 
|  7th Tyndall singled up the middle, RBI (0-0); Hopson advanced to third; Butcher scored, unearned. | 7 | 2 | 
|  9th Wilks singled to center field, RBI (1-2); Sargent advanced to second; Dickerson scored. | 8 | 2 | 
 Southern Miss
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Paetow, Carson | RF | 4 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 
| Dickerson, Dustin | SS | 3 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 
| Ewing, Reece | LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 
| Sargent, Christopher | 1B | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 
| Wilks, Slade | DH | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 
| Lynch, Danny | 3B | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 
| Mcgillis, Will | 2B | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 
| Montenegro, Gabe | CF | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Johnson, Blake | C | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 
| Riggins, Hunter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Ethridge, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 36 | 8 | 10 | 8 | 4 | 0 | 6 | 8 | 
Batting
2B: Paetow, Carson (1); Wilks, Slade (1); Lynch, Danny (1); Montenegro, Gabe (1); Johnson, Blake (1)
SH: Ewing, Reece (1)
Baserunning 
Fielding 
 Charlotte
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Austin Knight | SS/1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 
|  Nate Furman | 2B/3B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 
|  Cam Fisher | RF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 
|  Josh Madole | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     JD Suarez | PH/2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
|  Jack Dragum | 3B/SS | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Will Butcher | LF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 
|  Jake Cunningham | CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
|  Kaden Hopson | C | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 
|  Drew Tyndall | DH | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 
|  Will Lancaster | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     AJ Wilson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Michael OH | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Jackson Boss | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Paxton Thompson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 32 | 2 | 6 | 2 | 1 | 0 | 10 | 5 | 
Batting
2B: Nate Furman (1)
Baserunning 
HBP: Josh Madole (1)
 Southern Miss
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Riggins, Hunter | 6.2 | 5 | 2 | 0 | 1 | 7 | 0 | 0 | 1 | 0 | 25 | 27 | 6 | 6 | 96 | 
| Ethridge, Ben | 2.1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 2 | 25 | 
| Totals | 6 | 2 | 0 | 1 | 10 | 0 | 0 | 1 | 0 | 32 | 34 | 7 | 8 | 121 | 
 Charlotte
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Will Lancaster | 4.2 | 6 | 4 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 20 | 20 | 10 | 1 | 68 | 
|  AJ Wilson | 1.0 | 1 | 3 | 3 | 2 | 1 | 0 | 0 | 2 | 0 | 4 | 8 | 2 | 0 | 37 | 
|  Michael OH | 0.1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 10 | 
|  Jackson Boss | 2.1 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 11 | 4 | 2 | 37 | 
|  Paxton Thompson | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 8 | 
| Totals | 10 | 8 | 8 | 4 | 6 | 0 | 0 | 2 | 0 | 36 | 43 | 17 | 4 | 160 | 













