University of Southern Mississippi Athletics
Southern Miss vs Charlotte
4/8/2022
Hayes Stadium
6:00 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | |
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 0 |
Win: Hall, Tanner (5-0)Loss: Spencer Giesting (1-3)Save: Harper, Landon (1)
Scoring Summary
Team | USM | CLT |
|---|---|---|
2nd Wilks homered to left field, RBI (1-0). | 1 | 0 |
4th Fisher homered down the lf line, RBI (0-2). | 1 | 1 |
6th Sargent flied out to cf, SF, RBI (0-2); Dickerson scored. | 2 | 1 |
Southern Miss
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Paetow, Carson | RF | 4 | 0 | 0 | 0 | 1 | 0 | 3 | 3 |
| Dickerson, Dustin | SS | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
| Ewing, Reece | LF | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
| Sargent, Christopher | 1B | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Wilks, Slade | DH | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
| Lynch, Danny | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
| Mcgillis, Will | 2B | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 3 |
| Montenegro, Gabe | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Montenegro, Rodrigo | C | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| Hall, Tanner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rogers, Dalton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Harper, Landon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 2 | 2 | 2 | 8 | 0 | 13 | 8 |
Charlotte
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Nate Furman | 2B | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
Josh Madole | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Cam Fisher | RF | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Austin Knight | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Will Butcher | LF | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
   Hunter Baker | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jack Dragum | 3B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Jake Cunningham | CF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
Kaden Hopson | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
David Mccabe | DH | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Dante Defranco | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Drew Tyndall | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Colby Bruce | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Spencer Giesting | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 1 | 8 | 1 | 3 | 0 | 13 | 5 |
Batting
2B: David Mccabe (1)
HR: Cam Fisher (1)
Baserunning
CS: Nate Furman (1)
Southern Miss
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hall, Tanner | 7.0 | 7 | 1 | 1 | 2 | 9 | 0 | 0 | 0 | 0 | 24 | 26 | 3 | 5 | 102 |
| Rogers, Dalton | 1.2 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 1 | 22 |
| Harper, Landon | 0.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 6 |
| Totals | 8 | 1 | 1 | 3 | 13 | 0 | 0 | 0 | 0 | 31 | 34 | 4 | 6 | 130 |
Charlotte
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Colby Bruce | 2.2 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 9 | 10 | 4 | 2 | 36 |
Spencer Giesting | 6.1 | 1 | 1 | 1 | 7 | 11 | 2 | 0 | 0 | 0 | 18 | 27 | 4 | 4 | 117 |
| Totals | 2 | 2 | 2 | 8 | 13 | 2 | 0 | 0 | 0 | 27 | 37 | 8 | 6 | 153 |














