University of Southern Mississippi Athletics
2020 Baseball Cumulative Statistics
(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)
# | Player | AVG | OPS | GP-GS | AB | r | h | 2B | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Fischer, Charlie | .322 | .942 | 16 - 16 | 59 | 10 | 19 | 5 | 1 | 2 | 14 | 32 | .542 | 7 | 2 | 12 | 0 | .400 | 2 | 0 | 0 - 0 |
| 7 | Guidry, Matthew | .313 | 1.129 | 16 - 16 | 48 | 17 | 15 | 4 | 1 | 2 | 11 | 27 | .563 | 21 | 7 | 12 | 0 | .566 | 0 | 0 | 0 - 2 |
| 10 | Dickerson, Dustin | .291 | .775 | 16 - 16 | 55 | 12 | 16 | 4 | 1 | 0 | 8 | 22 | .400 | 4 | 4 | 6 | 0 | .375 | 1 | 0 | 0 - 0 |
| 14 | Montenegro, Gabe | .290 | .726 | 16 - 16 | 62 | 15 | 18 | 0 | 0 | 1 | 11 | 21 | .339 | 6 | 5 | 15 | 1 | .387 | 2 | 0 | 5 - 6 |
| 6 | McGillis, Will | .255 | .804 | 12 - 12 | 47 | 8 | 12 | 3 | 0 | 2 | 12 | 21 | .447 | 5 | 3 | 10 | 0 | .357 | 1 | 0 | 0 - 1 |
| 26 | Lynch, Danny | .233 | .765 | 16 - 16 | 60 | 13 | 14 | 4 | 0 | 2 | 13 | 24 | .400 | 11 | 2 | 17 | 0 | .365 | 1 | 0 | 1 - 1 |
| 23 | Norris, Fisher | .217 | .659 | 14 - 13 | 46 | 7 | 10 | 3 | 1 | 0 | 5 | 15 | .326 | 7 | 1 | 6 | 1 | .333 | 0 | 0 | 0 - 0 |
| 3 | LeBlanc, Hunter | .200 | .526 | 12 - 4 | 25 | 2 | 5 | 1 | 0 | 0 | 2 | 6 | .240 | 3 | 0 | 7 | 0 | .286 | 0 | 0 | 3 - 5 |
| 12 | Stanley, Andrew | .310 | .773 | 9 - 9 | 29 | 6 | 9 | 2 | 0 | 0 | 3 | 11 | .379 | 3 | 1 | 8 | 1 | .394 | 0 | 1 | 1 - 1 |
| 16 | Trimble, Reed | .275 | .718 | 11 - 10 | 40 | 4 | 11 | 2 | 0 | 1 | 12 | 16 | .400 | 3 | 0 | 12 | 0 | .318 | 1 | 0 | 0 - 0 |
| 32 | Izzio, Austen | .211 | .549 | 8 - 4 | 19 | 3 | 4 | 1 | 0 | 0 | 2 | 5 | .263 | 2 | 0 | 3 | 0 | .286 | 0 | 0 | 0 - 0 |
| 52 | Blaylock, Brant | .125 | .605 | 13 - 5 | 16 | 5 | 2 | 1 | 0 | 0 | 0 | 3 | .188 | 8 | 0 | 9 | 0 | .417 | 0 | 0 | 1 - 1 |
| 28 | Davis, Brian | .095 | .405 | 8 - 7 | 21 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | .095 | 5 | 2 | 8 | 0 | .310 | 1 | 0 | 0 - 0 |
| Total | .260 | .773 | 16-16 | 527 | 103 | 137 | 30 | 4 | 10 | 95 | 205 | .389 | 85 | 27 | 125 | 3 | .384 | 9 | 1 | 11-17 | |
| Opponents | .237 | .688 | 16-16 | 536 | 81 | 127 | 22 | 4 | 13 | 78 | 196 | .366 | 46 | 24 | 172 | 5 | .322 | 6 | 3 | 13-17 |
