University of Southern Mississippi Athletics
Southern Miss vs Troy
3/10/2020
Riverwalk Stadium
6:04 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 9 | 7 | 2 | |
2 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 7 | 11 | 2 |
Win: Lantz, Tyler (1-0)Loss: Wilkinson, Dj (0-1)Save: Stanley, Hunter (1)
Scoring Summary
Team | USM | TROY |
---|---|---|
1st Trimble homered to right field, 2 RBI (0-1 K); Montenegro scored. | 2 | 0 |
1st Frederic, D. singled to center field, RBI, advanced to second on a fielding error by cf (1-2 KFFB); Mosley, R. scored. | 2 | 1 |
1st Mercer, H. reached on a fielder's choice, RBI (1-1 KB); Bartolero out at second 1b to ss; Kirk, E. advanced to third; Frederic, D. scored. | 2 | 2 |
5th Sinquefield homered to right field, 2 RBI (1-2 BKS); Frederic, D. scored. | 2 | 4 |
6th Mosley, R. singled to center field, RBI (0-2 KS); Cerny, L. scored. | 2 | 5 |
6th Sinquefield singled to right field, RBI (2-0 BB); Frederic, D. advanced to third; Mosley, R. scored. | 2 | 6 |
6th Kirk, E. singled to left field, RBI (3-1 BKBB); Frederic, D. scored. | 2 | 7 |
7th Dickerson reached on a fielding error by ss, RBI (0-0); A. Stanley advanced to second; D. Lynch scored. | 3 | 7 |
7th Montenegro singled to right field, RBI, advanced to second on a fielding error by rf (2-1 BKB); Dickerson advanced to third; A. Stanley scored. | 4 | 7 |
7th Trimble doubled down the lf line, 2 RBI (3-2 BKFBB); Montenegro scored; Dickerson scored, unearned. | 6 | 7 |
7th Fischer flied out to cf, SF, RBI (0-0); McGillis advanced to second; Guidry advanced to third; Trimble scored, team unearned. | 7 | 7 |
8th Trimble singled up the middle, 2 RBI (3-2 BKSBFBF); Montenegro scored; Dickerson scored. | 9 | 7 |
Southern Miss
Batting
Baserunning
Fielding
Troy
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Mosley, Rigsby | LF | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
Frederic, Drew | SS | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 0 |
Sinquefield, Dalton | RF | 5 | 1 | 2 | 3 | 0 | 0 | 2 | 3 |
Kirk, Easton | 3B | 4 | 0 | 2 | 1 | 1 | 0 | 1 | 0 |
Bartolero, Caleb | C | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
Mercer, Hunter | 1B | 4 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
   Sherrill, Brady | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Mock, Kyle | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
   Garofalo, Austin | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Cerny, Logan | CF | 4 | 1 | 0 | 0 | 0 | 0 | 4 | 0 |
Smith, Reed | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Witcher, Bay | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Snell, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fultz, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wilkinson, DJ | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Johnson, Lance | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 7 | 11 | 7 | 1 | 0 | 17 | 8 |
Batting
2B: Mosley, Rigsby (1)
3B: Bartolero, Caleb (1)
HR: Sinquefield, Dalton (1)
SH: Smith, Reed (1)
Baserunning
SB: Mosley, Rigsby (1); Frederic, Drew (1); Smith, Reed (1)
CS: Sinquefield, Dalton (1)
HBP: Frederic, Drew (1); Bartolero, Caleb (1); Smith, Reed (1)
Fielding
E: Frederic, Drew (1); Sinquefield, Dalton (1)
Southern Miss
Troy
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Witcher, Bay | 4.1 | 2 | 2 | 2 | 3 | 4 | 2 | 0 | 0 | 0 | 15 | 18 | 4 | 5 | 65 |
Snell, Matt | 2.0 | 1 | 3 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 8 | 9 | 2 | 1 | 29 |
Fultz, Ryan | 0.0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 12 |
Wilkinson, DJ | 1.2 | 2 | 2 | 2 | 1 | 2 | 1 | 0 | 1 | 0 | 6 | 9 | 2 | 1 | 34 |
Johnson, Lance | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 9 |
Totals | 7 | 9 | 7 | 5 | 10 | 3 | 0 | 3 | 0 | 33 | 42 | 8 | 7 | 149 |
Win: Lantz, Tyler (1-0)
Loss: Wilkinson, DJ (0-1)
HBP: Boyd, Drew (2); Tweedy, Sean (1)
;
Fultz, Ryan (1); Wilkinson, DJ (1); Johnson, Lance (1)
Save: Stanley, Hunter (3)
;