University of Southern Mississippi Athletics
Central Arkansas vs Southern Miss
2/21/2020
Pete Taylor Park
6:02 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 6 | 8 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 7 | 2 |
Win: Stone, Gavin (1-1)Loss: Shepard, Gabe (0-1)Save: Williams, Conner (3)
Scoring Summary
Team | UCA | USM |
|---|---|---|
Emmet, C. doubled to center field, RBI (3-1 BBBK); Meek, R. scored. | 1 | 0 |
Ayala, B. singled to right field, RBI (2-2 KBSB); Emmet, C. scored. | 2 | 0 |
Ayala, B. singled up the middle, 2 RBI (1-2 BSF); Emmet, C. scored; Orlando, B. scored. | 4 | 0 |
Sagdahl, N. singled up the middle, RBI (2-2 FBBK); Ayala, B. scored, unearned. | 5 | 0 |
Ragan, J. doubled down the lf line, RBI (1-0 B); Emmet, C. scored. | 6 | 0 |
D. Lynch homered to right field, RBI (1-0 B). | 6 | 1 |
Trimble singled to center field, RBI (0-0); Montenegro advanced to second; Dickerson scored. | 6 | 2 |
Guidry singled to left center, RBI (2-1 BKB); Trimble advanced to third; Montenegro scored. | 6 | 3 |
Central Arkansas
Meek, Rylan | DH | 4 | 1 | 0 | 0 | 1 | 0 | 3 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Potvin, Coby | 1B | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Orlando, Beau | 3B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Emmet, Connor | RF/LF | 5 | 3 | 3 | 1 | 0 | 0 | 0 | 2 |
Ayala, Ben | 2B | 5 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
Fiori, Cole | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
   Johnson, Kolby | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Ragan, Josh | CF | 3 | 0 | 1 | 1 | 1 | 0 | 2 | 0 |
Sagdahl, Nathaniel | C | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 3 |
Pearson, Rj | SS | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
Stone, Gavin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Moyer, Mark | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Williams, Conner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 6 | 8 | 6 | 5 | 0 | 12 | 9 |
Batting
2B: Emmet, Connor (2); Ragan, Josh (1)
SH: Fiori, Cole (1)
Baserunning
SB: Pearson, Rj (2)
HBP: Orlando, Beau (1)
Fielding
DP: Potvin, Coby (1); Orlando, Beau (1); Ayala, Ben (1)
Southern Miss
| LF | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | |
| CF | 5 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | |
| 2B | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | |
| 1B | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | |
| PH/1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| 3B | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | |
| DH | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | |
| RF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| SS | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 33 | 3 | 7 | 3 | 7 | 0 | 12 | 10 |
Central Arkansas
Stone, Gavin | 6.2 | 3 | 1 | 1 | 4 | 8 | 1 | 0 | 0 | 0 | 22 | 26 | 5 | 6 | 102 |
Moyer, Mark | 2.0 | 4 | 2 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 10 | 13 | 2 | 1 | 54 |
Williams, Conner | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 |
| Totals | 7 | 3 | 3 | 7 | 12 | 1 | 0 | 0 | 0 | 33 | 40 | 7 | 7 | 160 |
Southern Miss
| 2.2 | 4 | 4 | 4 | 4 | 6 | 1 | 0 | 0 | 0 | 12 | 16 | 1 | 1 | 81 | |
| 4.2 | 4 | 2 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 18 | 20 | 5 | 5 | 81 | |
| 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 9 | |
| 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 4 | 1 | 1 | 18 | |
| Totals | 8 | 6 | 5 | 5 | 12 | 1 | 0 | 1 | 0 | 35 | 42 | 7 | 8 | 189 |
















