Southern Miss vs Valparaiso
2/29/2020
Joe Miller Ballpark
1 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 0 | 1 | 0 | 3 | 0 | 0 | 5 | 1 | 13 | 12 | 2 | |
2 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 2 | 11 | 15 | 1 |
Win: Ethridge, Ben (2-0)Loss: Fields, Colin (0-3)
Scoring Summary
Team | USM | VALPO |
---|---|---|
1st D. Lynch flied out to cf, RBI (0-1 K); Montenegro scored. | 1 | 0 |
1st Fischer tripled to left field, 2 RBI (0-0); McGillis scored; Guidry scored. | 3 | 0 |
1st Temple doubled to right center, 2 RBI (0-0); Jones scored; Tucker scored. | 3 | 2 |
3rd Guidry homered to left center, RBI (0-1 S). | 4 | 2 |
5th D. Lynch doubled to left field, RBI (1-1 KB); McGillis scored. | 5 | 2 |
5th Norris tripled to left center, RBI (0-1 F); D. Lynch scored. | 6 | 2 |
5th Br. Davis flied out to rf, SF, RBI (3-2 SBKBBF); Norris scored. | 7 | 2 |
7th Temple walked, RBI (3-2 BBSBFB); Jones advanced to second; Dent advanced to third; Kapers, J. scored, unearned. | 7 | 3 |
8th Guidry homered to left center, 3 RBI (0-1 S); LeBlanc scored; Montenegro scored. | 10 | 3 |
8th Izzio advanced to second; D. Lynch advanced to third; McGillis scored on a wild pitch. | 11 | 3 |
8th Dickerson walked, RBI (3-1 BKBBB); Blaylock advanced to second; Izzio advanced to third; D. Lynch scored, unearned. | 12 | 3 |
8th Drudge tripled to left center, 2 RBI (0-0); Schmack scored; Fitzsimmons scored. | 12 | 5 |
8th Tucker grounded out to 1b unassisted, RBI (0-1 S); Drudge scored. | 12 | 6 |
8th Temple singled to shortstop, RBI (1-2 BFKF); Jones advanced to second; Dent scored. | 12 | 7 |
8th Barczi doubled to right center, 2 RBI (1-0 B); Temple scored; Jones scored. | 12 | 9 |
9th D. Lynch singled through the right side, RBI (1-2 BFF); Guidry scored. | 13 | 9 |
9th Jorgensen tripled to right field, RBI (0-1 K); Drudge scored, unearned. | 13 | 10 |
9th DiFederico doubled to center field, RBI (0-1 K); Jorgensen scored, unearned. | 13 | 11 |
Southern Miss
Batting
SF: Davis, Brian (1)
Baserunning HBP: Montenegro, Gabe (1); Guidry, Matthew (1); Mcgillis, Will (1); Fischer, Charlie (1); Davis, Brian (1)
Fielding
Valparaiso
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Tucker, Nolan | 2B | 6 | 1 | 1 | 1 | 0 | 0 | 3 | 0 |
Jorgensen, Damon | SS | 6 | 1 | 2 | 1 | 0 | 0 | 3 | 0 |
Dent, Riley | RF | 5 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
Jones, Troy | 3B | 4 | 2 | 1 | 0 | 1 | 0 | 2 | 2 |
Temple, Jonathan | LF | 4 | 1 | 2 | 4 | 1 | 0 | 1 | 2 |
Barczi, Christian | DH | 5 | 0 | 2 | 2 | 0 | 0 | 2 | 4 |
Fitzsimmons, Steven | CF | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
Barry, Kevin | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
   Schmack, Kyle | PH/1B | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Kapers, Jake | C | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
   Drudge, Jeremy | PH/RF | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
Difederico, Angel | C | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Fields, Colin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jablonski, Grant | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bates, Keegan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Skidmore, Tanner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jarecki, Jim | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mommersteeg, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Quigley, Montana | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 44 | 11 | 15 | 11 | 3 | 0 | 15 | 11 |
Batting
2B: Dent, Riley (1); Temple, Jonathan (1); Barczi, Christian (1); Difederico, Angel (1)
3B: Jorgensen, Damon (1); Drudge, Jeremy (1)
Baserunning
SB: Tucker, Nolan (1)
HBP: Jones, Troy (1); Schmack, Kyle (1)
Fielding
E: Skidmore, Tanner (1)
Southern Miss
Valparaiso
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fields, Colin | 5.0 | 7 | 7 | 7 | 1 | 6 | 0 | 0 | 4 | 0 | 21 | 27 | 9 | 0 | 101 |
Jablonski, Grant | 1.0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 22 |
Bates, Keegan | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 9 |
Skidmore, Tanner | 0.1 | 3 | 5 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 5 | 7 | 0 | 1 | 20 |
Jarecki, Jim | 0.2 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 18 |
Mommersteeg, Michael | 0.1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 9 |
Quigley, Montana | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 9 |
Totals | 12 | 13 | 12 | 6 | 13 | 1 | 0 | 5 | 0 | 39 | 51 | 10 | 5 | 188 |
Win: Ethridge, Ben (2-0)
Loss: Fields, Colin (0-3)
HBP: Rhodes, Isaiah (2)
;
Fields, Colin (4); Skidmore, Tanner (1)
PB:
Kapers, Jake (1)