University of Southern Mississippi Athletics
Murray State vs Southern Miss
2/16/2020
Pete Taylor Park
1:01 pm
| Team | 1  | 2  | 3  | 4  | 5  | 6  | 7  | 8  | 9  |  R   |  H   |  E   | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 7 | 9 | 2 | |
| 0 | 2 | 2 | 0 | 0 | 0 | 3 | 1 | X | 8 | 12 | 2 | 
Win: Rhodes, Isaiah (1-0)Loss: Jones, Jake (0-1)
Scoring Summary
Team  | MUR  | USM  | 
|---|---|---|
 1st PERKINS, R. singled to center field, RBI, advanced to second on a fielding error by cf (1-2 FKBF); COZART, J. scored.  | 1  | 0  | 
 1st McPHEE, S. singled through the right side, RBI (1-2 KFB); PERKINS, R. scored, unearned.  | 2  | 0  | 
 2nd Dickerson reached on a fielding error by 1b, assist by 3b (1-1 KB); A. Stanley advanced to third; Fischer scored.  | 2  | 1  | 
 2nd Montenegro singled through the right side, RBI (2-0 BB); Dickerson advanced to second, out at second rf to 2b; A. Stanley scored, unearned.  | 2  | 2  | 
 3rd PERKINS, R. doubled to right field, RBI (2-2 KBSB); BLOOMER, B. scored.  | 3  | 2  | 
 3rd D. Lynch reached on a fielding error by lf, advanced to second (2-0 BB); Blaylock scored.  | 3  | 3  | 
 3rd Fischer doubled to left center, RBI (2-2 KFBFB); D. Lynch scored, unearned.  | 3  | 4  | 
 6th BOOTH, T. advanced to second on a wild pitch; DARMAFALL, S advanced to third on a wild pitch; WOOSLEY, T. scored on a wild pitch, unearned.  | 4  | 4  | 
 6th HOLLY, J. singled to center field, RBI (1-1 BK); BOOTH, T. advanced to third; DARMAFALL, S scored.  | 5  | 4  | 
 6th SLUNDER, J. flied out to rf, SF, RBI (0-0); HOLLY, J. advanced to second; BOOTH, T. scored, team unearned.  | 6  | 4  | 
 7th Fischer singled to left field, RBI (2-1 BBK); D. Lynch advanced to second; Blaylock scored.  | 6  | 5  | 
 7th Dickerson hit by pitch, RBI (0-1 F); Norris advanced to second; Fischer advanced to third; D. Lynch scored.  | 6  | 6  | 
 7th Montenegro flied out to lf, SF, RBI (2-1 BBK); Fischer scored.  | 6  | 7  | 
 8th Fischer doubled down the lf line, RBI (1-2 KFFFBF); Guidry scored.  | 6  | 8  | 
 9th ANDERSON, B. homered to right field, RBI (1-2 KKB).  | 7  | 8  | 
 Murray State
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Slunder, Jake  | CF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 
 Cozart, Jordan  | 2B | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 
 Bloomer, Bryson  | 3B | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 
 Perkins, Ryan  | RF | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 
 Mcphee, Skylar  | LF | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 
    Reese, Dalton  | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Woosley, Trey  | 1B | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 
 Schad, Wes  | DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 
    Darmafall, Sean  | PH/DH | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 
 Booth, Tanner  | C | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 
 Holly, Jordan  | SS | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 
    Anderson, Brock  | PH | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 
 Gardner, Sam  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    Thomas, Justin  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Jones, Jake  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Pennington, Jacob  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 35 | 7 | 9 | 6 | 3 | 0 | 8 | 5 | 
Batting
2B: Perkins, Ryan (1)
HR: Anderson, Brock (1)
SF: Slunder, Jake (1)
Baserunning CS: Slunder, Jake (1)
Fielding 
E: Mcphee, Skylar (1); Woosley, Trey (1)
 Southern Miss
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Montenegro, Gabe | LF | 4 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 
| Trimble, Reed | CF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 
| Guidry, Matthew | 2B | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 
| Blaylock, Brant | 1B | 4 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 
| Lynch, Danny | 3B | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 
| Fischer, Charlie | DH | 4 | 2 | 4 | 3 | 1 | 0 | 0 | 0 | 
| Norris, Fisher | RF | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 
| Stanley, Andrew | C | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | 
| Dickerson, Dustin | SS | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
| Best, Chandler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Adams, Matthew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Tweedy, Sean | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Rhodes, Isaiah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 36 | 8 | 12 | 6 | 4 | 0 | 6 | 11 | 
Batting
Baserunning 
Fielding 
 Murray State
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Gardner, Sam  | 2.1 | 7 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 15 | 4 | 2 | 58 | 
 Thomas, Justin  | 2.1 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 8 | 9 | 1 | 2 | 41 | 
 Jones, Jake  | 2.0 | 3 | 3 | 3 | 3 | 2 | 1 | 0 | 1 | 0 | 8 | 13 | 3 | 1 | 56 | 
 Pennington, Jacob  | 1.1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 6 | 3 | 1 | 19 | 
| Totals | 12 | 8 | 6 | 4 | 6 | 2 | 0 | 2 | 0 | 36 | 43 | 11 | 6 | 174 | 
 Southern Miss
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Best, Chandler | 2.0 | 6 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 11 | 12 | 2 | 2 | 44 | 
| Adams, Matthew | 3.1 | 1 | 2 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 12 | 13 | 2 | 3 | 60 | 
| Tweedy, Sean | 0.2 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | 1 | 1 | 11 | 
| Rhodes, Isaiah | 3.0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 10 | 10 | 1 | 6 | 30 | 
| Totals | 9 | 7 | 4 | 3 | 8 | 1 | 0 | 0 | 0 | 35 | 39 | 6 | 12 | 145 | 















