University of Southern Mississippi Athletics
Eagle Golfers Are Third In Chenal Trojan Cup
3/24/2003 12:00:00 AM | Men's Golf
Eagle Golfers Are Third In Chenal Trojan Cup
LITTLE ROCK, Ark. -- Southern Miss shot a 294-288--582, 36-hole total in first-day action at the Chenal Trojan Cup golf tournament at Chenal Country Club here Monday, and is in third place, two shots out of second and only seven shots off the lead. UALR shot a 1-under 575 to take a five-stroke lead after the first 36 holes.
South Alabama is in second place, at 292-288--580.
Ryan Gildersleeve (70-67--137) of South Alabama and Matt Wofford (68-69--137) of Southern Miss are tied for the individual lead with a two-round 137 total, both seven-under-par. Billy Zihala (UALR) shot 73-69-142 to end the day in a tie for fourth with Brian Bohlig from Sam Houston State.
Other scores in the 18-team field include: Denver, fourth, 295-288-583; the 2002 tournament champion Southeastern Louisiana, fifth, 294-291-585; Jacksonville State, sixth, 293-294-587; North Texas, seventh, 296-295-591; Lamar, seventh, 300-292-592; Texas-San Antonio, ninth, 296-301-597; Sam Houston State, 10th, 299-302-601-; Arkansas State, 11th, 298-305-603; Louisiana-Monroe, 305-299-604 and tied for 12th with Middle Tennessee, 299-305-604; Texas-Arlington, 14th, 301-305-606; Stephen F. Austin State, 15th, 301-305-606; Louisiana Tech, 16th, 320-293-613; New Mexico State, 17th, 317-300-617; and Oral Roberts, 18th, 316-303-619.
The tournament concludes with a single round beginning at 8 a.m., Tuesday.
Chenal Trojan Cup
Chenal C.C. -- Little Rock, Ark.
Par: 72
Yardage: 7,115
| School | 1st | 2nd | Total | |
| 1. | Arkansas-LR | 288 | 287 | 575 |
| 2. | S. Alabama | 292 | 288 | 580 |
| 3. | Southern Miss | 294 | 288 | 582 |
| 4. | Denver | 295 | 288 | 583 |
| 5. | SLU | 294 | 291 | 585 |
| 6. | Jacksonville | 293 | 294 | 587 |
| 7. | North Texas | 296 | 295 | 591 |
| 8. | Lamar | 300 | 292 | 592 |
| 9. | TX-San Antonio | 296 | 301 | 597 |
| 10. | Sam Houston | 299 | 302 | 601 |
| 11. | Arkansas State | 298 | 305 | 603 |
| 12. | LA-Monroe | 305 | 299 | 604 |
| | Middle TN St. | 299 | 305 | 604 |
| 14. | TX-Arlington | 301 | 305 | 606 |
| 15. | Stephen F. Austin | 313 | 295 | 608 |
| 16. | Louisiana Tech | 320 | 293 | 613 |
| 17. | New Mexico St. | 317 | 300 | 617 |
| 18. | Oral Roberts | 316 | 303 | 619 |
| Southern Miss Scores: | 1st | 2nd | Total | |
| T1 | Matt Wofford | 68 | 69 | 137 |
| T20 | Shane Rushing | 76 | 71 | 147 |
| T35 | Justin Emil | 75 | 75 | 150 |
| T43 | Michael Soroka | 78 | 73 | 151 |
| T51 | Justin Elliott | 75 | 77 | 152 |
| Top 10 Individuals: | 1st | 2nd | Total | |
| 1. | Ryan Gildersleeve, USA | 70 | 67 | 137 |
| 3. | Matias Anselmo, J'ville | 66 | 75 | 141 |
| 4. | Billy Zihala, UALR | 73 | 69 | 142 |
| | Brian Bohlig, S. Houston | 69 | 73 | 142 |
| 6. | Mark O'Sullivan, SLU | 71 | 72 | 143 |
| | Brett Bergeron, SLU | 72 | 71 | 143 |
| 8. | Zach Atkinson, N. TX | 70 | 74 | 144 |
| | Matt Larson, Lamar | 75 | 69 | 144 |
| | Shawn Willis, Demver | 70 | 74 | 144 |
| | Jimmy Cunningham, Den. | 70 | 74 | 144 |
| | Luke Healy, UTSA | 72 | 72 | 144 |
| | Josh Lampley, USA | 71 | 73 | 144 |
| | Luke Bakke, UALR | 71 | 73 | 144 |



