University of Southern Mississippi Athletics
Eagles Are 12th in Louisiana Classics Event
3/11/2002 12:00:00 AM | Men's Golf
Eagles Are 12th in Louisiana Classics Event
LAFAYETTE, La. -- The Southern Miss men's golf team finished the first two rounds of the Louisiana Classics Tournament here Monday with a 292-297--589 team total and stands in 12th place in the 15-team field, heading into Tuesday's final 18 holes.
Southern Methodist carded rounds of 291 and 282 for a 573 total and first place. Texas Tech (287-289--576), Texas A&M (287-292--579), Texas-San Antonio (287-294--581) and Tulsa (299-285--584) round out the top five.
Texas Tech's Mark Hull put together rounds of 69 and 70 over the par 72 Oakbourne Country Club layout to a 5-under-par 139. SMU's Jerome Theunis (70-70--140), is second, a shot back. Twelve different players were under par after 36 holes.
Michael Soroka (75-72--147) posted Southern Miss' best finish of the day, at three-over-par. Jake Pasch (71-77--148) and Shane Rushing (70-78--148) are tied for 36th.
Tennessee won last year's event with a 572 team score in an event that was shortened to two rounds by inclement weather, and Ole Miss' Troy Muller claimed medalist honors at 139.
Final round play is scheduled to start at 7:30 Tuesday morning, and following this event, Southern Miss plays next in the Arkansas State Indian Classic in Jonesboro, Ark., April 14-16.
17th Annual Louisiana Classics
Oakbourne Country Club -- Lafayette, La.
Par: 72
Yardage: 7,002
| School | 1st | 2nd | 3rd | Total | |
| 1. | Southern Methodist | 291 | 282 | 573 | -3 |
| 2. | Texas Tech | 287 | 289 | 576 | E |
| 3. | Texas A&M | 287 | 292 | 579 | +3 |
| 4. | Texas-San Antonio | 287 | 294 | 581 | +5 |
| 5. | Tulsa | 299 | 285 | 584 | +8 |
| ? | Kansas | 295 | 289 | 584 | +8 |
| ? | Louisiana-Lafayette | 291 | 293 | 584 | +8 |
| 8. | Missouri | 290 | 295 | 585 | +9 |
| 9. | North Texas | 292 | 295 | 587 | +11 |
| ? | Colorado | 286 | 301 | 587 | +11 |
| ? | Baylor | 291 | 296 | 587 | +11 |
| 12. | Southern Miss | 292 | 297 | 589 | +13 |
| 13. | Memphis | 298 | 296 | 594 | +18 |
| 14. | Arkansas | 302 | 298 | 600 | +24 |
| 15. | Rice | 312 | 303 | 615 | +39 |
| Top 10 Individuals: | 1st | 2nd | 3rd | Total | |
| 1. | Mark Hull, Texas Tech | 69 | 70 | 139 | -5 |
| 2. | Jerome Theunis, SMU | 70 | 70 | 140 | -4 |
| 3. | Gibby Martens, TX-SA | 71 | 71 | 142 | -2 |
| ? | Mark McBride, Missouri | 68 | 74 | 142 | -2 |
| ? | Ben Scott, Missouri | 72 | 70 | 142 | -2 |
| ? | Luke Healy, TX-SA | 69 | 73 | 142 | -2 |
| 7. | Chris Marshall, Kansas | 73 | 70 | 143 | -1 |
| ? | Kevin Henry, Tulsa | 75 | 68 | 143 | -1 |
| ? | Brock Mulder, SMU | 71 | 72 | 143 | -1 |
| ? | Ryan Baca, Baylor | 69 | 74 | 143 | -1 |
| ? | Shawn Stoute, ULL | 73 | 70 | 143 | -1 |
| ? | Nicholas Loar, SMU | 74 | 69 | 143 | -1 |
| Southern Miss Scores: | 1st | 2nd | 3rd | Total | |
| T26 | Michael Soroka | 75 | 72 | 147 | +3 |
| T36 | Jake Pasch | 71 | 77 | 148 | +4 |
| T36 | Shane Rushing | 70 | 78 | 148 | +4 |
| T47 | Tim Yelverton | 76 | 74 | 150 | +6 |
| T59 | Matt Wofford | 78 | 74 | 152 | +8 |




