University of Southern Mississippi Athletics
Eagle Finish Fall Beach Classic In 4th Place
11/5/2002 12:00:00 AM | Men's Golf
Eagle Finish Fall Beach Classic In 4th Place
GULF SHORES, Ala. -- The Southern Miss men's golf team moved up one place from fifth to fourth in the final round of South Alabama's Fall Beach Classic today at the Gulf Shores Golf Club. The Eagles shot a final round 282 for an 851 three-round total.
Southern Miss put three players in the top 20, led by Justin Emil, who finished at 69-70-71 -- 210, and in a tie for fifth place. Justin Elliott, 72-74-66--212, finished in a tie for eighth, Shane Rushing, 70-73-72--215, in a tie for 19th, Danny Dennis, 69-75-73--217, in a tie for 30th place, and Michael Soroka, 72-72-76--220, in a tie for 42nd.
Kentucky finished with a final-round 286 and an 845 total to claim first place. Jacksonville State, with a final round 288, was second at 847, Southeastern Louisiana, with a 286 final round, in third at 848, and Memphis added a second-straight 284, for an 859 total and fifth place.
Host South Alabama's Gareth Maybin added a final round 69 to claim medalist honors with a 204, 54-hole total. Kentucky''s John Holmes finished four shots back. Elliott's six-under-par 66 matched the best round of the day.
The match was the final tournament of the fall season for Head Coach Steve Johnson and his team.
Fall Beach Classic
Gulf Shores G.C. -- Gulf Shores, Ala.
Par: 72/Yardage: 6,536
School 1st 2nd 3rd Total
1. Kentucky 281 278 286 845
2. Jacksonville State 285 274 288 847
3. Southeastern La. 282 280 286 848
4. Southern Miss 280 289 282 851
5. Memphis 291 284 284 859
6. South Alabama 291 279 290 860
7. UCF 289 283 293 865
8. Middle Tenn. State 285 282 299 866
9. Arkansas State 297 281 291 869
10. Tulane 296 286 289 871
South Florida 288 288 295 871
12. Oral Roberts 289 292 292 873
13. Western Kentucky 307 289 293 889
Top 10 Individuals: 1st 2nd 3rd Total
1. Gareth Maybin, USA 71 64 69 204
2. John Holmes, Kentucky 71 67 70 208
3. Patrick Williams, MTSU 67 69 73 209
Nick Mackay, JSU 73 70 66 209
5. Mark O'Sullivan, SLU 69 70 71 210
Justin Emil, USM 69 70 71 210
7. Anders Hofvander, SLU 70 70 71 211
8. Chris Wheeler, Tulane 75 66 71 212
Steven Tiley, SLU 69 69 74 212
Brandon Waldrop, KY 69 71 72 212
Justin Elliott, USM 72 74 66 212
USM Scores: 1st 2nd 3rd Total
T5 Justin Elil 69 70 71 210
T8 Justin Elliott 72 74 66 212
T19 Shane Rushing 70 73 72 215
T30 Danny Dennis 69 75 73 217
T42 Michael Soroka 72 72 76 220
T48 Will Taylor (Individual) 75 75 73 223




