University of Southern Mississippi Athletics
Eagle Golfers Drop To Sixth at Memphis Tournament
10/8/2002 12:00:00 AM | Men's Golf
Eagle Golfers Drop To Sixth at Memphis Tournament
MILLINGTON, Tenn. -- The Southern Miss men's golf team finished the first day of the Hillman Robbins Memorial Intercollegiate, Monday, ranked fourth, after shooting 301-301 -- 602 at Big Creek Golf Club in Millington, Tenn., but shot a final round 315 today to finish at 917, and in sixth place in the 16-team field.
South Alabama turned in a team score of 298-290-299 -- 887, to take a five-shot victory over Jacksonville State, 300-290-302 -- 892. UCF (300-295-308 -- 903) finished third, Memphis (308-297-300 -- 905) climbed one spot to fourth and Austin Peay rounded out the top five at 306-304-297 -- 907.
Shane Rushing (77-74-78 -- 229) and Danny Dennis (76-75-78 --- 229) tied for 26th place. Justin Emil, who was in 11th place after 36 holes, slipped to a final-round 80 to finish at 230 and in 29th place, and Matt Wofford, who was tied with Emil in 11th, carded a final-round 81, finished at 231 and in 31st place. Ben Snow finished in a tie for 49th place, at 78-78-79 -- 235.
Ryan Gildersleeve of South Alabama claimed medalist honors with a 54-hole total of 6-under-par 72-70-68 -- 210. Memphis' Alan Weant finished six shots back at 74-69-73 -- 216.
Southern Miss will continue a busy fall schedule with an appearance in Stephen F. Austin's Crown Classic, Oct. 13-15, in Lufkin, Texas.
Hillman Robbins Memorial Intercollegiate
Big Creek Golf Club, Millington, Tenn.
Par: 72, Yardage: 7,052
| School | 1st | 2nd | 3rd | Total | |
| 1. | South Alabama | 298 | 290 | 299 | 887 |
| 2. | Jacksonville State | 300 | 290 | 302 | 892 |
| 3. | Central Florida | 300 | 295 | 308 | 903 |
| 4. | Memphis | 308 | 297 | 300 | 905 |
| 5. | Austin Peay State | 306 | 304 | 297 | 907 |
| 6. | Southern Miss | 301 | 301 | 315 | 917 |
| 7. | Middle Tennessee St. | 314 | 299 | 306 | 919 |
| 8. | Memphis-Gray | 316 | 301 | 303 | 920 |
| ? | Marquette | 303 | 311 | 306 | 920 |
| 10. | Oral Roberts | 313 | 304 | 308 | 925 |
| 11. | Saint Louis | 314 | 312 | 301 | 927 |
| 12. | Morehead State | 316 | 299 | 316 | 931 |
| 13. | Eastern Illinois | 317 | 310 | 305 | 932 |
| 14. | DePaul | 308 | 314 | 311 | 933 |
| 15. | Cincinnati | 314 | 313 | 310 | 937 |
| 16. | Troy State | 312 | 319 | 317 | 948 |
| ? | |||||
| Top 10 Individuals | 1st | 2nd | 3rd | Total | |
| 1. | Ryan Gildersleeve, USA | 72 | 70 | 68 | 210 |
| 2. | Alan Weant, Memphis | 74 | 69 | 73 | 216 |
| 3. | Gareth Maybin, USA | 74 | 70 | 74 | 218 |
| 4. | Andreas Hoegberg, UCF | 71 | 72 | 76 | 219 |
| 5. | Matias Anselmo, JSU | 74 | 71 | 75 | 220 |
| 6. | Josh Lampley, USA | 73 | 72 | 76 | 221 |
| ? | Nick Mackay, JSU | 74 | 69 | 78 | 221 |
| 8. | Angel Monguzzi, JSU | 73 | 74 | 76 | 223 |
| 9. | Matt Hilton, Mar. | 74 | 76 | 74 | 224 |
| ? | Michael Prieur, Memphis | 76 | 72 | 76 | 224 |
| ? | ?? | ?? | ?? | ?? | ?? |
| Southern Miss Scores | 1st | 2nd | 3rd | Total | |
| T26. | Shane Rushing | 77 | 74 | 78 | 229 |
| T26 | Danny Dennis | 76 | 75 | 78 | 229 |
| T29. | Justin Emil | 72 | 78 | 80 | 230 |
| T31 | Matt Wofford | 76 | 74 | 81 | 231 |
| T49. | Ben Snow | 78 | 78 | 79 | 236 |




