University of Southern Mississippi Athletics
Men's Golf Improves on Final Day at LSU Tournament
3/6/2001 12:00:00 AM | Men's Golf
Men's Golf Improves on Final Day at LSU Tournament
BATON ROUGE, La. - Southern Miss men’s golf team shot a 294 on the final day of the LSU Spring Invitational at
the University Club golf course, finishing 12th after holding 14th place on opening day. Tim Yelverton tied for ninth,
shooting 73-72-72 - 217 and claiming his third-straight top 15 finish.
Dusty Hutto tied for 49th with 79-78-73 - 230, Justin Emil tied for 69th, scoring 77-78-78 – 233, and Andy Jacobson
scored 80-81-73 - 234 for a share of 75th place. Matt Wofford finished tying for 79th place and shooting 80-79-76 –
235.
Host LSU won the event with a team total of 9-over par 873 including at final-round 2-over 290.The medalist at the
LSU Spring Invitational was Tulsa’s David Inglis, who shot 2-under 70 in the final round to win by three strokes
(5-under 211).
Tulsa finished second in the team competition with a 14-over 878, while Arkansas State was third (17-over 881),
Rhode Island was fourth (22-over 886) and Louisiana-Lafayette shot even par in the final-round to finish fifth at
23-over 887.
Team Results
Par 288-576
1. LSU 302-281-290 - 873 +9
2. Tulsa 291-298-289 - 878 +14
3. Arkansas State 292-291-298 - 881 +17
4. Rhode Island 292-301-293 - 886 +22
5. Louisiana-Lafayette 302-297-288 - 887 +23
6. Southeastern Louisiana 306-292-295 - 893 +29
7. Florida State 296-298-300 - 894 +30
8. College of Charleston 304-295-298 - 897 +33
9. Texas-Arlington 293-303-303 - 899 +35
10. McNeese State 292-306-308 - 906 +42
11. Tulane 302-301-306 - 909 +45
12. Southern Mississippi 309-307-294 - 910 +46
13. Central Florida 301-303-308 - 912 +48
14. South Alabama 303-309-307 - 919 +55
15. Oral Roberts 303-314-303 - 920 +56
15. Troy State 299-306-315 - 920 +56
17. South Florida 298-306-317 - 921 +57
18. Louisiana-Monroe 313-312-312 - 937 +73
Top 15 Individuals (Par 72-216)
1. David Inglis, Tulsa, 73-68-70 - 211 -5
2. Alan Morgan, LSU, 75-72-67 - 214 -2
2. Michael Sims, Rhode Island 70-73-71 - 214 -2
4. Andy Lewis, Florida St., 71-74-70 - 215 -1
4. Adam Rauth, Ark. St., 74-68-73 - 215 -1
6. Jedd McLuen, C of C, 78-64-216 - 216 E
6. Richard Ainley, ULL, 73-74-69 - 216 E
6. Billy Carreto, SLU, 76-72-68 - 216 E
9. Tim Yelverton, So. Miss 73-72-72 - 217 +1
9. Logan Goettsch, Tulsa, 74-72-71 - 217 +1
11. John Humphries, LSU, 75-69-74 - 218 +2
12. Shad Muth, UTA, 70-75-74 - 219 +3
12. David Spitz, Rhode Island, 75-71-73 - 219 +3
14. Nathan Goulding, LSU, 75-72-73 - 220 +4
14. Matt Young, Arkansas St., 75-71-74 - 220 +4
14. James Griffin, Tulane, 75-71-74 - 220 +4
14. Billy Lowry, Tulsa, 74-72-74 - 220 +4
Other USM Golfers
T49. Dusty Hutto, 79-78-73 - 230 +14
T69. Justin Emil, 77-78-78 - 233 +17
T75. Andy Jacobson, 80-81-73 - 234 +18
T79. Matt Wofford, 80-79-76 - 235 +19
T 49 Jay Cavanagh 41- 40 81




