University of Southern Mississippi Athletics
Men's Golf Team Finishes Thirteenth at Seminole Intercollegiate
3/14/2001 12:00:00 AM | Men's Golf
Men's Golf Team Finishes Thirteenth at Seminole Intercollegiate
Virginia's Steve Marino grabbed the lead the first day, and finished the tournament with 11 under par, 205, to take the medallist honors, and helped his team win the team title with 857 total, seven-under-par. Rob Simmons of North Carolina and Rusty Kennedy of Virginia finished tied for second, both with 3 under par, 213 total. North Carolina finished second behind Virginia with a total of 875 (11-over), followed by College of Charleston and UAB, tied for third, (16-over 880), Duke was fifth (20-over 884).
Team Results
Par 72
1. Virginia 295-278-284 - 857 -7
2. North Carolina 289-296-290 - 875 +11
3. College of Charleston 289-298-293 - 880 +16
UAB 295-293-292 - 880 +16
5. Duke 297-298-289 - 884 +20
6. Mississippi State 304-303-290 - 884 +33
7. Florida State 304-298-297 - 899 +35
Purdue 307-297-295 - 899 +35
9. Southeastern Louisiana 308-297-295 - 900 +36
10. Central Florida 307-298-298 - 903 +39
11. Vanderbilt 304-307-293 - 904 +40
12. South Florida 297-306-302 - 905 +41
13. Southern Miss 303-299-304 - 906 +42
14. Memphis 306-305-307 - 918 +54
15. Middle Tennessee State 314-299-306 - 920 +56
16. South Carolina-Aiken 308-309-306 - 923 +59
17. South Alabama 314-308-303 - 925 +61
18. Florida A&M 313-321-313 - 947 +83
Top 15 Individuals (Par 72)
1. Steve Marino, Virginia, 70-68-67 - 205 -11
2. Rob Simmons, North Carolina, 71-71-71 213 -3
Rusty Kennedy, Virginia, 73-70-70 - 213 -3
4. Dustin Bray, North Carolina, 70-73-72 -215 -1
5. Scott Shelton, Miss. State, 74-73-69 - 216 E
6. Daniel Ozley, UAB, 72-71-74 - 217 +1
7. Daniel Brunson, Charleston, 73-75-70 - 218 +2
Payton Osborn, UAB, 75-72-71 - 218 +2
Kyle Bradley, Charleston, 73-73-72 - 218 +2
10. Tim Yelverton, Southern Miss, 71-73-75 - 219 +3
Mark Donaldson, Florida State, 71-75-73 - 219 +3
Other Southern Miss Golfers
T43. Justin Emil, 77-74-77 - 228 +12
T43. Jake Pasch, 79-76-73 - 228 +12
T65. Matt Wofford, 76-78-79 - 233 +17
78. Chris Speight, 81-76-81 - 238 +22
Ryan Polzin, Sam Houston State 73-70-72 -- 215




