Women's Basketball History vs Old Dominion University from January 15, 2014 - January 2, 2025
Wins
4
Losses
8
Home Record
2-5
Away Record
0-3
Conference Record
2-8
Streak
L6
First Matchup
L 82-92
1/15/2014
Last 10 Matchups
3-7
2/19/2015 - 1/2/2025
Largest Margin of Victory
W 83-64
3/13/2014
Smallest Margin of Victory
W 80-74
3/9/2017
Total Points
763
Average Points
64
History from January 15, 2014 - January 2, 2025
Date | Season | Location | Score | Media |
---|---|---|---|---|
Thursday, January 2 | 2024-25 | Home Reed Green Coliseum | L47-65 | |
Saturday, January 6 | 2023-24 | Away Norfolk, Va. / Chartway Arena | L62-68 | |
Thursday, February 2 | 2022-23 | Home Reed Green Coliseum | L55-65 | |
Thursday, January 30 | 2019-20 | Away Norfolk, Va. / Chartway Arena | L50-67 | |
Saturday, January 19 | 2018-19 | Home Reed Green Coliseum | L50-53 | |
Saturday, February 10 | 2017-18 | Home Reed Green Coliseum | L55-74 | Recap |
Thursday, March 9 | 2016-17 | Neutral Birmingham, Ala. / Bartow Arena | W80-74 | Recap |
Thursday, January 12 | 2016-17 | Home Reed Green Coliseum | W84-69 | Recap |
Saturday, January 9 | 2015-16 | Away Norfolk, Va. / Chartway Arena | L45-53 | Recap |
Thursday, February 19 | 2014-15 | Home Reed Green Coliseum | W70-53 | Recap |
Thursday, March 13 | 2013-14 | Neutral El Paso, Texas / Memorial Gym | W83-64 | |
Wednesday, January 15 | 2013-14 | Home Reed Green Coliseum | L82-92 | Recap |
Win
Loss
Missy Bilderback Presser - March 27, 2025
Thursday, March 27
Jeremy McClain Presser - March 27, 2025
Thursday, March 27
Missy Bilderback Introductory Press Conference
Thursday, March 27
Thank You Coach Joye Lee-McNelis
Saturday, March 01