Women's Basketball History vs Charlotte from November 29, 1985 - March 5, 2022
Wins
19
Losses
13
Home Record
9-5
Away Record
8-8
Conference Record
17-12
Streak
L4
First Matchup
W 71-63
11/29/1985
Last 10 Matchups
1-9
2/21/2015 - 3/5/2022
Largest Margin of Victory
W 86-53
1/15/1994
Smallest Margin of Victory
W 74-72
1/5/2001
Total Points
2109
Average Points
66
History from November 29, 1985 - March 5, 2022
Date | Season | Location | Score | Media |
---|---|---|---|---|
Saturday, March 5 | 2021-22 | Away Charlotte, N.C. / Dale F. Halton Arena | L49-70 | |
Saturday, February 22 | 2019-20 | Home Reed Green Coliseum | L55-59 | |
Saturday, February 1 | 2019-20 | Away Charlotte, N.C. / Dale F. Halton Arena | L59-63 | |
Thursday, March 7 | 2018-19 | Away Charlotte, N.C. / Dale F. Halton Arena | L46-59 | |
Thursday, January 17 | 2018-19 | Home Reed Green Coliseum | W65-54 | |
Thursday, January 25 | 2017-18 | Home Reed Green Coliseum | 2OT L79-85 | Recap |
Thursday, January 4 | 2017-18 | Away Charlotte, N.C. / Dale F. Halton Arena | L56-66 | Recap |
Saturday, January 14 | 2016-17 | Home Reed Green Coliseum | L61-78 | Recap |
Thursday, January 7 | 2015-16 | Away Charlotte, N.C. / Dale F. Halton Arena | L59-80 | Recap |
Saturday, February 21 | 2014-15 | Home Reed Green Coliseum | L72-83 | Recap |
Saturday, February 8 | 2013-14 | Away Charlotte, N.C. / Dale F. Halton Arena | W72-52 | Recap |
Saturday, December 12 | 2009-10 | Away Charlotte, N.C. / Dale F. Halton Arena | L53-72 | Recap |
Sunday, January 30 | 2004-05 | Away Charlotte, N.C. / Dale F. Halton Arena | L57-74 | |
Friday, January 16 | 2003-04 | Home Reed Green Coliseum | L57-59 | |
Friday, February 28 | 2002-03 | Away Charlotte, N.C. / Dale F. Halton Arena | L54-80 | |
Sunday, February 24 | 2001-02 | Home Reed Green Coliseum | W50-47 | |
Friday, January 5 | 2000-01 | Away Charlotte, N.C. / Dale F. Halton Arena | W74-72 | |
Friday, January 28 | 1999-00 | Home Reed Green Coliseum | W64-61 | |
Sunday, January 24 | 1998-99 | Away Charlotte, N.C. / Dale F. Halton Arena | W68-63 | |
Friday, January 23 | 1997-98 | Home Reed Green Coliseum | W59-53 | |
Sunday, January 12 | 1996-97 | Away Charlotte, N.C. / Dale F. Halton Arena | W73-64 | |
Sunday, January 7 | 1995-96 | Home Reed Green Coliseum | W95-71 | |
Sunday, February 26 | 1994-95 | Home Reed Green Coliseum | W96-83 | |
Sunday, January 15 | 1994-95 | Away Charlotte, N.C. / Charlotte Coliseum | W71-68 | |
Saturday, February 26 | 1993-94 | Away Charlotte, N.C. / Charlotte Gymnasium | W70-61 | |
Saturday, January 15 | 1993-94 | Home Reed Green Coliseum | W86-53 | |
Thursday, March 11 | 1992-93 | Neutral Louisville, Ky. / Freedom Hall | OT W68-64 | |
Monday, February 15 | 1992-93 | Home Reed Green Coliseum | W62-45 | |
Saturday, January 16 | 1992-93 | Away Charlotte, N.C. / Charlotte Coliseum | W63-59 | |
Wednesday, February 19 | 1991-92 | Home Reed Green Coliseum | W67-40 | |
Saturday, February 8 | 1991-92 | Away Charlotte, N.C. / Charlotte Coliseum | W78-50 | |
Friday, November 29 | 1985-86 | Neutral Atlanta, Ga. / GSU Sports Arena | W71-63 |
Win
Loss
Missy Bilderback Presser - March 27, 2025
Thursday, March 27
Jeremy McClain Presser - March 27, 2025
Thursday, March 27
Missy Bilderback Introductory Press Conference
Thursday, March 27
Thank You Coach Joye Lee-McNelis
Saturday, March 01