University of Southern Mississippi Athletics
Southern Miss. vs ULM
05/02/2026
ULM Softball Complex
11:06 AM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
![]() | 0 | 0 | 0 | 1 | 0 | 0 | X | 1 | 4 | 2 |
Win: Waggoner, Skylar (10-5)Loss: Graham, Madilyn (10-8)
Date: 05/02/2026 (Game 1)
Location: Monroe, LA
Venue: ULM Softball Complex
Umpires:
Attendance: 1341
Start Time: 11:06 AM
Time: 1:32
Weather: Temp: 65F
View: Match History vs ULM
Scoring Summary
Team | SOMS | ULM |
|---|---|---|
![]() Jansky,Carson doubled to left field, RBI (1-1 FB); Brown,Morgan scored. | 0 | 1 |

Southern Miss.

![]() | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
![]() | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
![]() | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | DP | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | SS | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
![]() | 2B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 0 | 3 | 0 | 0 | 0 | 4 | 4 |

ULM

Lippert, Brooklin | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Brown, Meagan | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Brown, Morgan | 2B | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
   Thomas, Hollie | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Faggard, Olivia | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zenzen, Maryssa | DP | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Jansky, Carson | 3B | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Carter, Elle | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Kovar, Kelsey | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Platt, Carys | LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Waggoner, Skylar | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 21 | 1 | 4 | 1 | 0 | 0 | 1 | 4 |
Batting
2B: Zenzen, Maryssa (1); Jansky, Carson (1)
SH: Faggard, Olivia (1); Brown, Morgan (1)
Fielding
E: Faggard, Olivia (1); Jansky, Carson (1)
DP: Kovar, Kelsey (1); Faggard, Olivia (2); Brown, Morgan (1)

Southern Miss.

![]() | 6.0 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 21 | 23 | 3 | 13 | 57 |
| Totals | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 21 | 23 | 3 | 13 | 57 |

ULM

Waggoner, Skylar | 7.0 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 24 | 25 | 7 | 7 | 97 |
| Totals | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 24 | 25 | 7 | 7 | 97 |
Win: Waggoner, Skylar (10-5)
Loss: Graham, Madilyn (10-8)
HBP:
Waggoner, Skylar (1)
PB: Bennett, Kayce (1)
;
Southern Miss.

0
Final1

ULM

Southern Miss. - Top of 1st
| Plays | SOMS | ULM |
|---|---|---|
| Christian,Hannah grounded out to first base, unassisted (2-0 BB). | 0 | 0 |
| Green,Carrie grounded out to the infield, p to 1b, bunt (1-0 B). | 0 | 0 |
| Glasgow,Julia grounded out to second base, 2b to 1b (2-0 BB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

ULM - Bottom of 1st
| Plays | SOMS | ULM |
|---|---|---|
| Lippert,Brooklin grounded out to the infield, 3b to 1b (1-1 BK). | 0 | 0 |
| Brown,Meagan grounded out to first base, unassisted (1-1 BK). | 0 | 0 |
| Brown,Morgan grounded out to third base, 3b to 1b (0-1 K). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Southern Miss. - Top of 2nd
| Plays | SOMS | ULM |
|---|---|---|
| Bennett,Kayce flied out to cf (2-2 FBSB). | 0 | 0 |
| GordonSivley,Kinsley struck out swinging (2-2 SFBFBFFS). | 0 | 0 |
| Ferguson,Paris popped up to first base (0-1 S). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

ULM - Bottom of 2nd
| Plays | SOMS | ULM |
|---|---|---|
| Faggard,Olivia grounded out to third base, 3b to 1b (0-0). | 0 | 0 |
| Zenzen,Maryssa doubled to right center (1-0 B). | 0 | 0 |
| Mound visit (SOMS) | 0 | 0 |
| Jansky,Carson grounded out to the pitcher, p to 1b (2-0 BB). | 0 | 0 |
| Carter,Elle flied out down the left field line putout by lf (1-0 B). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Southern Miss. - Top of 3rd
| Plays | SOMS | ULM |
|---|---|---|
| Troquille,Abbi fouled out to 1b (2-1 BBK). | 0 | 0 |
| McManus,Nealy singled through the left side of the infield (1-0 B). | 0 | 0 |
| Johnson,Madison struck out swinging (2-2 FBFFBFS). | 0 | 0 |
| Christian,Hannah reached on a fielder's choice hit up the middle (1-1 KB); McManus,Nealy out at second base, 2b to ss. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

ULM - Bottom of 3rd
| Plays | SOMS | ULM |
|---|---|---|
| Kovar,Kelsey flied out to left center putout by lf (2-1 BBF). | 0 | 0 |
| Platt,Carys singled in the infield, bunt (0-0). | 0 | 0 |
| Offensive timeout (ULM) | 0 | 0 |
| Lippert,Brooklin reached on a fielder's choice hit to second base (1-2 KSB); Platt,Carys out at second base, 2b unassisted. | 0 | 0 |
| Brown,Meagan grounded out to second base, 2b to 1b (1-0 B). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Southern Miss. - Top of 4th
| Plays | SOMS | ULM |
|---|---|---|
| Green,Carrie reached on a fielding error fielding by 3b by Jansky,Carson (E5) (0-2 KK). | 0 | 0 |
| Glasgow,Julia called out, p to c, out of the batter's box (1-1 SB). | 0 | 0 |
| Bennett,Kayce popped into double play up the middle putout by 2b (1-0 B); Green,Carrie out at 1B on the play, 2b to 1b. | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 0 Left on Base | ||

ULM - Bottom of 4th
| Plays | SOMS | ULM |
|---|---|---|
| Brown,Morgan struck out on a dropped third strike and reached on a passed ball (0-3 KKS). | 0 | 0 |
| Faggard,Olivia sacrifice bunt to the infield, 3b to 1b (0-1 F); Brown,Morgan advanced to second base. | 0 | 0 |
| Mound visit (SOMS) | 0 | 0 |
| Zenzen,Maryssa grounded out to the pitcher, p to 1b (1-2 KFB); Brown,Morgan advanced to third base. | 0 | 0 |
| Jansky,Carson doubled to left field, RBI (1-1 FB); Brown,Morgan scored. | 0 | 1 |
| Carter,Elle grounded out to the infield, 1b to 2b (0-1 F). | 0 | 1 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Southern Miss. - Top of 5th
| Plays | SOMS | ULM |
|---|---|---|
| GordonSivley,Kinsley doubled to left center (2-0 BB). | 0 | 1 |
| Ferguson,Paris struck out swinging (1-2 BFSS). | 0 | 1 |
| Troquille,Abbi popped up to short (1-0 B). | 0 | 1 |
| McManus,Nealy grounded out to third base, 3b to 1b (3-2 BBFFB). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

ULM - Bottom of 5th
| Plays | SOMS | ULM |
|---|---|---|
| Kovar,Kelsey grounded out to third base, 3b to 1b (1-0 B). | 0 | 1 |
| Platt,Carys grounded out to the pitcher, p to 1b (3-1 BBBK). | 0 | 1 |
| Lippert,Brooklin grounded out to short, ss to 1b (0-2 KS). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Southern Miss. - Top of 6th
| Plays | SOMS | ULM |
|---|---|---|
| Johnson,Madison singled in the infield (0-1 K). | 0 | 1 |
| Christian,Hannah reached on a fielder's choice hit to the pitcher's mound (0-0); Johnson,Madison out at second base, p to ss. | 0 | 1 |
| Green,Carrie popped up to second base (2-1 BFB). | 0 | 1 |
| Glasgow,Julia hit by pitch (1-0 BB); Christian,Hannah advanced to second base. | 0 | 1 |
| SOMS substitution: Miller,Chloe pinch hitting for Bennett,Kayce. | 0 | 1 |
| Miller,Chloe reached on a fielder's choice hit to short (3-2 KBBFFFFFBFFF); Christian,Hannah out at third base, ss to 3b. | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

ULM - Bottom of 6th
| Plays | SOMS | ULM |
|---|---|---|
| SOMS substitution: Bennett,Kayce replaces Miller,Chloe at c, batting 4th. | 0 | 1 |
| Brown,Meagan singled to center field (0-0). | 0 | 1 |
| Brown,Morgan sacrifice bunt to the infield, p to 1b (0-1 S); Brown,Meagan advanced to second base. | 0 | 1 |
| ULM substitution: Thomas,Hollie pinch hitting for Faggard,Olivia. | 0 | 1 |
| Thomas,Hollie flied out to rf (0-1 K); Brown,Meagan advanced to third base. | 0 | 1 |
| Zenzen,Maryssa grounded out to short, ss to 1b (0-0). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Southern Miss. - Top of 7th
| Plays | SOMS | ULM |
|---|---|---|
| ULM substitution: Faggard,Olivia replaces Thomas,Hollie at 1b, batting 4th. | 0 | 1 |
| GordonSivley,Kinsley flied out to right center putout by rf (3-2 BKSFBB). | 0 | 1 |
| SOMS substitution: Coker,Issie pinch hitting for Ferguson,Paris. | 0 | 1 |
| Coker,Issie reached on a fielding error fielding by 1b by Faggard,Olivia (E3) (0-0). | 0 | 1 |
| SOMS substitution: Day,Emma pinch hitting for Troquille,Abbi. | 0 | 1 |
| Day,Emma struck out swinging (1-2 KFBFS); Coker,Issie is out caught stealing, in a double play. | 0 | 1 |
| 0 Runs, 0 Hits, 1 Error, 0 Left on Base | ||

ULM - Bottom of 7th
| Plays | SOMS | ULM |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Southern Miss.

0
Final1

ULM

Southern Miss. - Top of 1st
| Plays | SOMS | ULM |
|---|---|---|
| Christian,Hannah grounded out to first base, unassisted (2-0 BB). | 0 | 0 |
| Green,Carrie grounded out to the infield, p to 1b, bunt (1-0 B). | 0 | 0 |
| Glasgow,Julia grounded out to second base, 2b to 1b (2-0 BB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

ULM - Bottom of 1st
| Plays | SOMS | ULM |
|---|---|---|
| Lippert,Brooklin grounded out to the infield, 3b to 1b (1-1 BK). | 0 | 0 |
| Brown,Meagan grounded out to first base, unassisted (1-1 BK). | 0 | 0 |
| Brown,Morgan grounded out to third base, 3b to 1b (0-1 K). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Southern Miss.

0
Final1

ULM

Southern Miss. - Top of 2nd
| Plays | SOMS | ULM |
|---|---|---|
| Bennett,Kayce flied out to cf (2-2 FBSB). | 0 | 0 |
| GordonSivley,Kinsley struck out swinging (2-2 SFBFBFFS). | 0 | 0 |
| Ferguson,Paris popped up to first base (0-1 S). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

ULM - Bottom of 2nd
| Plays | SOMS | ULM |
|---|---|---|
| Faggard,Olivia grounded out to third base, 3b to 1b (0-0). | 0 | 0 |
| Zenzen,Maryssa doubled to right center (1-0 B). | 0 | 0 |
| Mound visit (SOMS) | 0 | 0 |
| Jansky,Carson grounded out to the pitcher, p to 1b (2-0 BB). | 0 | 0 |
| Carter,Elle flied out down the left field line putout by lf (1-0 B). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Southern Miss.

0
Final1

ULM

Southern Miss. - Top of 3rd
| Plays | SOMS | ULM |
|---|---|---|
| Troquille,Abbi fouled out to 1b (2-1 BBK). | 0 | 0 |
| McManus,Nealy singled through the left side of the infield (1-0 B). | 0 | 0 |
| Johnson,Madison struck out swinging (2-2 FBFFBFS). | 0 | 0 |
| Christian,Hannah reached on a fielder's choice hit up the middle (1-1 KB); McManus,Nealy out at second base, 2b to ss. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

ULM - Bottom of 3rd
| Plays | SOMS | ULM |
|---|---|---|
| Kovar,Kelsey flied out to left center putout by lf (2-1 BBF). | 0 | 0 |
| Platt,Carys singled in the infield, bunt (0-0). | 0 | 0 |
| Offensive timeout (ULM) | 0 | 0 |
| Lippert,Brooklin reached on a fielder's choice hit to second base (1-2 KSB); Platt,Carys out at second base, 2b unassisted. | 0 | 0 |
| Brown,Meagan grounded out to second base, 2b to 1b (1-0 B). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Southern Miss.

0
Final1

ULM

Southern Miss. - Top of 4th
| Plays | SOMS | ULM |
|---|---|---|
| Green,Carrie reached on a fielding error fielding by 3b by Jansky,Carson (E5) (0-2 KK). | 0 | 0 |
| Glasgow,Julia called out, p to c, out of the batter's box (1-1 SB). | 0 | 0 |
| Bennett,Kayce popped into double play up the middle putout by 2b (1-0 B); Green,Carrie out at 1B on the play, 2b to 1b. | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 0 Left on Base | ||

ULM - Bottom of 4th
| Plays | SOMS | ULM |
|---|---|---|
| Brown,Morgan struck out on a dropped third strike and reached on a passed ball (0-3 KKS). | 0 | 0 |
| Faggard,Olivia sacrifice bunt to the infield, 3b to 1b (0-1 F); Brown,Morgan advanced to second base. | 0 | 0 |
| Mound visit (SOMS) | 0 | 0 |
| Zenzen,Maryssa grounded out to the pitcher, p to 1b (1-2 KFB); Brown,Morgan advanced to third base. | 0 | 0 |
| Jansky,Carson doubled to left field, RBI (1-1 FB); Brown,Morgan scored. | 0 | 1 |
| Carter,Elle grounded out to the infield, 1b to 2b (0-1 F). | 0 | 1 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Southern Miss.

0
Final1

ULM

Southern Miss. - Top of 5th
| Plays | SOMS | ULM |
|---|---|---|
| GordonSivley,Kinsley doubled to left center (2-0 BB). | 0 | 1 |
| Ferguson,Paris struck out swinging (1-2 BFSS). | 0 | 1 |
| Troquille,Abbi popped up to short (1-0 B). | 0 | 1 |
| McManus,Nealy grounded out to third base, 3b to 1b (3-2 BBFFB). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

ULM - Bottom of 5th
| Plays | SOMS | ULM |
|---|---|---|
| Kovar,Kelsey grounded out to third base, 3b to 1b (1-0 B). | 0 | 1 |
| Platt,Carys grounded out to the pitcher, p to 1b (3-1 BBBK). | 0 | 1 |
| Lippert,Brooklin grounded out to short, ss to 1b (0-2 KS). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Southern Miss.

0
Final1

ULM

Southern Miss. - Top of 6th
| Plays | SOMS | ULM |
|---|---|---|
| Johnson,Madison singled in the infield (0-1 K). | 0 | 1 |
| Christian,Hannah reached on a fielder's choice hit to the pitcher's mound (0-0); Johnson,Madison out at second base, p to ss. | 0 | 1 |
| Green,Carrie popped up to second base (2-1 BFB). | 0 | 1 |
| Glasgow,Julia hit by pitch (1-0 BB); Christian,Hannah advanced to second base. | 0 | 1 |
| SOMS substitution: Miller,Chloe pinch hitting for Bennett,Kayce. | 0 | 1 |
| Miller,Chloe reached on a fielder's choice hit to short (3-2 KBBFFFFFBFFF); Christian,Hannah out at third base, ss to 3b. | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

ULM - Bottom of 6th
| Plays | SOMS | ULM |
|---|---|---|
| SOMS substitution: Bennett,Kayce replaces Miller,Chloe at c, batting 4th. | 0 | 1 |
| Brown,Meagan singled to center field (0-0). | 0 | 1 |
| Brown,Morgan sacrifice bunt to the infield, p to 1b (0-1 S); Brown,Meagan advanced to second base. | 0 | 1 |
| ULM substitution: Thomas,Hollie pinch hitting for Faggard,Olivia. | 0 | 1 |
| Thomas,Hollie flied out to rf (0-1 K); Brown,Meagan advanced to third base. | 0 | 1 |
| Zenzen,Maryssa grounded out to short, ss to 1b (0-0). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Southern Miss.

0
Final1

ULM

Southern Miss. - Top of 7th
| Plays | SOMS | ULM |
|---|---|---|
| ULM substitution: Faggard,Olivia replaces Thomas,Hollie at 1b, batting 4th. | 0 | 1 |
| GordonSivley,Kinsley flied out to right center putout by rf (3-2 BKSFBB). | 0 | 1 |
| SOMS substitution: Coker,Issie pinch hitting for Ferguson,Paris. | 0 | 1 |
| Coker,Issie reached on a fielding error fielding by 1b by Faggard,Olivia (E3) (0-0). | 0 | 1 |
| SOMS substitution: Day,Emma pinch hitting for Troquille,Abbi. | 0 | 1 |
| Day,Emma struck out swinging (1-2 KFBFS); Coker,Issie is out caught stealing, in a double play. | 0 | 1 |
| 0 Runs, 0 Hits, 1 Error, 0 Left on Base | ||

ULM - Bottom of 7th
| Plays | SOMS | ULM |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Southern Miss.

| LF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| RF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 13 | 1 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| CF | ![]() | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| DP | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| SS | ![]() | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 2B | ![]() | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 |
Totals | Â | 24 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 2 | 18 | 13 |

ULM

| CF | Lippert, Brooklin | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| RF | Brown, Meagan | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2B | Brown, Morgan | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 3 |
| PH | Thomas, Hollie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | Faggard, Olivia | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 0 |
| DP | Zenzen, Maryssa | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | Jansky, Carson | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| SS | Carter, Elle | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| C | Kovar, Kelsey | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 |
| LF | Platt, Carys | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 21 | 1 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 21 | 9 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 24 | At Bats | 21 |
| 0 | Runs | 1 |
| 3 | Hits | 4 |
| 1 | Doubles | 2 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 0 | RBI's | 1 |
| 0 | Walks (BB) | 0 |
| 4 | Strikeouts | 1 |
Pitching | ||
| 4 | Hits | 3 |
| 1 | Runs | 0 |
| 1 | Earned Runs | 0 |
| 0 | Walks | 0 |
| 1 | Strikeouts | 4 |
| 23 | Batters Faced | 25 |
| 0 | Errors | 2 |
Fielding | ||
| 18 | Putouts | 21 |
| 13 | Assists | 9 |
| 1.000 | Fielding % | .938 |
| 0 | Double Plays | 2 |













