University of Southern Mississippi Athletics
Southern Miss. vs ULM
04/30/2026
ULM Softball Complex
5:06 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 2 | 0 | 3 | 6 | 9 | 3 | |
| 0 | 2 | 2 | 2 | 0 | 1 | X | 7 | 10 | 0 |
Win: Mcdade, Ashanti (17-8)Loss: Giardina, Kayla (17-8)Save: Waggoner, Skylar (3)
Scoring Summary
Team | SOMS | ULM |
|---|---|---|
1st Hays,Jolie singled to center field, RBI (1-1 BK); Christian,Hannah scored; Green,Carrie advanced to third base; Bennett,Kayce advanced to second base. | 1 | 0 |
2nd Platt,Carys singled down the left field line, 2RBI (0-1 K); Jansky,Carson scored; Carter,Elle scored from second base; Platt,Carys out at second base, lf to 2b. | 1 | 2 |
3rd Brown,Morgan doubled to left field, RBI (1-2 KBKF); Lippert,Brooklin scored from second base. | 1 | 3 |
3rd Faggard,Olivia singled to left center, RBI (1-1 BK); Brown,Morgan scored from second base; Faggard,Olivia out at second base, cf to 2b. | 1 | 4 |
4th Brown,Meagan walked, RBI (3-0 BBBB); Carter,Elle scored; Platt,Carys advanced to third base; Lippert,Brooklin advanced to second base. | 1 | 5 |
4th Brown,Morgan walked, RBI (3-2 BBKKBB); Platt,Carys scored; Lippert,Brooklin advanced to third base; Brown,Meagan advanced to second base. | 1 | 6 |
5th Troquille,Abbi walked, RBI (3-1 BKBBB); Green,Carrie scored; Glasgow,Julia advanced to third base; Hays,Jolie advanced to second base. | 2 | 6 |
5th GordonSivley,Kinsley walked, RBI (3-1 BBBKB); Glasgow,Julia scored; Hays,Jolie advanced to third base; Troquille,Abbi advanced to second base. | 3 | 6 |
6th Faggard,Olivia doubled to left field, RBI (1-1 KB); Brown,Morgan scored from second base. | 3 | 7 |
7th Ferguson,Paris homered to left field, 3RBI (0-0); GordonSivley,Kinsley scored; McManus,Nealy scored from first base. | 6 | 7 |
Southern Miss.
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Christian, Hannah | RF | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
| Green, Carrie | LF | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 1 |
| Glasgow, Julia | 1B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Bennett, Kayce | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Hays, Jolie | DP | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Miller, Chloe | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Troquille, Abbi | 3B | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Cox, Adryan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gordon-sivley, Kinsley | CF | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 3 |
| Coker, Issie | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| McManus, Nealy | SS/PR | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
| Johnson, Madison | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ybarra, Katalina | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Ferguson, Paris | PH | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
| Giardina, Kayla | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Davis, McCall | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Whittington, Briley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 6 | 9 | 6 | 8 | 0 | 4 | 11 |
Batting
Baserunning
Fielding
ULM
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Lippert, Brooklin | CF | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 2 |
Brown, Meagan | RF | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Brown, Morgan | 2B | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
Faggard, Olivia | 1B | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 1 |
Zenzen, Maryssa | 3B/DP | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Jansky, Carson | DP/3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Carter, Elle | SS | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
Kovar, Kelsey | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Platt, Carys | LF | 3 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
McDade, Ashanti | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Waggoner, Skylar | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 7 | 10 | 7 | 5 | 0 | 2 | 8 |
Batting
2B: Faggard, Olivia (1); Brown, Morgan (2)
SH: Kovar, Kelsey (1); Brown, Meagan (1)
Southern Miss.
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Giardina, Kayla | 2.2 | 5 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 13 | 3 | 1 | 47 |
| Davis, McCall | 0.2 | 1 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 4 | 7 | 0 | 1 | 36 |
| Whittington, Briley | 2.2 | 4 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 12 | 13 | 1 | 6 | 49 |
| Totals | 10 | 7 | 7 | 5 | 2 | 1 | 0 | 0 | 0 | 26 | 33 | 4 | 8 | 132 |
ULM
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
McDade, Ashanti | 4.2 | 5 | 3 | 3 | 6 | 2 | 1 | 0 | 0 | 0 | 19 | 25 | 6 | 6 | 92 |
Waggoner, Skylar | 2.1 | 4 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 11 | 13 | 3 | 2 | 65 |
| Totals | 9 | 6 | 6 | 8 | 4 | 1 | 0 | 0 | 0 | 30 | 38 | 9 | 8 | 157 |
Win: McDade, Ashanti (17-8)
Loss: Giardina, Kayla (17-8)
Save:
Waggoner, Skylar (3)
PB:
Kovar, Kelsey (1)



















