University of Southern Mississippi Athletics
Southern Miss vs TCU
3/2/2025
Lupton Stadium
1:05
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 0 | 0 | 1 | 0 | 0 | 5 | 2 | 11 | 10 | 1 | |
| 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 7 | 3 | 
Win: Harris, Grayden (2-0)Loss: Baumler, Trever (1-2)Save: Willoughby, Brooks (1)
Scoring Summary
| Team | USM | TCU | 
|---|---|---|
|  1st Paetow advanced to second on a wild pitch; Urban scored on a wild pitch. | 1 | 0 | 
|  2nd Russo homered to right field, RBI (2-2 FBBS). | 2 | 0 | 
|  2nd Cook singled up the middle, advanced to second on the throw, RBI (0-2 SF); Stockman scored. | 3 | 0 | 
|  5th O. Pratt reached on a fielding error by rf, SF, RBI (0-0); Urban advanced to second; Cook scored, unearned. | 4 | 0 | 
|  5th Strosnider grounded out to 1b unassisted, RBI (1-1 FB); Silva advanced to second; Brunson advanced to third; Traeger, N scored. | 4 | 1 | 
|  5th Myers doubled to left field, 2 RBI (0-1 F); Silva scored; Brunson scored. | 4 | 3 | 
|  8th Russo doubled to left center, 2 RBI (0-1 K); Monistere scored; Paetow scored. | 6 | 3 | 
|  8th Stockman doubled down the lf line, RBI (0-0); Russo scored. | 7 | 3 | 
|  8th Se. Smith doubled through the left side, RBI (2-1 BBF); Stockman scored. | 8 | 3 | 
|  8th Cook flied out to lf, SF, RBI (2-0 BB); Se. Smith scored. | 9 | 3 | 
|  9th Russo homered to right field, 2 RBI (1-0 B); Monistere scored. | 11 | 3 | 
 Southern Miss
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Urban, Joey | DH | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 
| Pratt, Ozzie | SS | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 
| Gillespie, Davis | LF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Paetow, Carson | RF | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 
| Monistere, Nick | 2B | 5 | 2 | 1 | 0 | 0 | 0 | 1 | 4 | 
| Russo, Matthew | 1B | 4 | 3 | 3 | 5 | 1 | 0 | 0 | 0 | 
| Stockman, Tucker | C | 4 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 
| Smith, Seth | 3B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Cook, Jake | CF | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 
| Adams, Matthew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Harris, Grayden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Willoughby, Brooks | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 34 | 11 | 10 | 10 | 2 | 0 | 6 | 5 | 
 TCU
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Myers, Sam | LF | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 
|  Cadena, Isaac | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
|  Cramer, Cole | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 
|  Bowen, Karson | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
|  Traeger, Nolan | C | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 
|  Brunson, Chase | CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
|  Bell, Jack | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 
|     Green, Brody | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Silva, Anthony | SS | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 
|  Strosnider, Sawyer | RF | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 
|  Baumler, Trever | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Feser, Cohen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Eudy, Kade | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Rogers, Blake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  James, Zack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 32 | 3 | 7 | 3 | 2 | 0 | 4 | 4 | 
Batting
2B: Myers, Sam (1)
Baserunning 
SB: Myers, Sam (1); Cadena, Isaac (1)
CS: Bell, Jack (1)
PO: Myers, Sam (1); Brunson, Chase (1)
Fielding 
E: Cadena, Isaac (1); Strosnider, Sawyer (1); Baumler, Trever (1)
DP: Cadena, Isaac (1); Cramer, Cole (2); Strosnider, Sawyer (1)
 Southern Miss
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adams, Matthew | 4.2 | 5 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 19 | 19 | 7 | 5 | 71 | 
| Harris, Grayden | 1.1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 21 | 
| Willoughby, Brooks | 3.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 9 | 10 | 4 | 2 | 45 | 
| Totals | 7 | 3 | 3 | 2 | 4 | 0 | 0 | 0 | 0 | 32 | 34 | 12 | 8 | 137 | 
 TCU
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Baumler, Trever | 4.0 | 4 | 4 | 3 | 0 | 1 | 1 | 0 | 4 | 0 | 14 | 20 | 3 | 7 | 63 | 
|  Feser, Cohen | 3.0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 8 | 9 | 2 | 3 | 36 | 
|  Eudy, Kade | 0.1 | 3 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 18 | 
|  Rogers, Blake | 0.2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 9 | 
|  James, Zack | 1.0 | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 1 | 17 | 
| Totals | 10 | 11 | 10 | 2 | 6 | 2 | 0 | 4 | 0 | 34 | 43 | 6 | 13 | 143 | 














