University of Southern Mississippi Athletics
Louisiana vs Southern Miss
5/11/2025
Pete Taylor Park
1:04 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 10 | 2 | |
| 0 | 2 | 2 | 3 | 0 | 2 | 0 | 0 | X | 9 | 12 | 1 | 
Win: Sivley, Kros (5-1)Loss: Dylan Theut (1-2)Save: Payne, Landen (1)
Scoring Summary
| Team | LA | USM | 
|---|---|---|
|  2nd Torres flied out to rf, SF, RBI (0-0); Amedee advanced to second; Higgs scored, unearned. | 1 | 0 | 
|  2nd Markle singled to left field, 2 RBI (0-1 K); Lucas advanced to second; Galt scored; Amedee scored. | 3 | 0 | 
|  2nd Stelly singled up the middle, 2 RBI (1-0 B); Wright advanced to second; Mandino scored, unearned; Markle scored, unearned. | 5 | 0 | 
|  2nd Urban homered to left center, RBI (1-1 BK). | 5 | 1 | 
|  2nd O. Pratt doubled to right field, RBI (0-0); Higdon scored. | 5 | 2 | 
|  3rd Russo homered to left center, 2 RBI (0-1 K); Monistere scored. | 5 | 4 | 
|  4th Stockman homered to left field, RBI (3-1 KBBB). | 5 | 5 | 
|  4th Monistere homered to left field, 2 RBI (0-1 F); Cook scored. | 5 | 7 | 
|  5th Torres flied out to rf, SF, RBI (0-2 FF); Stelly scored. | 6 | 7 | 
|  6th O. Pratt flied out to rf, SF, RBI (1-0 B); Barrett scored. | 6 | 8 | 
|  6th Russo singled through the right side, RBI (0-2 KS); Monistere advanced to third; Stockman scored. | 6 | 9 | 
 Louisiana
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Maddox Mandino | RF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 
|  Brooks Wright | CF | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|  Caleb Stelly | DH | 5 | 1 | 3 | 2 | 0 | 0 | 2 | 0 | 
|  Conor Higgs | LF | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 
|  Lee Amedee | 3B | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 
|  Jose Torres | C | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 
|  Owen Galt | SS | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 
|  Blaine Lucas | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 
|  Drew Markle | 2B | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 
|  JR Tollett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Dylan Theut | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Riley Marcotte | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Tate Hess | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 35 | 6 | 10 | 6 | 1 | 0 | 7 | 8 | 
Batting
SF: Jose Torres (2)
Baserunning SB: Conor Higgs (1)
HBP: Conor Higgs (2); Owen Galt (1)
Fielding 
E: Owen Galt (1); Drew Markle (1)
DP: Maddox Mandino (1); Blaine Lucas (1)
 Southern Miss
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Cook, Jake | CF | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 
| Monistere, Nick | 2B | 4 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 
| Russo, Matthew | 1B | 5 | 1 | 2 | 3 | 0 | 0 | 2 | 0 | 
| Paetow, Carson | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
| Urban, Joey | DH | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 
| Higdon, Ben | LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Barrett, Drey | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 
| Stockman, Tucker | C | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 
| Pratt, Ozzie | SS | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 
| Harris, Grayden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Sivley, Kros | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Och, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Payne, Landen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 36 | 9 | 12 | 9 | 1 | 0 | 4 | 6 | 
 Louisiana
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  JR Tollett | 2.0 | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 10 | 4 | 1 | 28 | 
|  Dylan Theut | 1.2 | 5 | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 10 | 3 | 1 | 40 | 
|  Riley Marcotte | 2.0 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 3 | 1 | 26 | 
|  Tate Hess | 2.1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 9 | 11 | 4 | 2 | 30 | 
| Totals | 12 | 9 | 9 | 1 | 4 | 0 | 0 | 1 | 0 | 36 | 39 | 14 | 5 | 124 | 
 Southern Miss
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Harris, Grayden | 1.2 | 6 | 5 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 10 | 13 | 2 | 2 | 29 | 
| Sivley, Kros | 2.2 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 10 | 10 | 4 | 2 | 36 | 
| Och, Josh | 1.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 4 | 1 | 20 | 
| Payne, Landen | 3.0 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 11 | 12 | 2 | 2 | 38 | 
| Totals | 10 | 6 | 3 | 1 | 7 | 0 | 0 | 3 | 0 | 35 | 41 | 12 | 7 | 123 | 
Win: Sivley, Kros (5-1)
Loss: Dylan Theut (1-2)
HBP: Tate Hess (1)
      ; 
    Harris, Grayden (2); Payne, Landen (1)
Save: 
      
    Payne, Landen (4)















