Indiana State vs Southern Miss
3/2/2024
Pete Taylor Park
2:05 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 2 | |
4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | X | 6 | 10 | 0 |
Win: Oldham, Billy (2-0)Loss: Hayden, Luke (1-1)
Scoring Summary
Team | INS | USM |
---|---|---|
1st Wilks doubled to right field, 2 RBI (3-1 KBBB); Pratt scored; McIntyre scored. | 0 | 2 |
1st Se. Smith reached on a fielder's choice, RBI (3-2 BKBFFB); Russo out at second 2b to ss; Paetow advanced to third; Wilks scored. | 0 | 3 |
1st Se. Smith advanced to second on a balk; Paetow scored on a balk. | 0 | 4 |
4th Hicks,C grounded out to 2b, RBI (0-0); Listi,D scored. | 1 | 4 |
4th Pottinger,A singled up the middle, RBI (1-2 SBS); Hernandez,L scored. | 2 | 4 |
7th Paetow homered to right center, RBI (3-1 BBBK). | 2 | 5 |
8th Monistere doubled to left field, RBI (0-0); Se. Smith scored. | 2 | 6 |
Indiana State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Listi, Dominic | LF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Diaz, Randal | SS | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 1 |
Hicks, Connor | DH | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Hernandez, Luis | 1B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
Pottinger, Adam | CF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Brown, Henry | 3B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
   Stinson, Parker | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Magill, Grant | C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Krupinski, Dom | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Urdaneta, Josue | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Hayden, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Holycross, Cameron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gregersen, Simon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 2 | 6 | 2 | 2 | 0 | 8 | 5 |
Baserunning
SB: Hernandez, Luis (1)
HBP: Brown, Henry (1)
Fielding
E: Brown, Henry (1); Holycross, Cameron (1)
Southern Miss
Indiana State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hayden, Luke | 3.1 | 6 | 4 | 4 | 3 | 5 | 0 | 1 | 1 | 0 | 15 | 20 | 0 | 4 | 85 |
Holycross, Cameron | 3.2 | 4 | 2 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 15 | 15 | 2 | 4 | 49 |
Gregersen, Simon | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 3 | 11 |
Totals | 10 | 6 | 6 | 3 | 10 | 0 | 1 | 1 | 0 | 33 | 38 | 2 | 11 | 145 |