University of Southern Mississippi Athletics
USM vs ULM
5/14/2023
Lou St. Amant Field
1:02 PM
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 6 | 11 | 0 | |
| 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 6 | 1 |
Win: Adams, Matthew (3-2)Loss: Menard, Chipper (2-6)
Scoring Summary
Team | USM | ULM |
|---|---|---|
2nd Paetow doubled down the lf line, RBI (2-2 SBBF); Monistere advanced to third; D. Lynch scored. | 1 | 0 |
3rd R. Ewing grounded out to 3b, RBI (0-0); D. Lynch advanced to second; Sargent advanced to third; Dickerson scored. | 2 | 0 |
4th Haggard, J singled through the right side, RBI (3-2 KBSBBFF); Zmejkoski, J scored. | 2 | 1 |
5th Floyd, Z homered to left field, RBI (3-1 SBBB). | 2 | 2 |
6th R.Montenegro singled through the right side, RBI (0-1 K); Paetow advanced to third; Monistere scored. | 3 | 2 |
6th Wilks singled to first base, RBI (1-1 KB); Dickerson advanced to second; R.Montenegro advanced to third, out at home p to c; Paetow scored. | 4 | 2 |
8th R.Montenegro singled up the middle, RBI (0-0); Monistere scored. | 5 | 2 |
9th B. Johnson hit by pitch, RBI (0-2 FK); Paetow advanced to second; Monistere advanced to third; D. Lynch scored. | 6 | 2 |
USM
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Etzel, Matthew | CF | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
| Dickerson, Dustin | SS | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
| Wilks, Slade | DH | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 2 |
| Sargent, Christopher | 1B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Lynch, Danny | 3B | 2 | 2 | 0 | 0 | 3 | 0 | 1 | 1 |
| Ewing, Reece | LF | 5 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Monistere, Nick | 2B | 5 | 2 | 4 | 0 | 0 | 0 | 0 | 2 |
| Robertson, Creek | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paetow, Carson | RF | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
| Montenegro, Rodrigo | C | 3 | 0 | 3 | 2 | 1 | 0 | 0 | 0 |
| Faust, Brady | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Johnson, Blake | C | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Adams, Matthew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mazza, Niko | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Storm, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 6 | 11 | 6 | 8 | 0 | 6 | 11 |
Batting
Baserunning
Fielding
ULM
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Zmejkoski, Jayson | SS | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
Dupont, Kade | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Davis, Riley | DH | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Haggard, Jake | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Thibodeaux, Cardell | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Floyd, Zack | 3B | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Brown, Chenar | RF | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Abshire, Matt | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Washburn, Travis | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Robinson, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Menard, Chipper | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Burrell, Dalton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Orton, Carson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tubbs, Adam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 2 | 6 | 2 | 0 | 0 | 13 | 2 |
Batting
2B: Brown, Chenar (1)
HR: Floyd, Zack (1)
SH: Dupont, Kade (1)
Baserunning
CS: Dupont, Kade (1)
Fielding
E: Zmejkoski, Jayson (1)
DP: Zmejkoski, Jayson (2); Dupont, Kade (1); Haggard, Jake (2)
USM
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adams, Matthew | 5.0 | 4 | 2 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 17 | 18 | 3 | 2 | 89 |
| Mazza, Niko | 3.0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 10 | 10 | 4 | 3 | 29 |
| Storm, Justin | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 13 |
| Totals | 6 | 2 | 2 | 0 | 13 | 1 | 0 | 0 | 0 | 30 | 31 | 7 | 5 | 131 |
ULM
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Robinson, Justin | 2.1 | 3 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 10 | 14 | 4 | 1 | 57 |
Menard, Chipper | 3.2 | 5 | 2 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 14 | 16 | 3 | 3 | 54 |
Burrell, Dalton | 1.1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 2 | 17 |
Orton, Carson | 1.1 | 2 | 1 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 6 | 10 | 1 | 2 | 36 |
Tubbs, Adam | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 |
| Totals | 11 | 6 | 6 | 8 | 6 | 0 | 0 | 2 | 0 | 36 | 46 | 9 | 9 | 166 |

















