University of Southern Mississippi Athletics
Southern Miss vs ULM
5/13/2023
Lou St. Amant Field
4:02 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 6 | 3 | 1 | 0 | 3 | 0 | 0 | 3 | 19 | 18 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 |
Win: Oldham, Billy (6-2)Loss: Barlow, Cam (3-6)
Scoring Summary
Team | USM | ULM |
|---|---|---|
Sargent homered to left field, 3 RBI (1-2 KFBF); Wilks scored; Etzel scored. | 3 | 0 |
Etzel homered to right field, 2 RBI (1-1 KB); B. Johnson scored. | 5 | 0 |
Sargent homered to right center, 3 RBI (2-2 BFFB); Wilks scored; Dickerson scored. | 8 | 0 |
Monistere singled to shortstop, RBI (0-2 KK); T. Parker advanced to second; D. Lynch scored. | 9 | 0 |
Sargent reached on a throwing error by ss (0-0); Etzel scored, unearned. | 10 | 0 |
D. Lynch homered down the rf line, 2 RBI, unearned (2-0 BB); Sargent scored, unearned. | 12 | 0 |
Etzel flied out to cf, SF, RBI (1-2 BSF); Paetow scored. | 13 | 0 |
Etzel homered to right field, 3 RBI (0-0); B. Johnson scored; Paetow scored. | 16 | 0 |
Faust doubled down the lf line, 3 RBI (0-2 FK); Robertson scored; T. Parker scored; Lacy scored. | 19 | 0 |
Southern Miss
| CF | 4 | 4 | 4 | 6 | 0 | 0 | 0 | 0 | |
| CF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| SS | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| DH | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | |
| PH/DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| 1B | 4 | 3 | 2 | 6 | 0 | 0 | 0 | 0 | |
| 1B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 3B | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| LF/RF | 3 | 1 | 2 | 0 | 3 | 0 | 0 | 2 | |
| 2B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 3 | |
| 2B/SS | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 3 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | |
| PH/RF | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | |
| C | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 45 | 19 | 18 | 18 | 6 | 0 | 9 | 9 |
ULM
Dupont, Kade | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
|---|---|---|---|---|---|---|---|---|---|
   Floyd, Zack | PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thibodeaux, Cardell | LF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Brown, Chenar | PH/LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Davis, Riley | DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
McDonald, Jarrett | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Zmejkoski, Jayson | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Haggard, Jake | 1B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Meche, Davis | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Washburn, Travis | CF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Jones, Carson | SS | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Bridges, Trey | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Abshire, Matt | C | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Dejean, Chase | 3B/1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Barlow, Cam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Owings, Steve | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cressend, Cole | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shuffler, Henry | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Roberts, Tanner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 0 | 4 | 0 | 2 | 0 | 11 | 7 |
Baserunning
HBP: Jones, Carson (1)
Fielding
E: Jones, Carson (1); Abshire, Matt (1)
Southern Miss
| 5.0 | 3 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 18 | 19 | 7 | 1 | 63 | |
| 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 11 | |
| 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 5 | 0 | 3 | 25 | |
| 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 12 | |
| 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 16 | |
| Totals | 4 | 0 | 0 | 2 | 11 | 0 | 0 | 1 | 0 | 31 | 34 | 8 | 8 | 127 |
ULM
Barlow, Cam | 1.1 | 2 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | 8 | 3 | 0 | 35 |
Owings, Steve | 0.0 | 5 | 6 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 0 | 21 |
Cressend, Cole | 3.2 | 8 | 7 | 4 | 2 | 3 | 0 | 0 | 2 | 0 | 19 | 24 | 7 | 1 | 64 |
Shuffler, Henry | 3.0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 10 | 10 | 5 | 0 | 41 |
Roberts, Tanner | 1.0 | 2 | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 5 | 7 | 0 | 2 | 22 |
| Totals | 18 | 19 | 16 | 6 | 9 | 0 | 0 | 3 | 0 | 45 | 55 | 15 | 3 | 183 |
Win: Oldham, Billy (6-2)
Loss: Barlow, Cam (3-6)
HBP: Middleton, Jb (1)
;
Cressend, Cole (2); Roberts, Tanner (1)























