University of Southern Mississippi Athletics
Liberty vs Southern Miss
2/18/2023
Pete Taylor Park
4:02 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | X | 2 | 3 | 1 |
Win: Sivley, Kros (1-0)Loss: Germanowski, Tyler (0-1)
Scoring Summary
Team | LIBERTY | USM |
|---|---|---|
4th HILLIER, T. singled to right field, RBI (2-2 BBKK); TROYER, C. scored, unearned. | 1 | 0 |
7th T. Parker singled to shortstop, RBI (1-0 B); Paetow scored. | 1 | 1 |
8th Lacy singled through the right side, advanced to second on the throw, RBI (1-2 BFF); Faust scored, unearned. | 1 | 2 |
Liberty
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Betts, Gray | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Troyer, Camden | RF | 2 | 1 | 0 | 0 | 2 | 0 | 2 | 0 |
Foster, Cam | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Hillier, Three | C | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Castillo, Victor | LF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
   Kepley, Kane | PR/LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hertzler, Cole | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Jenner, Andrew | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Simmons, John | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Keeter, Nathan | PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Guy, Jaylen | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Lazzaro, Jake | SS | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Moran, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Gainey, Garrett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Germanowski, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 1 | 6 | 1 | 2 | 0 | 15 | 4 |
Baserunning
SB: Kepley, Kane (1)
CS: Lazzaro, Jake (1)
PO: Lazzaro, Jake (1)
Fielding
E: Lazzaro, Jake (1)
Southern Miss
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Etzel, Matthew | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Dickerson, Dustin | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Paetow, Carson | RF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sargent, Christopher | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Wilks, Slade | DH | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| Parker, Tate | LF | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| Johnson, Blake | C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Faust, Brady | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Montenegro, Rodrigo | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lynch, Danny | 3B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| Lacy, Gabe | 2B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Adams, Matthew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sivley, Kros | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 2 | 3 | 2 | 2 | 0 | 9 | 3 |
Liberty
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Moran, Nick | 5.0 | 1 | 0 | 0 | 2 | 6 | 1 | 0 | 0 | 0 | 15 | 17 | 6 | 2 | 67 |
Gainey, Garrett | 2.0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 6 | 7 | 2 | 1 | 25 |
Germanowski, Tyler | 1.0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 2 | 18 |
| Totals | 3 | 2 | 1 | 2 | 9 | 1 | 0 | 1 | 0 | 25 | 29 | 8 | 5 | 110 |
Southern Miss
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adams, Matthew | 5.0 | 3 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 16 | 17 | 3 | 3 | 86 |
| Sivley, Kros | 4.0 | 3 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 14 | 15 | 2 | 1 | 59 |
| Totals | 6 | 1 | 0 | 2 | 15 | 0 | 0 | 0 | 0 | 30 | 32 | 5 | 4 | 145 |















