Southern Miss vs Coastal Carolina
Scoring Summary
Team | USM | CCU |
---|---|---|
1st Bodine, C. doubled to right center, RBI (0-2 FS); Eeles, P. scored. | 0 | 1 |
1st Lucky, N. homered, 2 RBI (1-1 KB); Bodine, C. scored. | 0 | 3 |
1st Dooley, T. doubled to left center, 2 RBI (2-1 BBK); Beach, Z. scored; Born, C. scored. | 0 | 5 |
2nd Bender, D. hit by pitch, RBI (0-0); Bodine, C. advanced to second; Brown, Gr. advanced to third; Eeles, P. scored. | 0 | 6 |
2nd Lucky, N. walked, RBI (3-2 BBBKKB); Bender, D. advanced to second; Bodine, C. advanced to third; Brown, Gr. scored. | 0 | 7 |
2nd Born, C. reached on a fielder's choice, RBI (1-0 B); Lucky, N. out at second ss to 2b; Bender, D. advanced to third; Bodine, C. scored. | 0 | 8 |
2nd Dooley, T. hit by pitch, RBI (1-0 B); Beach, Z. advanced to second; Born, C. advanced to third; Bender, D. scored. | 0 | 9 |
2nd Pena, O. singled down the lf line, 2 RBI (0-0); Dooley, T. advanced to second; Beach, Z. scored; Born, C. scored. | 0 | 11 |
2nd Bodine, C. walked, RBI (3-2 BBFKFBB); Eeles, P. advanced to second; Pena, O. advanced to third; Dooley, T. scored. | 0 | 12 |
2nd Bender, D. walked, RBI (3-2 FBBBKB); Bodine, C. advanced to second; Eeles, P. advanced to third; Pena, O. scored. | 0 | 13 |
3rd Sargent grounded out to 2b, RBI (2-1 BBS); Dickerson advanced to third; Etzel scored. | 1 | 13 |
4th Paetow singled through the right side, 2 RBI (1-1 KB); Monistere advanced to third; R.Montenegro scored; R. Ewing scored. | 3 | 13 |
4th Etzel singled to right field, RBI (3-2 BBBKK); Paetow advanced to third; Monistere scored. | 4 | 13 |
4th Dickerson grounded into double play 2b to 1b (2-1 KBB); Etzel out on the play; Paetow scored. | 5 | 13 |
4th Sargent singled to center field, RBI (0-0); Wilks scored. | 6 | 13 |
5th Paetow singled to left field, RBI (0-1 K); Monistere scored. | 7 | 13 |
6th Bender, D. flied out to rf, SF, RBI (2-1 BBF); Pena, O. scored. | 7 | 14 |
6th Born, C. walked, RBI (3-2 BKFBBB); Lucky, N. advanced to second; Garrison, T. advanced to third; Eeles, P. scored. | 7 | 15 |
6th Beach, Z. homered to left field, 4 RBI (1-2 KBK); Born, C. scored; Lucky, N. scored; Garrison, T. scored. | 7 | 19 |
7th Pena, O. homered down the lf line, RBI (2-0 BB). | 7 | 20 |
Southern Miss
Coastal Carolina
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Eeles, Payton | 2B | 4 | 3 | 2 | 0 | 1 | 0 | 1 | 2 |
Brown, Graham | RF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Bodine, Caden | C | 1 | 2 | 1 | 2 | 2 | 0 | 0 | 0 |
   Garrison, Tanner | C | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Bender, Derek | DH | 3 | 1 | 0 | 3 | 1 | 0 | 0 | 1 |
Lucky, Nick | CF | 4 | 2 | 1 | 3 | 2 | 0 | 2 | 3 |
Born, Chad | LF | 4 | 3 | 2 | 2 | 1 | 0 | 0 | 0 |
   Guangorena, Kameron | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Beach, Zack | 1B | 3 | 3 | 3 | 4 | 2 | 0 | 0 | 0 |
   Books, Jake | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dooley, TY | SS | 4 | 1 | 1 | 3 | 0 | 0 | 1 | 1 |
Pena, Orlando | 3B | 4 | 3 | 2 | 3 | 1 | 0 | 1 | 1 |
Morrison, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Horn, Darin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eikhoff, Riley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyndall, Davis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kelly, John | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 20 | 14 | 20 | 10 | 0 | 8 | 8 |
Batting
2B: Bodine, Caden (1); Dooley, TY (1)
HR: Lucky, Nick (1); Beach, Zack (1); Pena, Orlando (1)
SF: Bender, Derek (1)
Baserunning SB: Eeles, Payton (1); Garrison, Tanner (1); Born, Chad (1)
HBP: Eeles, Payton (1); Brown, Graham (1); Bender, Derek (1); Dooley, TY (1)
Fielding
E: Born, Chad (1)
DP: Eeles, Payton (2); Beach, Zack (3); Books, Jake (1); Dooley, TY (3)
Southern Miss
Coastal Carolina
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Morrison, Jacob | 3.0 | 7 | 5 | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 15 | 18 | 1 | 4 | 74 |
Horn, Darin | 1.0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 17 |
Eikhoff, Riley | 3.0 | 2 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 11 | 11 | 3 | 3 | 42 |
Tyndall, Davis | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 21 |
Kelly, John | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 2 | 22 |
Totals | 14 | 7 | 7 | 5 | 6 | 0 | 0 | 0 | 0 | 37 | 42 | 6 | 11 | 176 |