UTSA vs Southern Miss
Scoring Summary
Team | UTSA | USM |
---|---|---|
3rd BARRY reached on a fielder's choice, RBI (0-1 F); TAPIA out at second 2b to ss; KING scored. | 1 | 0 |
3rd KILLEEN singled to left field, RBI (1-0 B); FLORES advanced to second; BARRY scored. | 2 | 0 |
3rd B. Johnson homered to left field, 2 RBI (1-2 BSKF); McGillis scored. | 2 | 2 |
6th POSTON doubled to right center, RBI (3-2 KBFBFB); KENG scored. | 3 | 2 |
6th R. Ewing doubled, ground-rule, RBI (0-0); G Montenegro scored. | 3 | 3 |
6th Sargent singled to right field, advanced to second on the throw, RBI (0-0); R. Ewing scored. | 3 | 4 |
6th Wilks singled to left field, RBI (2-2 FBKFB); Sargent scored. | 3 | 5 |
7th FLORES grounded out to 3b, RBI (0-1 K); SIRDASHNEY advanced to third; BARRY scored, unearned. | 4 | 5 |
7th KILLEEN singled to center field, RBI (1-2 BKS); SIRDASHNEY scored, unearned. | 5 | 5 |
8th TAPIA doubled to left center, RBI (1-2 KKB); KING scored. | 6 | 5 |
8th McGillis flied out to cf, SF, RBI (0-0); Faust scored. | 6 | 6 |
9th FLORES homered to center field, RBI (1-1 FB). | 7 | 6 |
UTSA
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Jonathan Tapia | 3B | 5 | 0 | 2 | 1 | 0 | 0 | 2 | 0 |
Leyton Barry | 2B | 5 | 2 | 2 | 1 | 0 | 0 | 2 | 1 |
Shane Sirdashney | CF | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Ryan Flores | 1B | 4 | 1 | 2 | 2 | 1 | 1 | 0 | 1 |
Josh Killeen | C | 4 | 0 | 2 | 2 | 1 | 0 | 1 | 0 |
Chase Keng | RF | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 3 |
Ian Bailey | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Garrett Poston | DH | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
Matt King | SS | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 1 |
Jacob Jimenez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ulises Quiroga | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fischer Kingsbery | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Simon Miller | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 7 | 12 | 7 | 2 | 1 | 11 | 8 |
Batting
2B: Jonathan Tapia (1); Garrett Poston (1); Matt King (1)
HR: Ryan Flores (1)
Baserunning
Southern Miss
UTSA
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jacob Jimenez | 2.0 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 2 | 28 |
Ulises Quiroga | 3.1 | 5 | 4 | 4 | 0 | 4 | 1 | 0 | 0 | 0 | 15 | 15 | 4 | 2 | 40 |
Fischer Kingsbery | 1.0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 1 | 22 |
Simon Miller | 2.2 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 9 | 13 | 4 | 3 | 44 |
Totals | 10 | 6 | 6 | 2 | 10 | 1 | 0 | 2 | 0 | 35 | 41 | 9 | 8 | 134 |