University of Southern Mississippi Athletics
UTSA vs Southern Miss
5/15/2022
Pete Taylor Park
11:03 am
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 10 | 0 | |
| 3 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | X | 9 | 12 | 1 | 
Win: Storm, Justin (2-0)Loss: Luke Malone (7-3)Save: Harper, Landon (1)
Scoring Summary
| Team | UTSA | USM | 
|---|---|---|
|  1st FLORES homered to right field, 2 RBI (0-0); KILLEEN scored. | 2 | 0 | 
|  1st R. Ewing doubled to right center, RBI (3-2 SBBFFB); Dickerson scored. | 2 | 1 | 
|  1st Sargent homered to left field, 2 RBI (1-0 B); R. Ewing scored. | 2 | 3 | 
|  3rd SIRDASHNEY singled through the left side, RBI (1-0 B); FLORES advanced to second; TAPIA scored. | 3 | 3 | 
|  3rd KENG singled to right field, 2 RBI, advanced to second on a fielding error by rf (1-1 SB); SIRDASHNEY scored; FLORES scored. | 5 | 3 | 
|  3rd Sargent homered to left field, RBI (2-2 FBFBF). | 5 | 4 | 
|  3rd Wilks homered to right center, RBI (0-0). | 5 | 5 | 
|  4th R. Ewing homered to right field, 2 RBI (0-0); Dickerson scored. | 5 | 7 | 
|  7th Sargent homered to right center, RBI (2-1 FBB). | 5 | 8 | 
|  8th Paetow homered to right center, RBI (3-1 KBBB). | 5 | 9 | 
 UTSA
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Jonathan Tapia | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
|  Josh Killeen | DH | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 
|  Ryan Flores | 1B | 4 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 
|  Shane Sirdashney | CF | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 2 | 
|  Chase Keng | RF | 4 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 
|  Sammy Diaz | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 
|  Leyton Barry | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 
|  Ian Bailey | LF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 
|     Isaiah Walker | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|  Matt King | SS | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 
|  Drake Smith | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Luke Malone | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Fischer Kingsbery | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 35 | 5 | 10 | 5 | 2 | 0 | 13 | 7 | 
Batting
HR: Ryan Flores (1)
Baserunning 
HBP: Jonathan Tapia (1); Sammy Diaz (1)
 Southern Miss
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Montenegro, Gabe | CF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Dickerson, Dustin | SS | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 
| Ewing, Reece | LF | 4 | 2 | 2 | 3 | 1 | 0 | 1 | 1 | 
| Sargent, Christopher | 1B | 5 | 3 | 3 | 4 | 0 | 0 | 0 | 2 | 
| Wilks, Slade | DH | 2 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 
| Lynch, Danny | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Mcgillis, Will | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| Paetow, Carson | RF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 
| Johnson, Blake | C | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 
| Waldrep, Hurston | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Adams, Matthew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Storm, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Ramsey, Garrett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Harper, Landon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 36 | 9 | 12 | 9 | 3 | 0 | 1 | 7 | 
 UTSA
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Drake Smith | 0.1 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 26 | 
|  Luke Malone | 6.2 | 7 | 5 | 5 | 1 | 1 | 1 | 0 | 1 | 0 | 27 | 29 | 9 | 10 | 88 | 
|  Fischer Kingsbery | 1.0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 2 | 21 | 
| Totals | 12 | 9 | 9 | 3 | 1 | 1 | 0 | 1 | 0 | 36 | 40 | 11 | 12 | 135 | 
 Southern Miss
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Waldrep, Hurston | 3.0 | 7 | 5 | 5 | 0 | 6 | 1 | 0 | 1 | 0 | 16 | 17 | 2 | 1 | 63 | 
| Adams, Matthew | 1.1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 2 | 25 | 
| Storm, Justin | 1.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 13 | 
| Ramsey, Garrett | 1.0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 6 | 7 | 1 | 0 | 25 | 
| Harper, Landon | 2.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 6 | 3 | 0 | 22 | 
| Totals | 10 | 5 | 5 | 2 | 13 | 1 | 0 | 2 | 0 | 35 | 39 | 8 | 4 | 148 | 
Win: Storm, Justin (2-0)
Loss: Luke Malone (7-3)
HBP: Luke Malone (1)
      ; 
    Waldrep, Hurston (1); Ramsey, Garrett (1)
Save: 
      
    Harper, Landon (10)
















