University of Southern Mississippi Athletics
UTSA vs Southern Miss
Scoring Summary
Team | UTSA | USM |
|---|---|---|
1st DIAZ walked, RBI (3-1 BKBBB); SIRDASHNEY advanced to second; FLORES advanced to third; KILLEEN scored. | 1 | 0 |
5th Paetow homered down the rf line, 3 RBI (0-0); McGillis scored; D. Lynch scored. | 1 | 3 |
6th DIAZ singled to center field, RBI (0-0); KENG advanced to second; SIRDASHNEY advanced to third; FLORES scored. | 2 | 3 |
6th BARRY grounded out to p unassisted, RBI (3-2 BBBKF); DIAZ advanced to second; KENG advanced to third; SIRDASHNEY scored. | 3 | 3 |
6th BAILEY walked (3-2 BBFSBB); DIAZ advanced to third on a wild pitch; KENG scored on a wild pitch. | 4 | 3 |
6th OCHOA singled through the right side, RBI (1-0 B); BAILEY advanced to third; DIAZ scored. | 5 | 3 |
6th TAPIA reached on a fielder's choice, RBI (0-2 KK); OCHOA out at second ss to 2b; BAILEY scored. | 6 | 3 |
6th FLORES singled to right field, RBI (0-0); KILLEEN advanced to second; TAPIA scored. | 7 | 3 |
6th Paetow flied out to cf, SF, RBI (3-2 KBBBS); Wilks scored. | 7 | 4 |
7th BARRY singled to left center, RBI (2-0 BB); DIAZ advanced to second; KENG scored. | 8 | 4 |
7th Wilks reached on a fielder's choice, RBI (0-2 KS); Sargent out at second 3b to ss; Dickerson scored. | 8 | 5 |
8th G Montenegro singled to right field, RBI (0-1 K); R.Montenegro advanced to second; Paetow scored. | 8 | 6 |
8th Dickerson doubled to center field, RBI (1-1 BS); G Montenegro advanced to third; R.Montenegro scored. | 8 | 7 |
UTSA
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Jonathan Tapia | SS | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
Josh Killeen | DH | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
Ryan Flores | 1B | 4 | 1 | 3 | 1 | 1 | 0 | 0 | 0 |
Shane Sirdashney | CF | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
Chase Keng | RF | 3 | 2 | 0 | 0 | 2 | 0 | 1 | 1 |
Sammy Diaz | C | 4 | 1 | 3 | 2 | 1 | 0 | 0 | 0 |
Leyton Barry | 2B | 4 | 0 | 2 | 2 | 1 | 0 | 0 | 3 |
Ian Bailey | LF | 2 | 1 | 0 | 0 | 2 | 0 | 2 | 1 |
Austin Ochoa | 3B | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
Daniel Garza | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Braylon Owens | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Simon Miller | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
John Chomko | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Beaird | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Luke Malone | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 8 | 12 | 7 | 7 | 0 | 10 | 10 |
Batting
SH: Ian Bailey (1)
Baserunning
CS: Jonathan Tapia (1)
HBP: Jonathan Tapia (1); Shane Sirdashney (1)
Fielding
DP: Jonathan Tapia (1); Ryan Flores (1); Leyton Barry (1)
Southern Miss
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Montenegro, Gabe | CF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| Dickerson, Dustin | SS | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 0 |
| Ewing, Reece | LF | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| Sargent, Christopher | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| Wilks, Slade | DH | 4 | 1 | 0 | 1 | 1 | 0 | 1 | 3 |
| Lynch, Danny | 3B | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 1 |
| Faust, Brady | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mcgillis, Will | 2B | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Paetow, Carson | RF | 3 | 2 | 1 | 4 | 1 | 0 | 0 | 1 |
| Montenegro, Rodrigo | C | 3 | 1 | 2 | 0 | 2 | 0 | 0 | 1 |
| Hall, Tanner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Harper, Landon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rhodes, Isaiah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gillentine, Aubrey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ramsey, Garrett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 7 | 10 | 7 | 9 | 0 | 7 | 11 |
UTSA
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Daniel Garza | 5.0 | 5 | 4 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 18 | 23 | 4 | 6 | 74 |
Braylon Owens | 0.2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 2 | 0 | 27 |
Simon Miller | 1.1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 2 | 24 |
John Chomko | 0.1 | 3 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 15 |
Ryan Beaird | 0.2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 13 |
Luke Malone | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 11 |
| Totals | 10 | 7 | 7 | 9 | 7 | 2 | 0 | 0 | 0 | 34 | 45 | 11 | 8 | 164 |
Southern Miss
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hall, Tanner | 5.0 | 5 | 4 | 4 | 2 | 8 | 0 | 0 | 2 | 0 | 19 | 23 | 1 | 5 | 95 |
| Harper, Landon | 0.2 | 4 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 7 | 0 | 2 | 22 |
| Rhodes, Isaiah | 0.1 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 17 |
| Gillentine, Aubrey | 2.0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 7 | 1 | 3 | 24 |
| Ramsey, Garrett | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 1 | 14 |
| Totals | 12 | 8 | 8 | 7 | 10 | 1 | 0 | 2 | 0 | 35 | 45 | 3 | 11 | 172 |

















