University of Southern Mississippi Athletics
Southern Miss vs South Alabama
5/3/2022
Stanky Field
6:31 PM
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 3 | 6 | 9 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | 8 | 3 | 
Win: Storm, Justin (1-0)Loss: Carter, Seth (0-2)Save: Rogers, Dalton (1)
Scoring Summary
| Team | USM | USA | 
|---|---|---|
|  5th G Montenegro tripled down the rf line, RBI (1-0 B); Fischer scored. | 1 | 0 | 
|  6th McGillis homered to left center, 2 RBI (3-2 BBKBF); Sargent scored, unearned. | 3 | 0 | 
|  7th Stokes singled through the right side, RBI (1-2 BSFF); Montiel advanced to third; Turner scored. | 3 | 1 | 
|  7th Altamirano doubled to left center, 3 RBI (0-0); Donaldson scored; Stokes scored; Montiel scored. | 3 | 4 | 
|  9th Sargent singled through the left side, 2 RBI (1-1 FB); Paetow advanced to second; Dickerson scored; G Montenegro scored. | 5 | 4 | 
|  9th D. Lynch singled to left field, RBI (2-0 BB); Sargent advanced to second; Paetow scored. | 6 | 4 | 
 Southern Miss
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Montenegro, Gabe | LF | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 
| Dickerson, Dustin | SS | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 
| Paetow, Carson | RF | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 
| Sargent, Christopher | 1B | 5 | 1 | 1 | 2 | 0 | 0 | 1 | 3 | 
| Mcgillis, Will | 2B | 4 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 
| Lynch, Danny | 3B | 5 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 
| Johnson, Blake | C | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 
| Fischer, Charlie | DH | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | 
| Faust, Brady | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Adams, Matthew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Stuart, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Boyd, Drew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Storm, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Rogers, Dalton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 35 | 6 | 9 | 6 | 7 | 0 | 6 | 10 | 
 South Alabama
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Orbeta, Erick | 2B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 
|  Turner, Will | CF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 
|  Simington, Miles | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
|  Jordan, Landon | DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 
|  Montiel, Santi | SS | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 
|  Stokes, Hunter | 1B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 
|  Sullivan, Joseph | LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
|     Donaldson, Kasey | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Donaldson, Hunter | PR/LF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Middleton, Charles | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Altamirano, Diego | C | 4 | 0 | 2 | 3 | 0 | 0 | 2 | 0 | 
|     Hendon, Bailee | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Auerbach, Brandon | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|     Sutton, Joe | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Tissue, Cameron | 3B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
|  Johnson, Walker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Booker, Jojo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Carter, Seth | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Lehrmann, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 35 | 4 | 8 | 4 | 1 | 0 | 11 | 6 | 
Batting
2B: Altamirano, Diego (1)
Baserunning 
HBP: Donaldson, Kasey (1)
Fielding 
E: Orbeta, Erick (1); Altamirano, Diego (1); Auerbach, Brandon (1)
DP: Orbeta, Erick (1); Altamirano, Diego (1)
 Southern Miss
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adams, Matthew | 6.2 | 4 | 3 | 3 | 0 | 9 | 1 | 0 | 0 | 0 | 24 | 24 | 6 | 5 | 82 | 
| Stuart, Tyler | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 6 | 
| Boyd, Drew | 0.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 5 | 
| Storm, Justin | 1.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 1 | 22 | 
| Rogers, Dalton | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 0 | 22 | 
| Totals | 8 | 4 | 4 | 1 | 11 | 1 | 0 | 1 | 0 | 35 | 37 | 10 | 6 | 137 | 
 South Alabama
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Johnson, Walker | 5.1 | 4 | 3 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 19 | 23 | 10 | 3 | 81 | 
|  Booker, Jojo | 1.2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | 8 | 1 | 3 | 33 | 
|  Carter, Seth | 1.2 | 5 | 3 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 9 | 11 | 1 | 0 | 44 | 
|  Lehrmann, Tyler | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 3 | 
| Totals | 9 | 6 | 5 | 7 | 6 | 0 | 0 | 0 | 0 | 35 | 43 | 12 | 7 | 161 | 
















