Rice vs Southern Miss
4/24/2022
Pete Taylor Park
1:02 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 5 | 3 | |
0 | 1 | 1 | 0 | 3 | 0 | 7 | 12 | 12 | 0 |
Win: Waldrep, Hurston (4-1)Loss: Roel Garcia (1-2)
Scoring Summary
Team | RICE | USM |
---|---|---|
2nd McGillis doubled to left center, RBI (1-1 BK); G Montenegro scored. | 0 | 1 |
3rd Sargent reached on a fielder's choice; R. Ewing out on the play; Dickerson out on double play 3b to 2b; Paetow scored. | 0 | 2 |
4th Becker, N. homered to left center, 2 RBI (1-0 B); Bulman, A. scored. | 2 | 2 |
5th R. Ewing doubled to left center, RBI (0-1 K); Paetow scored. | 2 | 3 |
5th Sargent singled to third base, advanced to second on a throwing error by 3b (2-2 KBFFB); R. Ewing scored. | 2 | 4 |
5th D. Lynch singled to center field, RBI (1-2 BFFF); Sargent scored, unearned. | 2 | 5 |
7th Sargent singled to right field, RBI (0-2 FF); R. Ewing advanced to second; Dickerson scored. | 2 | 6 |
7th G Montenegro reached on a fielder's choice (0-2 FS); Sargent advanced to second on a throwing error by 1b, advanced to third; R. Ewing scored. | 2 | 7 |
7th D. Lynch flied out to lf, SF, RBI (2-1 KBB); Sargent scored, unearned. | 2 | 8 |
7th Paetow homered to center field, 4 RBI, team unearned (1-0 B); B. Johnson scored, team unearned; Faust scored, team unearned; G Montenegro scored, unearned. | 2 | 12 |
Rice
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Justin Dunlap | CF | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 0 |
Jack Riedel | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 4 |
Austin Bulman | LF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Nathan Becker | DH | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
Aaron Smigelski | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Pierce Gallo | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Ben Dukes | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Manny Garza | C | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Hal Hughes | SS | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Thomas Burbank | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Roel Garcia | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brandon Deskins | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Garret Zaskoda | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 2 | 5 | 2 | 3 | 0 | 12 | 6 |
Batting
2B: Manny Garza (1)
HR: Nathan Becker (1)
SH: Hal Hughes (1)
Baserunning
Fielding
E: Jack Riedel (2); Aaron Smigelski (1)
DP: Jack Riedel (1); Aaron Smigelski (1); Pierce Gallo (1); Hal Hughes (1); Roel Garcia (1)
Southern Miss
Rice
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thomas Burbank | 2.0 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 8 | 12 | 2 | 4 | 36 |
Roel Garcia | 2.1 | 4 | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 10 | 10 | 0 | 4 | 41 |
Brandon Deskins | 2.0 | 4 | 4 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 9 | 11 | 3 | 0 | 39 |
Garret Zaskoda | 0.1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 4 | 1 | 0 | 9 |
Totals | 12 | 12 | 6 | 2 | 3 | 1 | 0 | 4 | 0 | 29 | 37 | 6 | 8 | 125 |