Old Dominion vs Southern Miss
Scoring Summary
Team | ODU | USM |
---|---|---|
2nd PETRACCI, R. homered to right center, RBI (0-0). | 1 | 0 |
3rd Sargent singled to left center, RBI (1-0 B); Dickerson advanced to second; G Montenegro scored. | 1 | 1 |
5th WHEELER, T. singled to right field, RBI (1-2 SSB); TRICE, C. scored. | 2 | 1 |
8th COUTNEY, M. homered to right field, RBI (0-1 F). | 3 | 1 |
9th EDWARDS, K. doubled to right field, RBI (0-0); BELL, Tommy advanced to third; TRICE, C. scored. | 4 | 1 |
Old Dominion
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Thomas Wheeler | CF | 5 | 0 | 1 | 1 | 0 | 0 | 4 | 0 |
Kenny Levari | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Matt Coutney | 1B | 5 | 1 | 3 | 1 | 0 | 0 | 1 | 2 |
Andy Garriola | LF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
   Josh Trujillo | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brock Gagliardi | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Robbie Petracci | DH | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
Carter Trice | RF | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 2 |
Tommy Bell | SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Kyle Edwards | 2B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
Blake Morgan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jason Hartline | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 4 | 9 | 4 | 0 | 0 | 17 | 8 |
Batting
2B: Matt Coutney (1); Kyle Edwards (1)
HR: Matt Coutney (1); Robbie Petracci (1)
SH: Kyle Edwards (1)
Baserunning
SB: Carter Trice (1)
HBP: Carter Trice (1); Tommy Bell (1)
Fielding
E: Matt Coutney (1)
DP: Matt Coutney (2); Tommy Bell (2); Kyle Edwards (1)
Southern Miss
Old Dominion
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blake Morgan | 7.0 | 7 | 1 | 1 | 1 | 6 | 0 | 0 | 1 | 0 | 27 | 29 | 8 | 6 | 92 |
Jason Hartline | 2.0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 5 | 8 | 0 | 3 | 42 |
Totals | 7 | 1 | 1 | 4 | 8 | 0 | 0 | 1 | 0 | 32 | 37 | 8 | 9 | 134 |
Southern Miss
Win: Blake Morgan (6-0)
Loss: Hall, Tanner (7-1)
HBP: Blake Morgan (1)
;
Rhodes, Isaiah (2)
Save: Jason Hartline (6)
;