University of Southern Mississippi Athletics
Jacksonville State vs Southern Miss
Scoring Summary
| Team | JSU | USM | 
|---|---|---|
|  2nd R.Montenegro doubled to center field, 3 RBI (2-1 BKB); Paetow scored; Wilks scored; Sargent scored. | 0 | 3 | 
|  6th CARIGNAN doubled to right field, RBI (3-2 BSKBB); CROWE advanced to third; REEVES scored. | 1 | 3 | 
|  7th ALEXANDER doubled to right center, RBI (1-2 KFB); JACKSON advanced to third; PUTNAM scored. | 2 | 3 | 
|  7th FREDERICK doubled to center field, 2 RBI (0-0); ALEXANDER scored; JACKSON scored. | 4 | 3 | 
|  9th REEVES singled to right field, RBI (2-0 BB); JACKSON scored. | 5 | 3 | 
 Jacksonville State
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Cole Frederick | 2B | 5 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 
|  TJ Reeves | CF | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 1 | 
|  Carson Crowe | RF | 3 | 0 | 1 | 0 | 2 | 0 | 2 | 1 | 
|  Alex Carignan | C | 4 | 0 | 1 | 1 | 0 | 0 | 3 | 2 | 
|  Alex Strachan | DH | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 
|  Brennen Norton | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 
|  Kody Putnam | LF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 
|  Derrick Jackson, Jr. | 1B | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 
|  Isaac Alexander | SS | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 
|  Camden Lovrich | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Jake Peppers | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  AJ Causey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 33 | 5 | 9 | 5 | 4 | 0 | 15 | 7 | 
Batting
2B: Cole Frederick (1); Alex Carignan (1); Derrick Jackson, Jr. (1); Isaac Alexander (1)
SH: Isaac Alexander (1)
Baserunning 
SB: Carson Crowe (2); Isaac Alexander (1)
HBP: Derrick Jackson, Jr. (1)
Fielding 
DP: Cole Frederick (3); Derrick Jackson, Jr. (3); Isaac Alexander (3); AJ Causey (1)
 Southern Miss
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Montenegro, Gabe | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Dickerson, Dustin | SS | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 
| Lynch, Danny | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 
| Sargent, Christopher | 1B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 
| Ewing, Reece | LF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 
| Wilks, Slade | DH | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 
| Mcgillis, Will | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| Paetow, Carson | RF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 
| Montenegro, Rodrigo | C | 3 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 
| Waldrep, Hurston | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Mazza, Niko | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Storm, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Best, Chandler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Ramsey, Garrett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Hall, Tanner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 31 | 3 | 7 | 3 | 4 | 0 | 2 | 8 | 
Batting
Baserunning 
Fielding 
 Jacksonville State
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Camden Lovrich | 5.0 | 5 | 3 | 3 | 1 | 1 | 0 | 0 | 2 | 0 | 19 | 22 | 4 | 9 | 73 | 
|  Jake Peppers | 2.1 | 1 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 8 | 11 | 6 | 1 | 47 | 
|  AJ Causey | 1.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 5 | 0 | 2 | 20 | 
| Totals | 7 | 3 | 3 | 4 | 2 | 2 | 0 | 3 | 0 | 31 | 38 | 10 | 12 | 140 | 
 Southern Miss
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Waldrep, Hurston | 5.0 | 3 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 17 | 19 | 3 | 4 | 84 | 
| Mazza, Niko | 0.0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 15 | 
| Storm, Justin | 1.0 | 1 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 17 | 
| Best, Chandler | 1.0 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 1 | 16 | 
| Ramsey, Garrett | 1.2 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 5 | 7 | 1 | 1 | 27 | 
| Hall, Tanner | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 
| Totals | 9 | 5 | 5 | 4 | 15 | 0 | 0 | 1 | 0 | 33 | 39 | 4 | 6 | 165 | 
Win: Jake Peppers (1-1)
Loss: Best, Chandler (0-1)
HBP: Camden Lovrich (2); AJ Causey (1)
      ; 
    Ramsey, Garrett (1)
Save: AJ Causey (1)
      ; 
    

















