University of Southern Mississippi Athletics
Southern Miss vs FIU
4/16/2022
FIU Baseball Stadium
12:00 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 6 | 10 | 2 | |
| 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 0 | 
Win: Ramsey, Garrett (5-0)Loss: Angel Tiburcio (2-2)
Scoring Summary
| Team | USM | FIU | 
|---|---|---|
|  1st Figueroa, A homered to left field, RBI (3-1). | 0 | 1 | 
|  1st Ramirez, J struck out swinging; Sotolongo, R out at second c to ss, caught stealing; Ondina, S scored, unearned. | 0 | 2 | 
|  3rd R. Ewing tripled to right field, RBI (3-1); B. Johnson scored. | 1 | 2 | 
|  3rd Sargent singled to left field, RBI (0-1); R. Ewing scored. | 2 | 2 | 
|  3rd Zabala, M advanced to third on an error by p, scored, unearned. | 2 | 3 | 
|  3rd Sotolongo, R singled, advanced to second, RBI (0-1); Ondina, S scored, unearned. | 2 | 4 | 
|  5th Paetow homered to right field, RBI (1-0). | 3 | 4 | 
|  7th Dickerson singled to center field, RBI (1-1); Paetow advanced to third; G Montenegro scored. | 4 | 4 | 
|  12th R. Ewing homered to right field, 2 RBI (3-2); Dickerson scored. | 6 | 4 | 
 Southern Miss
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Paetow, Carson | RF | 5 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 
| Dickerson, Dustin | SS | 5 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 
| Ewing, Reece | LF | 6 | 2 | 2 | 3 | 0 | 0 | 2 | 0 | 
| Sargent, Christopher | 1B | 5 | 0 | 1 | 1 | 1 | 0 | 2 | 2 | 
| Wilks, Slade | DH | 5 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 
| Lynch, Danny | 3B | 4 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 
| Mcgillis, Will | 2B | 6 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 
| Montenegro, Gabe | CF | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 
| Johnson, Blake | C | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 
| Waldrep, Hurston | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Ethridge, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Stuart, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Rogers, Dalton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Harper, Landon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Ramsey, Garrett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 45 | 6 | 10 | 6 | 6 | 0 | 13 | 10 | 
 FIU
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Adrian Figueroa | 1B | 5 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 
|  Steven Ondina | SS | 3 | 2 | 0 | 0 | 3 | 0 | 2 | 0 | 
|  Alec Sanchez | CF | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 
|  Robert Sotolongo | LF | 5 | 0 | 1 | 1 | 1 | 0 | 1 | 2 | 
|  Jorge Ramirez | DH | 4 | 0 | 1 | 0 | 1 | 0 | 3 | 1 | 
|     Bryan Loriga | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 
|  Dante Girardi | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 
|  Jayden Melendez | C | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
|  Noel Perez | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 
|     Dalton Hurst | PR/3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|  Mario Zabala | RF | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 
|  Patrick Pridgen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Jan Figueroa | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Angel Tiburcio | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Zac Lampton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Kevin Martin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 39 | 4 | 7 | 2 | 8 | 0 | 15 | 9 | 
Batting
2B: Jorge Ramirez (1)
HR: Adrian Figueroa (1)
Baserunning 
SB: Steven Ondina (1); Robert Sotolongo (1); Jorge Ramirez (1); Mario Zabala (1)
CS: Alec Sanchez (1); Robert Sotolongo (1)
HBP: Dante Girardi (1); Mario Zabala (2)
PO: Dalton Hurst (1)
 Southern Miss
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Waldrep, Hurston | 2.2 | 2 | 4 | 1 | 4 | 2 | 0 | 0 | 1 | 0 | 9 | 14 | 3 | 1 | 49 | 
| Ethridge, Ben | 2.1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 2 | 36 | 
| Stuart, Tyler | 0.2 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 17 | 
| Rogers, Dalton | 0.1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 18 | 
| Harper, Landon | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 6 | 8 | 1 | 2 | 29 | 
| Ramsey, Garrett | 4.0 | 2 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 13 | 14 | 4 | 0 | 66 | 
| Totals | 7 | 4 | 1 | 8 | 15 | 1 | 0 | 3 | 0 | 39 | 50 | 10 | 6 | 215 | 
 FIU
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Patrick Pridgen | 6.1 | 6 | 4 | 4 | 5 | 6 | 1 | 0 | 0 | 0 | 23 | 29 | 6 | 6 | 114 | 
|  Jan Figueroa | 1.2 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 2 | 28 | 
|  Angel Tiburcio | 3.0 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 10 | 11 | 5 | 2 | 40 | 
|  Zac Lampton | 0.2 | 1 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 20 | 
|  Kevin Martin | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 5 | 
| Totals | 10 | 6 | 6 | 6 | 13 | 2 | 0 | 0 | 0 | 45 | 52 | 13 | 10 | 207 | 

















