University of Southern Mississippi Athletics
Leumas, Tarbell Earn Conference USA All-Academic Team Awards
11/3/2011 12:00:00 AM | Women's Soccer
Nov. 3, 2011
*Courtesy of C-USA
IRVING, Texas - Junior defender Caitlin Leumas and senior forward Elisha Tarbell were named to the Conference USA All-Academics teams in an announcement from the conference today.Leumas, a three-year letterwinner for the Golden Eagles on the back line, was named to the All-Academic First Team for the second year in a row. She was also named to the All-Conference third team earlier this week and has maintained a flawless 4.0 GPA at Southern Miss as a Kinesiotherapy major.
The Mandeville, La., native has also played 4794 of a possible 5006 minutes in her career, missing just 212 minutes over the first three games of her freshman campaign.
Tarbell, a senior Elementary Education major also from Mandeville, has upheld her stellar 3.85 GPA and earned All-Academic second team honors. She was one of the Golden Eagles' senior captains after four stellar years on the field and finished her senior campaign with a pair of goals.
"Caitlin and Elisha are very deserving of this honor from the conference," said coach Scott Ebke. "Both take academics seriously and their hard work in the classroom over their time here has resulted in this great honor. The coaching staff and the program are proud of their accomplishments in the classroom and for taking the term student-athlete seriously."
The awards give Southern Miss five All-Academic team nods in two years after Leumas' selection in 2010 while Jana Mason and Amy Davis earned second team nods.
All-Academic Teams Awards
| First Team | ||||
| Name | School | Class | GPA | Major |
| Kelsey Wise | Colorado College | Senior | 3.79 | Biology |
| Jessica Abshire | East Carolina | Senior | 4.00 | Elementary Ed. (Speech Pathology) |
| *Kimmy Cummings | East Carolina | Senior | 3.90 | Management Information Systems/ Business Marketing & Management |
| *Sarah Vinson | Marshall | Junior | 4.00 | Pre-Dietetics |
| *Lizzy Hildebrandt | Memphis | Senior | 3.74 | Mechanical Engineering |
| Christie Kline | Memphis | Junior | 3.90 | Business Finance |
| *Lizzy Simonin | Memphis | Senior | 3.81 | Physical Education |
| Julia Barrow | Rice | Junior | 3.82 | English (Poverty, Justice & Human Capabilities) |
| *Lauren LaGro | Rice | Junior | 3.85 | Kinesiology |
| * Caitlin Leumas | Southern Miss | Junior | 4.00 | Kinesiotherapy |
| Claire Hulcer | Tulsa | Junior | 3.93 | Marketing |
| *Pascale Pinard | UAB | Senior | 3.92 | Exercise Science |
| Tishia Jewell | UCF | Junior | 3.72 | Master's, Non-Profit Management |
| Name | School | Class | GPA | Major |
| Name | School | Class | GPA | Major |
| Caty Butler | East Carolina | Junior | 3.83 | Exercise Sports Science |
| **Amanda Malkiewicz | East Carolina | Senior | 3.71 | Mathematics Education |
| Katie Ball | Marshall | Senior | 3.91 | Political Science |
| Kaitlyn Eidson | SMU | Senior | 3.47 | History |
| *Courtney Webb | SMU | Senior | 3.77 | Civil Engineering |
| Elisha Tarbell | Southern Miss | Senior | 3.85 | Elementary Education |
| Brandi Hinch | Tulsa | Sophomorev | 4.00 | Arts & Sciences |
| Claire Nicholson | Tulsa | Sophomore | 3.75 | Exercise Sport Science |
| Shelby Martin | Tulsa | Sophomore | 4.00 | Arts & Sciences |
| Tess Hall | UTEP | Junior | 3.86 | Kinesiology |
| Tori Martyn | UTEP | Sophomore | 4.00 | Kinesiology |
| Azia Nicholson | UTEP | Sophomore | 4.00 | Biology |




